Stile Bridge (Free House)
[More Visits]
Visits Details
21 Mar 2015 (Dosser)
Visit to the pub named third in Maidstones POTY competition, down from first place.
They are now selling Goachers light regularly.
St Peter's - Cream Stout | 6.50 | | A quality stout. |
Goacher's - Fine Light Ale | 3.70 | Not Tried | |
22 Feb 2015 (Dosser)
Very wet outside. Plenty of dark beers on
Oakham - The Opportunist | 4.10 | | Superb |
Bespoke - The Kings Shilling | 4.20 | | |
Charnwood - Old School | 5.00 | | Too bitter for me |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
09 Feb 2015 (Magnus Greel)
Lunchtime visit one other customer here so far.
Rooster's - Buckeye | 3.50 | | Delicious. Could not fault this, perfect. |
Windsor & Eton - Guardsman | 4.20 | | Fruity plum flavour |
Lincoln Green - Hood Best Bitter | 4.20 | | Instant smoky notes with this one. |
Camerons - 150 Commemorative Brew | 5.00 | | Had a taster of this, far too malty for my liking. |
Shepherd Neame - Kent's Best | 4.10 | Not Tried | |
01 Sep 2014 (thebrewingman)
Quiet Monday lunchtime. In addition to the real ale, there was Turner's (from Marden) real cider on hand pump.
Westerham - Summer Perle | 3.80 | | I was pleasantly surprise by the flavour coming through on this beer. |
Pig & Porter - Big K Irish Pale Ale | 5.20 | | A very bitter ale on first tasting but seems to mellow as the pint goes down. |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Camerons - Strongarm | 4.00 | Not Tried | |
Westerham - Audit Ale | 6.20 | Not Tried | |
19 Jul 2014 (Dosser)
Wet
Kent - Altered States | 4.70 | | |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
12 Jul 2014 (Dosser)
Bath Ales - Barnsey | 4.50 | | |
Pig & Porter - Red Spider Rye (superseded by 4.8% version) | 5.50 | | Clip said 4.7% |
Rockin Robin - Rockin Rio | 4.00 | Not Tried | |
12 Jun 2014 (Dosser)
Afternoon coming back from Benenden hospital.
Black Sheep - Christmas Special Imperial Russian Stout | 7.50 | | Imperial stout, clip says 8.5%.no mention of Xmas. Superb and £3.60 a pint!! |
Rockin Robin - Mildly Rockin | 3.70 | Not Tried | |
16 May 2014 (thebrewingman)
Mid afternoon, quiet with a few stray diners in the garden.
Kent - Black Gold + | 4.00 | | |
Kent - Altered States | 4.70 | | |
Westerham - Alt Ego | 4.00 | | Why do most Westerham beers tend to taste the same despite what it says on the pump clip? |
Westerham - Hop Rocket India Pale Ale | 4.80 | | But where are the hops? |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
07 Apr 2014 (thebrewingman)
Lunchtime.
Rockin Robin - Hoppin Robin | 3.70 | | Good session bitter. |
Adnams / Camden Town Collaboration - South Town | 4.90 | | |
Shepherd Neame - Master Brew Bitter | 3.70 | Not Tried | |
Skinner's - Betty Stogs Bitter | 4.00 | Not Tried | |
Elgood's - Black Eagle Imperial Stout | 8.70 | Not Tried | |
29 Mar 2014 (Dosser)
Big crowd in
Elgood's - Black Eagle Imperial Stout | 8.70 | | Wow. Two of these and I was stumbling. |
[More Visits]