The Partridge (Free House)
[Back to most recent] [Previous Visits] [More Visits]
Michael Croxford
Visits Details
24 Feb 2024 (Philip Pirrip)
Evening visit until close. Very enthusiastic reggae cover live band knocking out many favourites.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | 4½* Not far off being ESB in exceptional condition |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Butcombe - Rare Breed (or Adam Henson's Rare Breed) | 3.80 | Not Tried | |
Tiny Rebel - Yipee Try-Yah | 4.20 | Not Tried | |
10 Feb 2024 (Philip Pirrip)
Evening visit. As always a good tribute band blasting out.
Fuller's (part of Asahi Europe) - London Pride | 4.10 | | The marking dilemma for LP is now that I have no idea what it should actually taste like, being so varied and yet so seemingly bland |
Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Fuller's (part of Asahi Europe) - Oliver's Island | 3.80 | Not Tried | |
06 Jan 2024 (Philip Pirrip)
Evening visit until close. Not the usual high footfall to watch the tribute band, but so soon after the festive break inevitable.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | Rather sweetish |
Dark Star - Prize Old Ale | 9.00 | | You'd hardly notice how long this cask has been on sale |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Siren Craft - Recurring Dream | 4.60 | Not Tried | |
30 Dec 2023 (Philip Pirrip)
Evening visit. A ska tribute band in full throttle, everyone but me seemed to know all the words.
Dark Star - Prize Old Ale | 9.00 | | Been on a few days but still excellent. A unique ale |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Wimbledon - Copper Leaf | 4.00 | Not Tried | |
Wiper and True - Kaleidoscope | 4.20 | Not Tried | |
23 Dec 2023 (Philip Pirrip)
Evening visit until close, with another tribute rock band playing live, once more many songs I was really only vaguely aware of.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | Went well as a chaser with a bottle of Fuller's 2023 Vintage Ale |
Fuller's (part of Asahi Europe) - London Porter | 5.40 | | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Moor - Nano Cask | 3.40 | Not Tried | |
16 Dec 2023 (Philip Pirrip)
Evening visit. Packed with people singing along to the rock group playing live. After the ESB enjoyed a bottle of 2023 Vintage Ale.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | Creamy head until the last slurp |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Butcombe - Rare Breed (or Adam Henson's Rare Breed) | 3.80 | Not Tried | |
Wiper and True - Kaleidoscope | 4.20 | Not Tried | |
12 Dec 2023 (Philip Pirrip)
Evening visit until close.
Dark Star - Prize Old Ale | 9.00 | | As 5* implies - perfect condition |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | | London Pride as it probably should be |
Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Salopian - Darwin's Origin | 4.30 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
27 Nov 2023 (Philip Pirrip)
Evening visit until close, after the getting nod that POA would be on.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | 4½* A bar staff recommended 'alf and 'alf of ESB and Dark Star Prize Old Ale. Really did mix and hit the spot
|
Dark Star - Prize Old Ale | 9.00 | | A real experience to drink a superb stock ale |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Wimbledon - Copper Leaf | 4.00 | Not Tried | |
Siren Craft - Recurring Dream | 4.60 | Not Tried | |
25 Nov 2023 (Philip Pirrip)
Evening visit until close. Another good live tribute band, although I admit I hardly knew any of the songs they played, but many of the massed crowd obviously did.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | Top form, most of which acted as a chaser for a bottle of Fuller's 2023 Vintage Ale |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Wiper and True - Shipping Forecast | 3.80 | Not Tried | |
Siren Craft - Recurring Dream | 4.60 | Not Tried | |
18 Nov 2023 (Philip Pirrip)
Evening visit until close. Another good tribute band on show playing, this time, ska and reggae, including many old favourites.
Fuller's (part of Asahi Europe) - ESB | 5.50 | | Good enough to have two, one either side of a bottle of 2023 Fuller's Vintage Ale |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
Arbor Ales - Shangri-la | 4.20 | Not Tried | |
Moor - Nano Cask | 3.40 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]