History: Home > Bell & Crown
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Landlord | ![]() | 2 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Had this twice in 2 days and I must say both times it was very good. Nice hoppy feel |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Pale, hoppy beer with a slight rich maltiness about it. |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | 29 |
![]() | 63 |
![]() | 52 |
![]() | 23 |
![]() | 2 |
The pub is found in Canterbury, Kent, CT1 2DZ.
Old corner pub in Palace Street that, by the signs on the wall and windows, was once owned by Fremlins and Truman.
We have visited this pub 152 times, seen 77 different beers and tried 49 of them.
Postcode: CT1 2DZ