History: Home > Bell & Crown
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Timothy Taylor - Landlord | ![]() | 2 |
| Whitstable - East India Pale Ale (or EIPA) | ![]() | 1 |
| Greene King - Ruddles Best (was 3.7%) | ![]() | 1 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's London Special (was Special) | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Whitstable - East India Pale Ale (or EIPA) | 4.10 | ![]() | Sherbert hop aroma. Golden, tad acidic. Good raspberry fruit. Sharp, tangy hop. Not quite as full as it can be. |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | ![]() | Copper, thin bubbly off white head. Some yeast/apple on nose. Little character or malt in mouth. Earthy yeasty hop finish. Undistinguished dull bitter except for hop/yeast sharp finish. Bit muddy |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's London Special (was Special) | 4.50 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Had this twice in 2 days and I must say both times it was very good. Nice hoppy feel |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Timothy Taylor - Landlord | 4.30 | ![]() | Pale, hoppy beer with a slight rich maltiness about it. |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | 29 |
![]() | 64 |
![]() | 52 |
![]() | 23 |
![]() | 2 |
The pub is found in Canterbury, Kent, CT1 2DZ.
Old corner pub in Palace Street that, by the signs on the wall and windows, was once owned by Fremlins and Truman.
We have visited this pub 153 times, seen 78 different beers and tried 49 of them.
Postcode: CT1 2DZ