The Watch House (Wetherspoon)
[Back to most recent] [Previous Visits] [More Visits]

Visits Details
15 Feb 2017 (Philip Pirrip)
Brief visit until midnight close. Last half and a bit out of a Thistly Cross whisky cask cider.
Belhaven - Caledonian Deuchars IPA | 3.80 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Adnams - Ghost Ship | 4.50 | Not Tried | |
Redemption - A.P.A. | 4.00 | Not Tried | |
Portobello - Squidge Stout | 4.50 | Not Tried | |
12 Feb 2017 (Philip Pirrip)
After midnight early morning visit until 1am close.
Southwark - Imperial IPA | 5.70 |  | Some haze, far from tip-top nick |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Reunion - Incredible Pale Ale | 5.00 | Not Tried | |
Enfield (branded as Enefeld) - Enefeld Pacific Pale Ale | 4.00 | Not Tried | |
09 Feb 2017 (Philip Pirrip)
Evening until midnight close.
Reunion - Incredible Pale Ale | 5.00 |  | |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Yeovil - Star Gazer | 4.00 | Not Tried | |
Enfield (branded as Enefeld) - Enefeld Pacific Pale Ale | 4.00 | Not Tried | |
05 Feb 2017 (Philip Pirrip)
2nd visit today, this at the other end of time, until midnight close.
Hop Stuff - Spiced Chai Red | 5.40 |  | |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
East London (ELB) - Pearly Queen Porter | 4.50 | Not Tried | |
By The Horns - One Arm Bandit | 4.70 | Not Tried | |
Portobello - Stiff Lip | 5.50 | Not Tried | |
05 Feb 2017 (Philip Pirrip)
Early morning visit after midnight until close.
Hop Stuff - Spiced Chai Red | 5.40 |  | |
Portobello - Stiff Lip | 5.50 |  | |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
East London (ELB) - Pearly Queen Porter | 4.50 | Not Tried | |
By The Horns - One Arm Bandit | 4.70 | Not Tried | |
30 Jan 2017 (Philip Pirrip)
Evening until midnight close. Here to try out a London Beer Festival beer or two.
Cronx - Kotchin | 3.90 |  | The first was 4* then the others that tad cooler so 4½* beers, best Cronx I have had, this was subtle, smooth and very potable so I got stuck into it |
Greene King - Abbot | 5.00 | Not Tried | "It's off" when a customer asked. Why oh why is Spoon's pretty much the only pub operator to always be showing clips for beers which it is not able to treat with?
|
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Brewster's - Decadence | 4.40 | Not Tried | |
Big Penny (formerly Truman's) as of late 2022 contract brewed - Bold as Brass | 4.20 | Not Tried | |
Wimbledon - Phoenix | 4.80 | Not Tried | |
24 Jan 2017 (Philip Pirrip)
Evening until midnight close.
Greene King - Abbot | 5.00 |  | Clear as a bell but that old old GK tang |
Dukeries - Farmers Branch | 5.00 |  | Apparently brewed with lager malts. Cloudy and insipid but not off |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Sambrook's - Pumphouse Pale Ale | 4.20 | Not Tried | |
22 Jan 2017 (Philip Pirrip)
Evening until midnight close.
Ramsgate Brewery (Gadds') - No. 5 | 4.40 |  | Made the visit worthwhile |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Adnams - Sixpoint Make It Rain | 5.00 | Not Tried | |
Caledonian - Edinburgh Castle | 4.10 | Not Tried | |
09 Jan 2017 (Philip Pirrip)
Evening until midnight close. Waste of space cask ale range tonight so Thistly Cross whisky cask cider once more persuaded itself into my glass.
Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Sambrook's - Pumphouse Pale Ale | 4.20 | Not Tried | |
28 Dec 2016 (Philip Pirrip)
Evening until midnight close.
Orkney (Sinclair) - Clootie Dumpling | 4.30 |  | Most Orcadian |
Greene King - Abbot | 5.00 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
Wickwar - A Christmas Tall Tale | 4.50 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]