History: Home
Pub | Address | Last Visit Seen |
---|---|---|
Bricklayers Arms | Luton, Bedfordshire | 20 Sep 2024 |
The Bouncing Barrel | Herne Bay, Kent | 21 Aug 2024 |
The River Ale House | East Greenwich, Greater London | 13 Jun 2024 |
The Watch House | Lewisham, Greater London | 26 May 2024 |
The New Cross Turnpike | Welling, Greater London | 24 Apr 2024 |
The New Inn | Canterbury, Kent | 06 Mar 2024 |
The Mayflower | Rotherhithe, Greater London | 28 Feb 2024 |
The George | Croydon, Greater London | 24 Jan 2024 |
The Greyhound | Bromley, Greater London | 12 Dec 2023 |
Cork n Cask (formerly Bitter End Bar) | Bromley, Greater London | 11 Nov 2023 |
Charters | Peterborough, Cambridgeshire | 14 Jul 2023 |
The Furze Wren | Bexleyheath, Greater London | 09 Jun 2023 |
The Gate Clock | Greenwich, Greater London | 07 Mar 2023 |
The King's Head Hotel | Monmouth, Gwent | 20 Jul 2022 |
Oakes Barn | Bury St Edmunds, Suffolk | 26 Apr 2022 |
The County Hotel | Ashford, Kent | 15 Nov 2021 |
Ye Olde Mitre | Holborn, Central London | 24 Jun 2021 |
Holly Bush | Makeney, Derbyshire | 24 May 2021 |
Royal Oak | Castor, Cambridgeshire | 03 Sep 2020 |
The Butchers Arms | Herne, Kent | 13 Feb 2020 |
White Hart Hotel | St Albans, Hertfordshire | 03 Feb 2020 |
The Walnut Tree | Leytonstone, Greater London | 25 Jan 2020 |
The Thomas Waghorn | Chatham, Kent | 18 Jan 2020 |
The Coronation Hall | Surbiton, Surrey | 15 Dec 2019 |
Beerhouse | Market Harborough, Leicestershire | 20 Sep 2019 |
The Flying Circus | Newark, Nottinghamshire | 09 Jul 2019 |
North Star | Leytonstone, Greater London | 14 Jun 2019 |
Bake & Alehouse | Westgate-on-Sea, Kent | 14 Jun 2019 |
The Harp | Charing Cross, Central London | 17 May 2019 |
Royal Albert | New Cross, Greater London | 21 Apr 2019 |
Spark House (formerly The Drum) | Leyton, Greater London | 15 Mar 2019 |
Wetherspoons | Victoria, Central London | 06 Mar 2019 |
The Vine | Norwich, Norfolk | 11 Feb 2019 |
Mind the Gap | Broadstairs, Kent | 07 Feb 2019 |
The Two Halves | Margate, Kent | 30 Jan 2019 |
Victorian Craft Beer Café | Halifax, West Yorkshire | 16 Jan 2019 |
The White Lion | Baldock, Hertfordshire | 11 Jan 2019 |
The Barrel Vault | King's Cross / St Pancras, Central London | 08 Jan 2019 |
The Red Lion | Ramsgate, Kent | 17 Dec 2018 |
The Bankers Draft | Eltham, Greater London | 19 Nov 2018 |
The Castle Hotel | Ruthin, Denbighshire | 10 Nov 2018 |
The Kingston Arms | Cambridge, Cambridgeshire | 14 Oct 2018 |
Mansion House (formerly Oaka at the Mansion House) | Kennington, Greater London | 24 Sep 2018 |
Parkerville | Herne Bay, Kent | 03 Aug 2018 |
Oliver Cromwell | St Ives, Cambridgeshire | 10 Jun 2018 |
The Broken Drum | Blackfen, Greater London | 07 Jun 2018 |
The Boot | St Albans, Hertfordshire | 23 May 2018 |
The Brewery Tap | Peterborough, Cambridgeshire | 17 May 2018 |
The Mechanical Elephant | Margate, Kent | 02 May 2018 |
Copper Pottle | Beltinge, Kent | 20 Apr 2018 |
Rochford Beer & Cider Festival 2017 | Rochford, Essex | 22 Nov 2017 |
The Crown Hotel | Biggleswade, Bedfordshire | 20 Sep 2017 |
The Chestnut (formerly The Horse Chestnut) | Radcliffe on Trent, Nottinghamshire | 19 Aug 2017 |
The Edmund Halley | Lee Green, Greater London | 14 Aug 2017 |
Smith's | Bourne, Lincolnshire | 29 Jul 2017 |
Tap East | Stratford, Greater London | 13 Jul 2017 |
Staggs (Volunteer Arms) | Musselburgh, East Lothian | 08 Jul 2017 |
Euston Tap | Euston, Central London | 13 May 2017 |
The Great Harry | Woolwich, Greater London | 13 Apr 2017 |
Inn on the Green | Harpenden, Hertfordshire | 28 Mar 2017 |
Craft Beer Co. | Islington, Central London | 16 Mar 2017 |
Moon Under Water | Wolverhampton, West Midlands | 14 Feb 2017 |
Chesham Arms | Homerton, Greater London | 23 Jan 2017 |
Craft Beer Co. | Covent Garden, Central London | 23 Jan 2017 |
The Bartons Arms | Aston, West Midlands | 16 Jan 2017 |
Dartford Working Men's Club | Dartford, Kent | 04 Jan 2017 |
The Creeker's Tap (formerly The Corner Tap) | Faversham, Kent | 15 Dec 2016 |
The Evening Star | Brighton, East Sussex | 25 Nov 2016 |
The Lanes | Dover, Kent | 16 Nov 2016 |
The Last Post | Southend-on-Sea, Essex | 13 Nov 2016 |
Swan & Rushes | Leicester, Leicestershire | 06 Aug 2016 |
The Prince Rupert | Newark, Nottinghamshire | 01 Aug 2016 |
The Ribs of Beef | Norwich, Norfolk | 11 Jun 2016 |
Duke of Wellington | Norwich, Norfolk | 11 Jun 2016 |
Trafford Arms | Norwich, Norfolk | 11 Jun 2016 |
The Plasterers Arms | Norwich, Norfolk | 11 Jun 2016 |
The William Rufus | Carlisle, Cumbria | 19 May 2016 |
The White Swan | Charlton, Greater London | 15 May 2016 |
The Compass Alehouse | Gravesend, Kent | 05 Mar 2016 |
Empress | Cambridge, Cambridgeshire | 18 Feb 2016 |
The Rake | Southwark, Central London | 04 Feb 2016 |
Ram | Whittlesey, Cambridgeshire | 16 Jan 2016 |
Our Mutual Friend | Stevenage, Hertfordshire | 02 Jan 2016 |
Fez | Margate, Kent | 30 Dec 2015 |
The Jolly Brewer | Stamford, Lincolnshire | 21 Dec 2015 |
The Square Peg | Birmingham, West Midlands | 11 Dec 2015 |
Brewery Tap | Ware, Hertfordshire | 12 Nov 2015 |
The Salopian Bar | Shrewsbury, Shropshire | 20 Oct 2015 |
The Just Reproach | Deal, Kent | 03 Oct 2015 |
Waters Green Tavern | Macclesfield, Cheshire | 23 Sep 2015 |
The Duke's Head | Leominster, Herefordshire | 18 Sep 2015 |
The Society Rooms | Maidstone, Kent | 05 Sep 2015 |
The Firkin Frog | Herne Bay, Kent | 03 Sep 2015 |
The Lion | Basford, Nottinghamshire | 21 Aug 2015 |
Wig & Pen | Norwich, Norfolk | 22 Jul 2015 |
The Marquis | Charing Cross, Central London | 03 Jul 2015 |
Wye Beer Festival 2015 | Wye, Kent | 26 Jun 2015 |
Plough | Datchworth, Hertfordshire | 20 Jun 2015 |
The Angel Gardens | Norwich, Norfolk | 28 May 2015 |
Holborn Whippet | Holborn, Central London | 11 May 2015 |
Freshfield | Formby, Merseyside | 02 May 2015 |
The Draper's Arms | Peterborough, Cambridgeshire | 18 Apr 2015 |
Great Northern Hotel | Peterborough, Cambridgeshire | 11 Apr 2015 |
The George | Chartham, Kent | 27 Mar 2015 |
The Regal | Cambridge, Cambridgeshire | 03 Mar 2015 |
The Sir John Borlase Warren | Nottingham, Nottinghamshire | 21 Feb 2015 |
The Six Templars | Hertford, Hertfordshire | 17 Feb 2015 |
The Six Bells | Fulbourn, Cambridgeshire | 27 Dec 2014 |
Beer Emporium | Sandbach, Cheshire | 17 Dec 2014 |
The Crosse Keys | City, Central London | 05 Dec 2014 |
The Criterion | Leicester, Leicestershire | 27 Nov 2014 |
The Firkin Alehouse | Folkestone, Kent | 25 Nov 2014 |
The Alexandra Tavern | Norwich, Norfolk | 08 Nov 2014 |
Old Fountain | Old Street, Central London | 08 Oct 2014 |
The Congress Inn | Stoke-on-Trent, Staffordshire | 03 Oct 2014 |
The Archibald Simpson | Aberdeen, Aberdeenshire | 02 Oct 2014 |
Smithfield | Stoke-on-Trent, Staffordshire | 01 Oct 2014 |
Ox & Plough | Old Buckenham, Norfolk | 01 Oct 2014 |
The Sovereign of the Seas | Petts Wood, Greater London | 11 Aug 2014 |
The Ostrich Inn | Peterborough, Cambridgeshire | 02 Aug 2014 |
White Swan | Chesterfield, Derbyshire | 12 Jul 2014 |
The Henglers Circus | Glasgow, Glasgow, City of | 06 Jul 2014 |
Pelt Trader | City, Central London | 01 Jul 2014 |
The Tankerton Arms | Tankerton, Kent | 28 Jun 2014 |
Cross Keys Inn | Wymondham, Norfolk | 27 Jun 2014 |
Green Man | Milwich, Staffordshire | 15 Jun 2014 |
The John Logie Baird | Hastings, East Sussex | 17 May 2014 |
Lower Red Lion | St Albans, Hertfordshire | 01 May 2014 |
Royal Oak | Crick, Northamptonshire | 05 Apr 2014 |
Hamilton Hall | City, Central London | 30 Dec 2013 |
Five Horseshoes | Barholm, Lincolnshire | 19 Nov 2013 |
The Moon Under Water | Watford, Hertfordshire | 09 Nov 2013 |
Rising Sun | High Wych, Hertfordshire | 02 Nov 2013 |
Craft Beer Co. | Brighton, East Sussex | 09 Oct 2013 |
The Beerhouse | Bury St Edmunds, Suffolk | 05 Oct 2013 |
The White Horse | Parsons Green, Greater London | 10 Sep 2013 |
Drayman's Son (formerly Liberty Belle) | Ely, Cambridgeshire | 20 Aug 2013 |
Six Bells | Woodchurch, Kent | 09 Aug 2013 |
The Holy Inadequate | Stoke-on-Trent, Staffordshire | 30 Jul 2013 |
Malt 'N' Hops | Stoke-on-Trent, Staffordshire | 19 Jul 2013 |
Five Lamps | Derby, Derbyshire | 19 Jul 2013 |
The Flower Pot | Maidstone, Kent | 14 Jul 2013 |
The Poste of Stone | Stone, Staffordshire | 07 Jul 2013 |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 06 Jul 2013 |
Stile Bridge | Marden, Kent | 23 Jun 2013 |
The Malt Shovel Tavern | Northampton, Northamptonshire | 07 Jun 2013 |
Kent County Cricket Tunbridge Wells - CAMRA Beer Tent | Tunbridge Wells, Kent | 02 Jun 2013 |
Whalebone | Norwich, Norfolk | 30 May 2013 |
Black Lion | Consall Forge, Staffordshire | 07 May 2013 |
The Mad Bishop & Bear | Paddington, Central London | 30 Apr 2013 |
The Old Windmill | Coventry, West Midlands | 20 Apr 2013 |
The Generous Briton | Loughborough, Leicestershire | 15 Apr 2013 |
Three Fishes | Shrewsbury, Shropshire | 09 Mar 2013 |
The Queens Head | Burnham-on-Crouch, Essex | 03 Mar 2013 |
The Wellington | Birmingham, West Midlands | 28 Jan 2013 |
Duke of York (formerly Beef & Brew; Duke's (Brew & Que)) | Hackney, Greater London | 26 Jan 2013 |
The Fox | Hackney, Greater London | 26 Jan 2013 |
The Brunswick Inn | Derby, Derbyshire | 10 Dec 2012 |
Richmond Pub | Liverpool, Merseyside | 10 Nov 2012 |
Crown Inn | Stockport, Greater Manchester | 09 Sep 2012 |
The White Hart | Ufford, Cambridgeshire | 26 Aug 2012 |
The Last Inn | Oswestry, Shropshire | 08 Jul 2012 |
Catford Bridge Tavern | Catford, Greater London | 08 Jul 2012 |
The Humphrey Bean | Tonbridge, Kent | 07 Jul 2012 |
The Pineapple | Kentish Town, Greater London | 02 Jun 2012 |
The Sir Titus Salt | Bradford, West Yorkshire | 15 Apr 2012 |
Red Lion | Leytonstone, Greater London | 20 Jan 2012 |
The Chequers | Farningham, Kent | 14 Jan 2012 |
The Saxon Shore | Herne Bay, Kent | 31 Jul 2011 |
Crown Inn | Beeston, Nottinghamshire | 18 Jun 2011 |
Nevill Bull | Birling, Kent | 23 Apr 2011 |
The Plough | Stapenhill, Staffordshire | 05 Feb 2011 |
The Samuel Lloyd | Corby, Northamptonshire | 15 Sep 2010 |
The Pub | Leicester, Leicestershire | 26 Mar 2010 |
Opera House | Tunbridge Wells, Kent | 20 Mar 2010 |
The Swan Inn (old entry now superseded) | Wittersham, Kent | 20 Feb 2010 |
Artillery Arms | Ramsgate, Kent | 21 Nov 2009 |
The Grand Union (formerly Broood@ Vin Quatre) | Leicester, Leicestershire | 21 Aug 2009 |
The Bull | Horton Kirby, Kent | 03 Aug 2009 |
Silk Mill Ale & Cider House | Derby, Derbyshire | 14 Jul 2009 |
Crabble Corn Mill Beer Festival 2009 | Dover, Kent | 22 May 2009 |
Paget Arms | Loughborough, Leicestershire | 02 Apr 2009 |
The New Crown | Southgate, Greater London | 15 Mar 2009 |
Prince of Wales | Herne Bay, Kent | 09 Mar 2009 |
The Swan in the Rushes | Loughborough, Leicestershire | 03 Feb 2009 |
Black Horse | Walcote, Leicestershire | 13 Sep 2008 |
Kent Beer Festival 2008 | Canterbury, Kent | 19 Jul 2008 |
Fly in the Loaf | Liverpool, Merseyside | 25 Apr 2008 |
The Thomas Ingoldsby | Canterbury, Kent | 13 Apr 2008 |
The Last Judgment (formerly The Knights Templar) | Chancery Lane, Central London | 29 Mar 2008 |
Battersea Beer Festival 2008 | Battersea, Greater London | 07 Feb 2008 |
Nottingham Beer Festival 2007 | Nottingham, Nottinghamshire | 20 Oct 2007 |
Old House | Ightham Common, Kent | 28 Jun 2007 |
The Pembury Tavern | Hackney, Greater London | 26 Jan 2007 |
The Victoria Hotel | Beeston, Nottinghamshire | 06 Jan 2007 |
The George | Bethersden, Kent | 29 Jul 2006 |
Bowl Inn | Charing, Kent | 14 Jul 2006 |
Horse & Guardsman (formerly Spoons under the water; The Lord Moon of the Mall) | Whitehall, Central London | 15 Oct 2005 |
The West Gate Inn | Canterbury, Kent | 01 Sep 2005 |
Great British Beer Festival 2005 | Olympia, Greater London | 04 Aug 2005 |
Kent Beer Festival 2005 | Canterbury, Kent | 23 Jul 2005 |
Rare Breeds Beer Festival 2005 | Woodchurch, Kent | 03 Jun 2005 |
Reading Beer Festival 2005 | Reading, Berkshire | 29 Apr 2005 |
Porterhouse | Covent Garden, Central London | 23 Feb 2005 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 20 Sep 2024 | |
HSB | Not Tried | 14 Apr 2014 |
Who | Score | When | Notes |
---|---|---|---|
Andrew | 21 Aug 2024 | Possible the best pint of JHB I've ever had. Crisp, light, happy | |
Magnus Greel | Not Tried | 10 Jan 2023 | |
Jack William | 03 Oct 2019 | A lovely pint in perfect condition. | |
Andrew | 17 May 2019 | Nice and JHB-like. | |
Philip Pirrip | Not Tried | 12 Nov 2015 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 13 Jun 2024 | A very good drop | |
Philip Pirrip | Not Tried | 12 Oct 2023 | |
Philip Pirrip | Not Tried | 18 Apr 2023 | |
Philip Pirrip | 16 Apr 2023 | Not the classic it was | |
Philip Pirrip | 13 Sep 2022 | Top form | |
Philip Pirrip | Not Tried | 03 Jun 2022 | Ran out |
Philip Pirrip | Not Tried | 18 Mar 2022 | |
Philip Pirrip | 17 Mar 2022 | Such superb clarity | |
Philip Pirrip | 31 Dec 2021 | ||
Philip Pirrip | Not Tried | 30 Nov 2021 | |
Philip Pirrip | Not Tried | 29 Nov 2021 | |
Philip Pirrip | Not Tried | 28 Nov 2021 | |
Philip Pirrip | Not Tried | 18 Oct 2021 | |
Philip Pirrip | Not Tried | 17 Oct 2021 | |
Philip Pirrip | 27 Aug 2021 | Its reliability shines through - professionally brewed, unlike so many others | |
Philip Pirrip | 26 Aug 2021 | Always reliable | |
Philip Pirrip | 04 Nov 2020 | ||
Philip Pirrip | Not Tried | 09 Jan 2020 | |
Philip Pirrip | Not Tried | 06 Jan 2020 | |
Philip Pirrip | 05 Jan 2020 | New cask just on | |
Philip Pirrip | Not Tried | 11 Sep 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 26 May 2024 | |
Philip Pirrip | 19 May 2024 | First day on and in excellent Oakham condition, most refreshing | |
Philip Pirrip | Not Tried | 02 Aug 2023 | |
Philip Pirrip | Not Tried | 26 Mar 2018 | |
Philip Pirrip | Not Tried | 25 Feb 2017 | |
Philip Pirrip | Not Tried | 23 Jun 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 24 Apr 2024 | |
Philip Pirrip | Not Tried | 25 Aug 2023 | |
Philip Pirrip | Not Tried | 12 Jun 2019 | |
Philip Pirrip | 18 Aug 2018 | Right temperature, in good form | |
Philip Pirrip | 16 Feb 2018 | ||
Philip Pirrip | 21 Mar 2017 | Too sharp to be right, lemonade galore took away the edge. Despite telling bar staff no attempt seen to try it and take it off sale | |
Philip Pirrip | Not Tried | 06 Jan 2017 | |
Philip Pirrip | Not Tried | 04 Jan 2017 | |
Philip Pirrip | Not Tried | 09 Nov 2016 | |
Philip Pirrip | Not Tried | 27 Sep 2016 | |
Philip Pirrip | 22 Aug 2016 | ||
Philip Pirrip | Not Tried | 20 Jun 2015 | |
Philip Pirrip | Not Tried | 19 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | Not Tried | 06 Mar 2024 | |
ChrisE | 08 Sep 2020 | ||
Andrew | Not Tried | 20 Oct 2017 | |
Jack William | 03 May 2017 | Consistently good brew. | |
Mick | 28 May 2016 | Very drinkable session beer. | |
Mick | Not Tried | 31 Oct 2015 | |
Mick | 30 Oct 2015 | Very nice, fresh on and bursting with flavour | |
Jack William | Not Tried | 18 Aug 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 28 Feb 2024 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 24 Jan 2024 | |
Philip Pirrip | Not Tried | 19 Jan 2024 | |
Philip Pirrip | Not Tried | 15 Dec 2023 | |
Philip Pirrip | Not Tried | 08 Dec 2023 | |
Philip Pirrip | Not Tried | 30 Oct 2023 | |
Philip Pirrip | Not Tried | 15 Aug 2023 | |
Philip Pirrip | Not Tried | 07 Jul 2023 | |
Philip Pirrip | Not Tried | 01 Dec 2015 | |
McGargle | Not Tried | 16 Jan 2015 | |
Philip Pirrip | Not Tried | 07 Oct 2014 | |
Philip Pirrip | Not Tried | 20 Mar 2014 | |
ChrisE | Not Tried | 10 Jan 2014 | |
Philip Pirrip | Not Tried | 14 Oct 2013 | |
Stephen Harris | Not Tried | 30 Apr 2013 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 12 Dec 2023 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 11 Nov 2023 | Nearly new cask from looks of the lack of tilt |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 14 Jul 2023 | Hops and fruit on the palate are balanced by malt and a bitter base with a dry hoppy finish and soft fruit flavours. | |
ChrisE | Not Tried | 20 Mar 2019 | |
Magnus Greel | Not Tried | 17 May 2018 | |
Stephen Harris | Not Tried | 28 Jul 2016 | |
HSB | Not Tried | 01 Oct 2015 | |
Stephen Harris | Not Tried | 01 Aug 2014 | |
Stephen Harris | Not Tried | 02 Nov 2013 | |
Stephen Harris | Not Tried | 20 May 2013 | |
Stephen | Not Tried | 11 Jun 2012 | |
ChrisE | 18 Dec 2010 | ||
Magnus Greel | Not Tried | 18 Dec 2010 | |
Stephen | Not Tried | 17 Apr 2010 | |
Blair | Not Tried | 14 Nov 2009 | |
Stephen | Not Tried | 18 Oct 2009 | |
Stephen | 12 Oct 2009 | It's all been said before just lovely stuff juicy bitter with citrus yummy. | |
Dubbel | Not Tried | 06 Oct 2009 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Jun 2023 | |
Philip Pirrip | 28 Nov 2022 | Disappointingly average and with slight unexpected haze |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Mar 2023 | |
Philip Pirrip | Not Tried | 07 Oct 2021 | |
Philip Pirrip | Not Tried | 04 Oct 2021 | |
Philip Pirrip | Not Tried | 16 Aug 2020 | |
Philip Pirrip | Not Tried | 09 Aug 2020 | |
Philip Pirrip | Not Tried | 08 Mar 2020 | |
Philip Pirrip | Not Tried | 05 Dec 2019 | |
Philip Pirrip | Not Tried | 01 Dec 2019 | |
Philip Pirrip | Not Tried | 17 Nov 2019 | |
Philip Pirrip | Not Tried | 12 Nov 2019 | |
Philip Pirrip | Not Tried | 10 Nov 2019 | |
Philip Pirrip | 27 Oct 2019 | A classic ale in excellent condition | |
Philip Pirrip | Not Tried | 19 Apr 2019 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 20 Jul 2022 | Disappointed in this - not as I remember it. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 26 Apr 2022 | |
Stu | Not Tried | 22 Sep 2017 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 15 Nov 2021 | Rather tired and lacking condition, the cask was taken off once we'd voiced our displeasure. | |
Magnus Greel | 01 Feb 2017 | ||
Ian | 16 Sep 2007 | The best I've had it for many months, in fact I think since they moved the brewery. Lovely grapefruit and tangerine juice with a drying hoppy finish and great mouthfeel too. I would drink this even if it didn't have alcohol in. | |
Ian | Not Tried | 08 Dec 2005 | |
Ian | Not Tried | 05 Dec 2005 | |
Ian | 04 Nov 2005 | Pale gold, thin white head. Citrus nose is fine if a little soapy. Sharp in mouth with good hop citrus finish | |
Ian | 14 Aug 2005 | Pale gold. Citrus nose, grapefruit mostly, no diacetyl unlike the pint we had on Friday in Maidstone. I can drink this till the cows come home. Soft/slightly creamy in mouth with drying very hoppy and very citric finish |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 24 Jun 2021 |
Who | Score | When | Notes |
---|---|---|---|
Jack William | 24 May 2021 | This was badged as JJB as a tribute to the licensee John James Bilbie. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 03 Sep 2020 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 13 Feb 2020 | Ran out |
Jack William | Not Tried | 18 Dec 2019 | |
Jack William | 15 Sep 2018 | ||
ChrisE | 01 Jul 2017 | ||
Andrew | 22 Apr 2017 | Refreshingly good | |
Philip Pirrip | Not Tried | 14 Feb 2013 | |
Brian | 09 Feb 2013 | Really nice, stingy hop. | |
Ian | 02 Dec 2006 | Had all of the elements, grapefruit/tangerine fruit, citrus hops that leave a bitter taste in the mouth. It just lacked a little depth from perfection. | |
Andrew | Not Tried | 02 Dec 2006 | |
Ian | 27 Jun 2006 | It was probably better than this, but to me it seemed to lack a bit of citric intensity | |
Ian | 17 Jun 2006 | Like Andrew with Goacher's Mild, I am so critical of this beer, because I like it so much and I've had many pints of it in all sorts of conditions. Still this was excellent and I stayed on this all evening as it was so good. Pale gold, aromatic US hops and a taste that makes you come back for more. | |
Andrew | 17 Jun 2006 | A bit too cold but very drinkable. | |
Ian | 31 May 2006 | Had a pint whilst at the pub, which was good but just lacking its usual clarity of flavours. However, the take home I had the next day was absolutely superb. | |
Andrew | Not Tried | 12 May 2006 | |
Ian | 09 May 2006 | Pale gold with a lasting white head. Stunning grapefruit, tangerine aroma, plenty of hops. Good and juicy in mouth with distinctive hop finish. Just a stunning beer. My favourite beer and in this condition was unsurpassable. | |
Andrew | Not Tried | 29 Apr 2006 | |
Andrew | 31 Dec 2005 | Very pale yellow. Astringent hoppyness with a lemon citrus nose. | |
Andrew | Not Tried | 02 Dec 2005 | |
Andrew | Not Tried | 24 Sep 2005 | |
Ian | 02 Jun 2005 | Owner said that he had had some trouble with the fining of this barrel and had to put into minipins with extra finings before serving. Still tasted good though. Nose of grapefruit/tangerine and hops. Blond gold beer that is an easy drinking session beer with lots of interesting citrus flavours that make you want to keep trying it. | |
Ian | 07 Apr 2005 | Pale gold colour. Wonderful aroma of hops and citrus fruit (grapefruit and tangerine). Good in mouth with a hoppy, flowery, bitter, citrus fruit finish. Superb session beer | |
Ian | 22 Mar 2005 | Pale gold colour, grapefruit and tangerine on the nose, light in the mouth with citrusy fruit, hops and a zingy finish | |
Andrew | Not Tried | 13 Mar 2005 | |
Ian | 29 Jan 2005 | Great grapefruit and lemon fruit with quenching dry hoppiness on end | |
Andrew | 29 Jan 2005 | The proper use of American Hops in a beer you can and would drink all night | |
Andrew | Not Tried | 22 Jan 2005 | |
Andrew | 15 Jan 2005 | A loverly pint of hoppy, dry, fruity pale beer | |
Andrew | 31 Dec 2004 | Very crisp and refreshing | |
Andrew | 11 Dec 2004 | Now a score of Excellent from me is saying somethign when it comes to JHB. ...but this beer really was excellent. Very very hoppy but with a fruity depth to it that I've rarely tasted in pub bought pint of it. Loverly. |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 03 Feb 2020 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 25 Jan 2020 | |
Stephen Harris | 16 Sep 2019 | Not on best form. |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 18 Jan 2020 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 15 Dec 2019 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 20 Sep 2019 | Superb condition flavours and temperature all expectations satisfied | |
Philip Pirrip | Not Tried | 20 Sep 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 09 Jul 2019 | |
Philip Pirrip | Not Tried | 01 May 2019 | |
Philip Pirrip | Not Tried | 03 Aug 2014 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 14 Jun 2019 | |
Stephen Harris | 12 Jun 2018 | On fine form. |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | Not Tried | 14 Jun 2019 | |
beery steve | Not Tried | 13 Feb 2019 | |
beery steve | Not Tried | 09 Jan 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 17 May 2019 | |
Archie14 | Not Tried | 29 Mar 2018 | |
Philip Pirrip | Not Tried | 09 Mar 2018 | |
Philip Pirrip | Not Tried | 15 Jul 2017 | |
Philip Pirrip | Not Tried | 25 Mar 2017 | |
Philip Pirrip | Not Tried | 04 Mar 2017 | |
Philip Pirrip | Not Tried | 26 Oct 2016 | |
Philip Pirrip | Not Tried | 21 Oct 2016 | |
Philip Pirrip | Not Tried | 09 Mar 2016 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 21 Apr 2019 | ||
Philip Pirrip | Not Tried | 21 Jan 2018 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 15 Mar 2019 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 06 Mar 2019 | |
Philip Pirrip | Not Tried | 24 May 2015 | |
Pedro | Not Tried | 02 Aug 2011 |
Who | Score | When | Notes |
---|---|---|---|
Magnus Greel | 11 Feb 2019 | Advised this was the last one out and changed for a Nightlight | |
HSB | Not Tried | 28 Oct 2015 | |
ChrisE | 15 Dec 2012 | ||
Magnus Greel | 15 Dec 2012 | Dry, bittersweet finish with the vibrant tang of grapefruit. | |
Stephen Harris | Not Tried | 05 Jul 2012 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | Not Tried | 07 Feb 2019 | |
Philip Pirrip | 16 Oct 2018 | Not really recognisable as JHB. Little condition and watery to boot | |
Dosser | 10 Apr 2018 | In great condition | |
Magnus Greel | 17 Oct 2017 | ||
beery steve | 22 May 2017 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 30 Jan 2019 | |
ChrisE | 13 Aug 2016 |
Who | Score | When | Notes |
---|---|---|---|
Stephen Harris | Not Tried | 16 Jan 2019 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 11 Jan 2019 | |
HSB | Not Tried | 23 Jun 2015 |
Who | Score | When | Notes |
---|---|---|---|
ChrisE | Not Tried | 08 Jan 2019 |
Who | Score | When | Notes |
---|---|---|---|
beery steve | 17 Dec 2018 |
Who | Score | When | Notes |
---|---|---|---|
Philip Pirrip | 19 Nov 2018 | In first rate form |
Who | Score | When | Notes |
---|---|---|---|
