Blythe Hill Tavern (Ei Group (formerly Enterprise Inns))
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
12 Oct 2021 (Philip Pirrip)
Evening visit until the last bell.
Harvey's - Sussex Best Bitter | 4.00 |  | Superb barmanship. Immediately after serving my first pint he realised it was the last out and immediately recalled it after my first sip or two. Then pulled through the new cask for my replacement |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
05 Oct 2021 (Philip Pirrip)
Evening visit until close.
Harvey's - Sussex Best Bitter | 4.00 |  | In fine form |
Adnams - Broadside | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
28 Sep 2021 (Philip Pirrip)
Evening visit until close.
Harvey's - Sussex Best Bitter | 4.00 |  | New cask on - first pints were rather fresh |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
25 Sep 2021 (Philip Pirrip)
Evening visit until last bell.
Harvey's - Sussex Best Bitter | 4.00 |  | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
21 Sep 2021 (Philip Pirrip)
Evening visit until close.
Harvey's - Sussex Best Bitter | 4.00 |  | Bitter end of its taste spectrum |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
18 Sep 2021 (Philip Pirrip)
Evening visit until the last orders bell.
Harvey's - Sussex Best Bitter | 4.00 |  | Back to form - phew |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
14 Sep 2021 (Philip Pirrip)
Evening visit until close.
Dark Star - Sunquake | 4.80 |  | Well rounded |
Harvey's - Sussex Best Bitter | 4.00 |  | I hope this caramel with woody bitterness is not the "new" taste of Best. It has to be a brewing problem |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
07 Sep 2021 (Philip Pirrip)
Evening visit until close.
Harvey's - Sussex Best Bitter | 4.00 |  | 2nd one out had more fuller flavour, no idea why |
Harvey's - Sussex Best Bitter | 4.00 |  | OK but second one was better |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
03 Sep 2021 (Philip Pirrip)
Evening visit until last orders bell.
Harvey's - Sussex Best Bitter | 4.00 |  | Still a very sharp woody bitterness, gyle problem perhaps? |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Adnams - Mosaic Pale Ale | 4.10 | Not Tried | |
25 Aug 2021 (Philip Pirrip)
Evening visit until last bell.
Adnams - Mosaic Pale Ale | 4.10 |  | In excellent condition but too close to a Jif lemon in taste |
Harvey's - Sussex Best Bitter | 4.00 |  | Woody bitterness - not right I thought |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
Sharp's - Doom Bar | 4.00 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]