Rifle Volunteers (Goacher's)
[Back to most recent] [Previous Visits] [More Visits]
Michael Croxford
Visits Details
12 Jan 2018 (Magnus Greel)
1630 arrival for our Friday Evening Group's venue for January, our group soon joined by later arrivals we took over half the pub. Our hosts Matt & Gina kindly opened early for us as a request from ChrisE.
Goacher's - Fine Light Ale | 3.70 | | Wasn't tempted by owt else so stuck with this for the duration, faultless as always here. |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
01 Nov 2017 (ChrisE)
Wednesday evening and busy. People were still discussing the recent article in the Times about Ramsgate Spoons.
Goacher's - Best Dark Ale (aka Original) | 4.10 | | |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Fine Light Ale | 3.70 | Not Tried | |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
31 Oct 2017 (ChrisE)
Tuesday, soon after evening opening, it was reported to me that I had been seen on a number 71 bus earlier in the day and that people wondered what I was up to, I had to admit that I had ventured in to the Pippin. Most of the conversation involved slagging off a certain food critic for the Times newspaper. I have never heard so much support for Spoons as there has been since that article.
Matt and Gina will be leaving the pub in March 2018 after three years at the Rifle, I wish them luck for the future.
Goacher's - Real Mild Ale | 3.40 | | |
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Crown Imperial Stout | 4.50 | | |
Goacher's - Best Dark Ale (aka Original) | 4.10 | Not Tried | Not quite ready, but should be on tomorrow. The Dark should be available until the Gold Star returns. |
Goacher's - Gold Star | 5.10 | Not Tried | Not available, and all casks returned to the brewery, I was told that there appears to have been a problem with the latest batch and many pubs in the area have had to send it back. |
14 Jul 2017 (ChrisE)
A good friendly crowd in tonight. Somebody ordered a Starlight which apparently meant a half of Gold Star mixed with a half of Fine Light, those of us who remember drinking in the keg days would never order a Starlight.
Goacher's - Crown Imperial Stout | 4.50 | | |
Goacher's - Real Mild Ale | 3.40 | | |
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Gold Star | 5.10 | Not Tried | |
17 Jun 2017 (Philip Pirrip)
Late evening visit. My first here since the current licensees took over from Alan. A rarity now, a proper local with enthusiasm for its products. Nice collection of breweriana titbits to view.
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Crown Imperial Stout | 4.50 | | |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
03 Jun 2017 (ChrisE)
Saturday evening visit, Howard Goacher was behind the bar as Matt and Gina are away on holday.
Goacher's - Real Mild Ale (now use separate 3.4% entry) | 3.60 | | |
Goacher's - Fine Light Ale | 3.70 | Not Tried | |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
06 May 2017 (Joe Gargery)
All the Goachers usuals on offer plus a couple of Turners ciders.
Goacher's - Real Mild Ale | 3.40 | | Chocolate overtones - outstanding |
Goacher's - Fine Light Ale | 3.70 | | Amber light bitter. Fantastic. |
Goacher's - Crown Imperial Stout | 4.50 | | Best stout I have ever tasted - stunning |
Goacher's - Gold Star | 5.10 | | Superb draught pale ale |
28 Apr 2017 (ChrisE)
Friday lunchtime and packed. We enjoyed a bowl of Gina's home made leek and stilton soup and some beers. Good news for lovers of Goacher's Crown Imperial Stout is that it will continue here throughout the summer as Goacher's have agreed to do a half length brew specially for the Rifle Volunteers and possibly a further half length brew later in the summer before the beer is regularly brewed again for the winter period.
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Real Mild Ale | 3.40 | | |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
12 Mar 2017 (ChrisE)
Sunday lunchtime and busy. Excellent sausages and roast potatoes on the bar added to the enjoyment, a really good atmosphere in here today.
Goacher's - Real Mild Ale | 3.40 | | Selling well, I had some of the last from one cask and some of the first from a new one, both excellent. |
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Crown Imperial Stout | 4.50 | | |
Goacher's - Gold Star | 5.10 | Not Tried | |
07 Feb 2017 (Magnus Greel)
Early to mid evening visit, thoroughly enjoyable atmosphere with conversation ranging from Maidstone's latest pub news to late 70's to early 80's sit coms and game shows.
Goacher's - Fine Light Ale | 3.70 | | |
Goacher's - Crown Imperial Stout | 4.50 | | |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]