History: Home > Nelson Arms
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| RedWillow - Faithless 162 Amarillo Best Bitter | ![]() | 1 |
| Saltaire - Black Forest | ![]() | 1 |
| St Austell - Hicks | ![]() | 1 |
| Harvey's - XX Dark Mild (or Sussex XX Mild) | Not Tried | 0 |
| Harvey's - Georgian Dragon | Not Tried | 0 |
| Cwrw Iâl - Pocket Rocket | Not Tried | 0 |
| Iron Pier - Woodlands IPA | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| RedWillow - Faithless 162 Amarillo Best Bitter | 4.10 | ![]() | In fine form |
| Saltaire - Black Forest | 4.70 | ![]() | Very dry cherry stout |
| St Austell - Hicks | 5.00 | ![]() | Very malty |
| Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
| Harvey's - Georgian Dragon | 4.70 | Not Tried | |
| Cwrw Iâl - Pocket Rocket | 4.00 | Not Tried | |
| Iron Pier - Woodlands IPA | 4.80 | Not Tried |

| Total | |
|---|---|
![]() | 5 |
![]() | 132 |
![]() | 44 |
![]() | 5 |
![]() | - |
The pub is found in Tonbridge, Kent, TN9 1UP.
Beautifully refurbished side street local in Cromer Street, a few minutes walk from Tonbridge station. Features an always interesting selection of cask ales, real ciders and keg beers. Local CAMRA branch Pub of the Year 2020, 2022, 2023, 2024, 2025 and 2026. 10 handpumps plus 2 unused (dummy) ones and 20 keg taps on the back wall. Different rooms with all Nelson linked names. Massive real cider / perry range here too. CAMRA Kent (West) Pub of the Year 2023 then became CAMRA Kent Regional Pub of the Year 2023. Selected as one of the last 4 in the CAMRA National 2023 Pub of the Year competition. CAMRA Kent (West) Pub of the Year 2024, 2025 and 2026 then Kent Regional Pub of the Year 2024.
We have visited this pub 51 times, seen 279 different beers and tried 142 of them.
Postcode: TN9 1UP