History: Home > The Elephant
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Goacher's - Best Dark Ale (aka Original) | ![]() | 1 |
| Hopdaemon - Golden Braid | Not Tried | 0 |
| Highgate - Summer Telse | Not Tried | 0 |
| Burton Bridge - Golden Delicious | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Goacher's - Best Dark Ale (aka Original) | 4.10 | ![]() | Badged as Goachers Dark. Deep chestnut colour with lasting beige head. Goachers distinctive aroma, good malty flavour. Choc/malt aroma. Bit acidic. Fine but needs a bit more depth |
| Hopdaemon - Golden Braid | 3.70 | Not Tried | |
| Highgate - Summer Telse | 4.50 | Not Tried | |
| Burton Bridge - Golden Delicious | 3.80 | Not Tried |

| Total | |
|---|---|
![]() | 4 |
![]() | 58 |
![]() | 32 |
![]() | 11 |
![]() | 2 |
The pub is found in Faversham, Kent, ME13 8JN.
Two room pub on The Mall just south of the railway station. Lots of wood in the interior with stripped wood floor, cream and green painted walls and ceiling. 6 handpumps of which 1 usually reserved for cider. Some ship memorabilia. No longer a Nelson Brewery pub - now under private ownership. 2007-2012 local CAMRA branch Pub of the Year. Has previously also been awarded CAMRA's East Kent Pub of the Year. Real fire is most welcome in winter. Local CAMRA branch Pub of the Year 2023.
We have visited this pub 61 times, seen 204 different beers and tried 98 of them.
Postcode: ME13 8JN