History: Home > The Elephant
[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Dark Star - Sunburst | ![]() | 1 |
| Rother Valley - Boadicea Ale | ![]() | 1 |
| Vale - Edgar's Golden Ale | ![]() | 1 |
| Highgate - Davenport's England's Glory | ![]() | 1 |
| Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | ![]() | 1 |
| Goacher's - Best Dark Ale (aka Original) | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Hopdaemon - Golden Braid | Not Tried | 0 |
| Highgate - Summer Telse | Not Tried | 0 |
| Burton Bridge - Golden Delicious | Not Tried | 0 |
| Whitstable - East India Pale Ale (or EIPA) | Not Tried | 0 |
| Rother Valley - Level Best | Not Tried | 0 |
| Nelson - Master Mate Mild | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Rother Valley - Boadicea Ale | 4.50 | ![]() | Heathery flavours and light. Refreshing |
| Vale - Edgar's Golden Ale | 4.30 | ![]() | Pale light and lemony. |
| Highgate - Davenport's England's Glory | 4.30 | ![]() | Earthy, leady, peaty |
| Fuller's (part of Asahi Europe) - Gale's Seafarers Ale | 3.60 | ![]() | A brown bitter. |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Dark Star - Sunburst | 4.80 | ![]() | Hoppy, earthy and ever so drinkable. |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
| Rother Valley - Level Best | 4.00 | Not Tried | |
| Nelson - Master Mate Mild | 3.70 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Goacher's - Best Dark Ale (aka Original) | 4.10 | ![]() | Badged as Goachers Dark. Deep chestnut colour with lasting beige head. Goachers distinctive aroma, good malty flavour. Choc/malt aroma. Bit acidic. Fine but needs a bit more depth |
| Hopdaemon - Golden Braid | 3.70 | Not Tried | |
| Highgate - Summer Telse | 4.50 | Not Tried | |
| Burton Bridge - Golden Delicious | 3.80 | Not Tried |

| Total | |
|---|---|
![]() | 4 |
![]() | 61 |
![]() | 32 |
![]() | 11 |
![]() | 2 |
The pub is found in Faversham, Kent, ME13 8JN.
Two room pub on The Mall just south of the railway station. Lots of wood in the interior with stripped wood floor, cream and green painted walls and ceiling. 6 handpumps of which 1 usually reserved for cider. Some ship memorabilia. No longer a Nelson Brewery pub - now under private ownership. 2007-2012 local CAMRA branch Pub of the Year. Has previously also been awarded CAMRA's East Kent Pub of the Year. Real fire is most welcome in winter. Local CAMRA branch Pub of the Year 2023 and 2026.
We have visited this pub 63 times, seen 209 different beers and tried 100 of them.
Postcode: ME13 8JN