History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Westerham - Hop Rocket (superseded by 4.8% entry) | 1 | |
Tonbridge - Ebony Moon | 4 | |
Greene King - Abbot | 1 | |
Coach House - Ostler's Summer Pale Ale | 1 | |
Royal Tunbridge Wells - Golden Ticket | 1 | |
Hogs Back - HBB | 2 | |
Evan Evans - SPA | 1 | |
Kent - Zingiber | 2 | |
Dark Star - Summer Meltdown | 4 | |
Swannay (formerly Highland) - Scapa Special | 2 | |
Goacher's - Gold Star | 3 | |
Kent - Pale | 6 | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 1 | |
Greene King - XX Dark Mild | 3 | |
Coach House - Cheshire Gold | 1 | |
Coach House - Cheshire Gold | 1 | |
Royal Tunbridge Wells - Sovereign Blonde | Not Tried | 0 |
Batemans - Summer Swallow | Not Tried | 0 |
Fyne - Jarl | Not Tried | 0 |
Dark Star - Saison | Not Tried | 0 |
Black Sheep - Best Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ||
Swannay (formerly Highland) - Scapa Special | 4.20 | ||
Tonbridge - Ebony Moon | 4.20 | ||
Kent - Pale | 4.00 | ||
Black Sheep - Best Bitter | 3.80 | Not Tried | |
Tonbridge - Ebony Moon | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ||
Swannay (formerly Highland) - Scapa Special | 4.20 | ||
Tonbridge - Ebony Moon | 4.20 | ||
Kent - Pale | 4.00 | ||
Black Sheep - Best Bitter | 3.80 | Not Tried | |
Royal Tunbridge Wells - Sovereign Blonde | 3.80 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Kent - Pale | 4.00 | crackin new cask went on ! | |
Tonbridge - Ebony Moon | 4.20 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | ran out |
Dark Star - Saison | 4.50 | Not Tried | |
Royal Tunbridge Wells - Golden Ticket | 5.00 | Not Tried | |
Evan Evans - SPA | 4.20 | Not Tried | |
Kent - Zingiber | 4.10 | Not Tried | ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ||
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ||
Hogs Back - HBB | 3.70 | ||
Tonbridge - Ebony Moon | 4.20 | ||
Royal Tunbridge Wells - Golden Ticket | 5.00 | ||
Kent - Pale | 4.00 | ||
Evan Evans - SPA | 4.20 | ||
Kent - Zingiber | 4.10 | ||
Dark Star - Saison | 4.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Hogs Back - HBB | 3.70 | ||
Kent - Zingiber | 4.10 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Summer Meltdown | 4.80 | but run out !!!!!!! | |
Greene King - XX Dark Mild | 3.00 | ||
Greene King - Abbot | 5.00 | Not Tried | |
Batemans - Summer Swallow | 3.90 | Not Tried | |
Coach House - Ostler's Summer Pale Ale | 3.90 | Not Tried | |
Coach House - Cheshire Gold | 3.90 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - Abbot | 5.00 | ||
Dark Star - Summer Meltdown | 4.80 | ||
Greene King - XX Dark Mild | 3.00 | £2/pint for CAMRA members | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Batemans - Summer Swallow | 3.90 | Not Tried | |
Coach House - Ostler's Summer Pale Ale | 3.90 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Westerham - Hop Rocket (superseded by 4.8% entry) | 4.30 | Not Tried | |
Coach House - Cheshire Gold | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Summer Meltdown | 4.80 | Another top ale from Dark Star. | |
Westerham - Hop Rocket (superseded by 4.8% entry) | 4.30 | A top ale, very hoppy. | |
Coach House - Ostler's Summer Pale Ale | 3.90 | ||
Kent - Pale | 4.00 | ||
Coach House - Cheshire Gold | 3.90 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Summer Meltdown | 4.80 | ||
Greene King - XX Dark Mild | 3.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Batemans - Summer Swallow | 3.90 | Not Tried | |
Coach House - Ostler's Summer Pale Ale | 3.90 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Westerham - Hop Rocket (superseded by 4.8% entry) | 4.30 | Not Tried | |
Coach House - Cheshire Gold | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Kent - Pale | 4.00 | ||
Coach House - Cheshire Gold | 4.10 | Double checked the pump clip and website and definitely labelled 4.1%. Very nice drop too, | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Batemans - Summer Swallow | 3.90 | Not Tried | |
Coach House - Ostler's Summer Pale Ale | 3.90 | Not Tried | |
Fyne - Jarl | 3.80 | Not Tried |
Total | |
---|---|
777 | |
2492 | |
583 | |
84 | |
10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ