History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Goacher's - Gold Star | 1 | |
Dark Star - Victorian Ruby Mild | 3 | |
Tonbridge - Rustic | 3 | |
Thornbridge / Thornbridge Hall - Sequoia | 4 | |
Kent - Pale | 4 | |
Mauldons - Mid-Summer Gold | 3 | |
Fyne - Jarl | 1 | |
Thornbridge / Thornbridge Hall - Hopton | 5 | |
Hydes - Original Bitter | 2 | |
Batemans - All Seasons | 1 | |
Old Dairy (being contract brewed after it closed) - Red Top | 1 | |
Westerham - Hop Rocket (superseded by 4.8% entry) | 1 | |
Batemans - XXXB (now superseded by 4.8% version) | 2 | |
Coach House - Post Horn (or Posthorn Premium) | 2 | |
Mauldons - Silver Adder | 1 | |
Old Dairy (being contract brewed after it closed) - Sun Top | Not Tried | 0 |
Batemans - Summer Swallow | Not Tried | 0 |
Coach House - Cheshire Gold | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Fyne - Jarl | 3.80 | Although I've noted it as 3.8% ? | |
Kent - Pale | 4.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Batemans - Summer Swallow | 3.90 | Not Tried | |
Coach House - Cheshire Gold | 3.90 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Sequoia | 4.50 | ||
Mauldons - Mid-Summer Gold | 4.00 | ||
Dark Star - Victorian Ruby Mild | 6.00 | ||
Thornbridge / Thornbridge Hall - Hopton | 4.30 | ||
Kent - Pale | 4.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Batemans - XXXB (now superseded by 4.8% version) | 4.50 | Not Tried | Label states 4.5% |
Batemans - All Seasons | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Victorian Ruby Mild | 6.00 | ||
Thornbridge / Thornbridge Hall - Hopton | 4.30 | ||
Mauldons - Mid-Summer Gold | 4.00 | ||
Thornbridge / Thornbridge Hall - Sequoia | 4.50 |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Victorian Ruby Mild | 6.00 | Superb | |
Kent - Pale | 4.00 | ||
Thornbridge / Thornbridge Hall - Sequoia | 4.50 | Lovely citrus taste. | |
Goacher's - Gold Star | 5.10 | As good as ever. | |
Thornbridge / Thornbridge Hall - Hopton | 4.30 | ||
Batemans - XXXB (now superseded by 4.8% version) | 4.50 | Not Tried | |
Mauldons - Mid-Summer Gold | 4.00 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 | Not Tried | Ran out. |
Batemans - All Seasons | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Mauldons - Mid-Summer Gold | 4.00 | ||
Thornbridge / Thornbridge Hall - Hopton | 4.30 | ||
Thornbridge / Thornbridge Hall - Sequoia | 4.50 | NEW. Thornbridge just cant brew a bad ale.. | |
Batemans - XXXB (now superseded by 4.8% version) | 4.50 | Some debate tonite on whether this has changed or not. Seems worse to me as Batemans dark ales are all usually very good. |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Hopton | 4.30 |
Beer | ABV | Score | Notes |
---|---|---|---|
Tonbridge - Rustic | 4.00 | ||
Batemans - XXXB (now superseded by 4.8% version) | 4.50 | Given a sample although not yet on, it certainly could be better and now it shows 4.5% on pump clip (noted 1996 GBG said 5.0%) so dumbing down and losing flavour ! | |
Hydes - Original Bitter | 3.80 | Must be on the way out now ! | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Coach House - Post Horn (or Posthorn Premium) | 5.00 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 | Not Tried | Not quite on but soon ! |
Batemans - All Seasons | 4.20 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Kent - Pale | 4.00 | A top ale from this micro and a big seller here too. | |
Tonbridge - Rustic | 4.00 | Still in good nick. | |
Coach House - Post Horn (or Posthorn Premium) | 5.00 | Just passable again tonite. Not impressed. |
Beer | ABV | Score | Notes |
---|---|---|---|
Hydes - Original Bitter | 3.80 | Still in good condition tonite. | |
Tonbridge - Rustic | 4.00 | A new ale. Darkish bitter and very good too. | |
Coach House - Post Horn (or Posthorn Premium) | 5.00 | Nothing special for a 5% ale and a second sample confirmed this. | |
Batemans - All Seasons | 4.20 | Good condition, another darkish bitter. |
Beer | ABV | Score | Notes |
---|---|---|---|
Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | A good malty best bitter. | |
Westerham - Hop Rocket (superseded by 4.8% entry) | 4.30 | A good hoppy ale. | |
Mauldons - Silver Adder | 4.20 | Lacking condition and a bit sickly. | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Hydes - Original Bitter | 3.80 | Not Tried |
Total | |
---|---|
777 | |
2492 | |
583 | |
84 | |
10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ