History: Home
| Pub | Address | Last Visit Seen |
|---|---|---|
| The River Ale House | East Greenwich, Greater London | 16 Jul 2026 |
| The Thomas Tallis Alehouse | Canterbury, Kent | 11 Jun 2026 |
| The Three Pillars | Gravesend, Kent | 07 Mar 2026 |
| The Door Hinge | Welling, Greater London | 14 Feb 2026 |
| Harbour Arms | Margate, Kent | 14 Aug 2025 |
| Halfway House | Brenchley, Kent | 17 May 2025 |
| The Lifeboat Ale & Cider House | Margate, Kent | 18 Apr 2025 |
| The Hoptimist Taproom & Bar | Dover, Kent | 25 Mar 2025 |
| The Furze Wren | Bexleyheath, Greater London | 05 Mar 2025 |
| Smugglers' Alehouse | New Romney, Kent | 06 Nov 2024 |
| The County Hotel | Ashford, Kent | 06 Nov 2024 |
| The Compass Alehouse | Gravesend, Kent | 02 Nov 2024 |
| The Brickfield Micropub | Swalecliffe, Kent | 27 Sep 2024 |
| The Cockpit | Chislehurst, Greater London | 14 Sep 2024 |
| Breakwater Brewery Taproom | Dover, Kent | 12 Sep 2024 |
| The Pub Herne Bay | Herne Bay, Kent | 05 Apr 2024 |
| The Long Pond | Eltham, Greater London | 30 Mar 2024 |
| Ye Olde Yew Tree | Westbere, Kent | 07 Mar 2024 |
| Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 20 Dec 2023 |
| Larkins' Alehouse | Cranbrook, Kent | 17 Jun 2023 |
| The Broken Drum | Blackfen, Greater London | 20 Sep 2022 |
| The Anchor Inn | Wingham, Kent | 03 Mar 2022 |
| This Ancient Boro' | Tenterden, Kent | 24 Feb 2022 |
| The Waterworks | Rye, East Sussex | 26 Sep 2021 |
| The Chequers | Sevenoaks, Kent | 16 Dec 2019 |
| The Real Ale Way | Hayes (SE London), Greater London | 12 Dec 2019 |
| The Handsome Sam | Whitstable, Kent | 19 May 2019 |
| Prince of Ales | Rainham, Kent | 04 May 2019 |
| Copper Pottle | Beltinge, Kent | 22 Feb 2019 |
| The Lanes | Dover, Kent | 12 Jan 2019 |
| The New Fox Inn (formerly The Windmill Inn) | Willesborough, Kent | 10 Dec 2018 |
| The Music Shop (formerly The Made Inn) | Ashford, Kent | 13 Nov 2018 |
| The Flippin' Frog | Rochester, Kent | 05 Jul 2018 |
| The Black Dog | Whitstable, Kent | 23 Apr 2018 |
| Artillery Arms | Ramsgate, Kent | 28 Jun 2017 |
| The Two Halves | Margate, Kent | 26 Oct 2016 |
| St Mary's Chapel Bar (formerly The Chapel) | Broadstairs, Kent | 19 Jul 2016 |
| The White Swan | Charlton, Greater London | 11 May 2016 |
| Globe Inn Marsh | Rye, East Sussex | 03 Apr 2016 |
| The Honest Miller | Brook, Kent | 22 Feb 2016 |
| The Duck | Pett Bottom, Kent | 06 Dec 2015 |
| The Dog House Pub (formerly The Dog House & Vinyl Micropub) | Smeeth, Kent | 15 Oct 2015 |
| The Firkin Alehouse | Folkestone, Kent | 06 Aug 2015 |
| The George & Dragon | Fordwich, Kent | 25 Apr 2015 |
| The Flower Pot | Maidstone, Kent | 09 Jan 2015 |
| Old Plantation | Bearsted, Kent | 24 Dec 2014 |
| One Inn The Wood | Petts Wood, Greater London | 01 Nov 2014 |
| The Distillers | Hammersmith, Greater London | 28 Oct 2014 |
| The Plough Inn | Stalisfield Green, Kent | 13 Sep 2014 |
| Two Sawyers | Canterbury, Kent | 17 May 2014 |
| Fuggles Beer Cafe | Tunbridge Wells, Kent | 02 May 2014 |
| Five Bells Inn | Brabourne, Kent | 12 Apr 2014 |
| The Vine Goudhurst | Goudhurst, Kent | 04 Apr 2014 |
| The Elephant | Faversham, Kent | 13 Feb 2014 |
| The Padwell Arms | Seal, Kent | 25 Oct 2013 |
| Orpington Liberal Club | Orpington, Greater London | 26 Aug 2013 |
| Good Intent | West Farleigh, Kent | 23 Aug 2013 |
| The Poet at Matfield | Matfield, Kent | 21 Aug 2013 |
| Ye Olde Thirsty Pig | Maidstone, Kent | 19 Aug 2013 |
| SIBA South East Beer Festival 2013 | Tonbridge, Kent | 13 Jul 2013 |
| The Man of Kent Ale House | Rochester, Kent | 04 Jul 2013 |
| The Dovecote Inn | Capel-le-Ferne, Kent | 07 Jun 2013 |
| 2nd Angelfest Music and Beer Festival 2013 | Tonbridge, Kent | 28 Apr 2013 |
| The Kings Arms | Offham, Kent | 17 Nov 2012 |
| 2nd Spa Valley Railway Beer Festival | Tunbridge Wells, Kent | 20 Oct 2012 |
| The Bricklayer's Arms | Putney, Greater London | 27 Sep 2012 |
| The Bedford | Tunbridge Wells, Kent | 07 Aug 2012 |
| The Five Bells | Chelsfield, Greater London | 01 Jun 2012 |
| George & Dragon | Tonbridge, Kent | 11 May 2012 |
| Six Bells | Woodchurch, Kent | 11 May 2012 |
| 1st Angelfest Music and Beer Festival 2012 | Tonbridge, Kent | 21 Apr 2012 |
| Man of Kent | Tonbridge, Kent | 15 Mar 2012 |
| 1st Spa Valley Railway Beer Festival | Tunbridge Wells, Kent | 22 Oct 2011 |
| The Crown | Otford, Kent | 08 Oct 2011 |
| East Malling Beer & Cider Festival 2011 | East Malling, Kent | 03 Sep 2011 |
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 16 Jul 2026 | |
| Hogan Sampling | ![]() | 16 Jul 2026 | 1st beer of this visit: Fourth day on for this Kentish bitter from East Peckham, Tonbridge, and good head and lacing to start with but not keeping it from about half way down the pint glass. A fruity bitterness in the first hit from its Kentish hops, Epic, Northdown and Fuggles. A malty note climbing from its UK-grown malted barley lending for me biscuity caramel flavours with a hint of coffee. A hoppy fruitiness winning over and lingering. A general lack of conditioning on its fourth day on. |
| Philip Pirrip | ![]() | 15 Jul 2026 | Some loss of condition since yesterday's |
| Philip Pirrip | ![]() | 14 Jul 2026 | Malty bitter. More to my palate than repeated pales |
| Hogan Sampling | ![]() | 14 Jul 2026 | Second day on for this deep bronze coloured Kentish bitter whose brewery was established in 2010 at Whiteoaks on Tudeley Road, in the rural outskirts south-east of central Tonbridge, before moving in 2013 to its larger premises in East Peckham, Kent. Head and lacing sticking around to the end. A dry bitter first hit. A gentle hoppiness rising from the scarce Kent-grown Epic hop variety with a hint of spice emerging, mixed with fellow Kentish hops, Northdown and Fuggles. A malty note joining in with subtle hints of coffee emanating from its UK-grown malted barley. A fruity hoppiness prevailing. A bitter maltiness winning over with biscuity caramel flavours emerging and lingering. Served in very good nick on its second day on and so stuck to it. |
| Hogan Sampling | ![]() | 10 May 2025 | Just got this East Peckham bitter, north-east of Tonbridge, on my arrival before it ran out. Only its second night on and no Charlton FC home-game fans to blame for this. It came with good head and lacing. A malty bitter first hit. A hoppy bitterness then rose up, aided by the Kent variety that is little seen called Epic, and persisted in the aftertaste. Very moreish! |
| Hogan Sampling | ![]() | 09 May 2025 | Fresh on and positively shining was this Kentish bitter from East Peckham, north-east of Tonbridge. A first hit of maltiness. A hoppy bitterness rising up in the mouthfeel, and from the little-grown Kent hop variety called Epic, alongside the odd hint of spice. A pleasantly moreishly hoppy bitterness lingering. This for me is one of the perfect bitters you could have the pleasure of sampling! |
| Philip Pirrip | ![]() | 25 Feb 2025 | Drank rather without noticing |
| Hogan Sampling | ![]() | 25 Feb 2025 | Fresh on this evening was this bitter from the East Peckham-based brewery, north-east of Tonbridge. A very frothy head with good lacing down the side of the glass to follow. A dry and moreish mouthfeel with a bitterness lingering. Almost stuck to it apart from one other recommended by a fellow customer. |
| Philip Pirrip | Not Tried | 02 Jan 2025 | |
| Hogan Sampling | ![]() | 02 Jan 2025 | 3rd night on and still very good head and lacing. First hit of spice again from this East Peckham bitter. A very bitter mouthfeel and a lingeringly dry maltiness. Better than New Year's Eve and when fresh on! |
| Philip Pirrip | ![]() | 31 Dec 2024 | Coming up with a large head and lasting lacing |
| Hogan Sampling | ![]() | 31 Dec 2024 | Fresh on today and so a good head and lacing throughout. A spicy first hit from this East Peckham bitter. A very bitter mouthfeel with maltiness lingering. |
| Philip Pirrip | ![]() | 08 Sep 2024 | Reasonable head and lacing |
| Hogan Sampling | ![]() | 08 Sep 2024 | A good head and lacing. Spicy flavours but not overly so with a hoppy lingering mouthfeel. Much enjoyed and so stuck to it on this visit. |
| Hogan Sampling | ![]() | 20 Aug 2024 | Best head for many a visit and fresh on so stuck to it. Very malty mouthfeel. |
| Philip Pirrip | ![]() | 21 Apr 2024 | Almost last out of cask. A very malty beer |
| Philip Pirrip | Not Tried | 07 Mar 2024 | Ran out as I ordered |
| Philip Pirrip | ![]() | 31 Dec 2023 | Not a style I really like - too malty. Took me a long time to finish it |
| Philip Pirrip | Not Tried | 11 May 2023 | |
| Philip Pirrip | Not Tried | 09 May 2023 | Came on late |
| Philip Pirrip | Not Tried | 05 Feb 2023 | Ran out |
| Philip Pirrip | Not Tried | 03 Feb 2023 | |
| Philip Pirrip | ![]() | 27 Nov 2022 | Must have been last out as ran out a few minutes later |
| Philip Pirrip | ![]() | 03 Oct 2022 | Same as yesterday - served with a head way above the glass's brim |
| Philip Pirrip | ![]() | 02 Oct 2022 | Best of the evening, good head and lacing |
| Philip Pirrip | ![]() | 05 Jul 2022 | Not really a taste style to my liking |
| Philip Pirrip | Not Tried | 24 Apr 2022 | |
| Philip Pirrip | Not Tried | 07 Jan 2022 | |
| Philip Pirrip | Not Tried | 21 Aug 2019 | |
| Philip Pirrip | Not Tried | 31 Dec 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 11 Jun 2026 | |
| Andrew | Not Tried | 16 Nov 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | ![]() | 07 Mar 2026 | 1st beer of this visit: This Kentish bronze-coloured ruby bitter from, East Peckham, north-east of Tonbridge, exhibited a very good head and lacing and lasting throughout its pleasurable performance. A bitterness mixed with a fruity note on the first bite. A hedgerow fruitiness rising aided by its blend of hops, Northdown, classic Fuggles, and the rare Kent-grown Epic hops, the latter lending a spicy note. A gentle maltiness winning over with subtle hints of coffee and the odd green apple-flavouring lingering. Very moreish and in great condition. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 14 Feb 2026 | Holding good and lacing throughout |
| Philip Pirrip | ![]() | 23 Oct 2020 | |
| Philip Pirrip | ![]() | 13 Jul 2017 | |
| Philip Pirrip | Not Tried | 19 Sep 2014 | |
| Philip Pirrip | ![]() | 15 Aug 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 14 Aug 2025 | Good malty brew. |
| ChrisE | Not Tried | 19 Nov 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | ![]() | 17 May 2025 | Very good head and lacing on this bronze best bitter from East Peckham in Kent. A maltiness to a tee alongside a bitter first hit. A dry malty and coffee-flavoured bitterness rising up with a very dry spice-infused hoppy bite to it to make your lips smack open and shut. A real pleasure and very moreish! |
| Jack William | Not Tried | 06 May 2025 | |
| Magnus Greel | Not Tried | 24 Sep 2024 | |
| Andrew | Not Tried | 29 Feb 2024 | |
| Jack William | Not Tried | 04 Oct 2022 | |
| Wittenden | ![]() | 07 Oct 2018 | Farmyard,grand stuff. |
| Wittenden | ![]() | 04 Jan 2016 | On gravity. Good dark best bitter:blackberries. |
| oz11 | ![]() | 25 May 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 18 Apr 2025 | |
| Ian | ![]() | 12 Nov 2011 | Lovely proper brown best bitter. Excellent. Lovely hop flavours from hedgerow fruits and a healthy dollop of English earthiness. Top drawer English bitter. Just adorable |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 25 Mar 2025 | |
| Jack William | Not Tried | 06 Jun 2024 | |
| Jack William | Not Tried | 21 Feb 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 05 Mar 2025 | |
| Philip Pirrip | Not Tried | 03 Mar 2025 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 06 Nov 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 06 Nov 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Hogan Sampling | ![]() | 02 Nov 2024 | A very frothy head and froth round the sides of the glass was a welcome sign. A bitter and not sweet mouthfeel was followed by a touch of maltiness. A very dry, moreish aftertaste. |
| Magnus Greel | ![]() | 03 Dec 2022 | |
| Magnus Greel | ![]() | 07 Dec 2019 | In superb condition and temperature brought out the nutty malty flavours |
| Philip Pirrip | Not Tried | 09 Jun 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 27 Sep 2024 | |
| Jack William | ![]() | 28 Mar 2024 | Good trad ale. |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 14 Sep 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 12 Sep 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 05 Apr 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 30 Mar 2024 | |
| Philip Pirrip | Not Tried | 10 Oct 2022 | |
| Philip Pirrip | Not Tried | 08 Aug 2022 | Ran out as I walked in |
| Philip Pirrip | Not Tried | 06 Aug 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 07 Mar 2024 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 20 Dec 2023 | |
| Philip Pirrip | Not Tried | 19 Dec 2023 | |
| Philip Pirrip | Not Tried | 07 Jul 2023 | |
| Philip Pirrip | Not Tried | 11 Mar 2023 | |
| Philip Pirrip | Not Tried | 29 Jul 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 17 Jun 2023 | |
| Wittenden | Not Tried | 11 Jun 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 20 Sep 2022 | |
| Philip Pirrip | ![]() | 03 Jun 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | ![]() | 03 Mar 2022 | Very tasty ruby ale. |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 24 Feb 2022 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 26 Sep 2021 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 16 Dec 2019 | |
| oz11 | ![]() | 13 Dec 2014 | |
| oz11 | ![]() | 14 Dec 2013 | Didn't taste like the Rustic of old. |
| oz11 | ![]() | 16 Mar 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 12 Dec 2019 | |
| Philip Pirrip | Not Tried | 12 Dec 2019 | |
| Philip Pirrip | Not Tried | 13 Jul 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | Not Tried | 19 May 2019 | |
| Magnus Greel | Not Tried | 05 Apr 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | ![]() | 04 May 2019 | |
| Tobes | ![]() | 20 Apr 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 22 Feb 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 12 Jan 2019 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 10 Dec 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Magnus Greel | Not Tried | 13 Nov 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 05 Jul 2018 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | Not Tried | 23 Apr 2018 | |
| Wittenden | Not Tried | 23 Sep 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | Not Tried | 28 Jun 2017 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 26 Oct 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 19 Jul 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 11 May 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 03 Apr 2016 | Roast earth.Uses the scarce Epic hop. |
| ChrisE | ![]() | 09 Mar 2016 | Badged with a house beer clip. |
| thebrewingman | Not Tried | 11 Jan 2015 | This was called Hookers Hooch but the 2012 SIBA award label on the pump clip gave it away. |
| Who | Score | When | Notes |
|---|---|---|---|
| Trevor | Not Tried | 22 Feb 2016 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 06 Dec 2015 | On gravity. Really good dark malty bitter. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 15 Oct 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 06 Aug 2015 | |
| ChrisE | ![]() | 04 Aug 2015 | |
| Brian | ![]() | 26 Feb 2014 | Really good. Excellent condition, some smoky malt and black fruit. |
| Ian | ![]() | 28 Jun 2013 | Good dark best bitter |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 25 Apr 2015 | Sweet malty mildly tart dark beer |
| Brian | Not Tried | 28 Feb 2015 |
| Who | Score | When | Notes |
|---|---|---|---|
| Dosser | Not Tried | 09 Jan 2015 | |
| Tobes | Not Tried | 23 Aug 2014 | |
| Dosser | Not Tried | 13 Jul 2014 | |
| Tobes | Not Tried | 12 Jul 2014 | |
| Dosser | Not Tried | 10 Mar 2014 | |
| Tobes | Not Tried | 04 Jan 2014 | |
| Dosser | Not Tried | 20 Dec 2013 | |
| Tobes | Not Tried | 06 Sep 2013 | |
| Toby | ![]() | 29 Jun 2013 | |
| Dosser | Not Tried | 07 May 2013 | |
| Dosser | Not Tried | 07 May 2013 | |
| Bulls | Not Tried | 05 May 2013 | |
| HSB | Not Tried | 05 May 2013 | |
| Dosser | Not Tried | 28 Apr 2013 | Ran out |
| Pedro | Not Tried | 23 Apr 2012 | |
| HSB | Not Tried | 20 Apr 2012 | |
| Pedro | Not Tried | 20 Apr 2012 | |
| Pedro | ![]() | 10 Sep 2011 | Superb condition |
| oz11 | ![]() | 08 Sep 2011 | |
| Alenomore | ![]() | 21 Jul 2011 | Still in good nick. |
| Pedro | ![]() | 21 Jul 2011 | |
| Alenomore | ![]() | 20 Jul 2011 | A new ale. Darkish bitter and very good too. |
| Who | Score | When | Notes |
|---|---|---|---|
| ChrisE | ![]() | 24 Dec 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 01 Nov 2014 | |
| oz11 | ![]() | 05 Jun 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Jack William | Not Tried | 28 Oct 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 13 Sep 2014 | Darkish, earthy best bitter.Spicy , hedge fruit.Almost 5x |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | Not Tried | 17 May 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | Not Tried | 02 May 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Andrew | ![]() | 12 Apr 2014 | Good condition. Grapefruit with red fruit flavours. Brown. |
| Who | Score | When | Notes |
|---|---|---|---|
| thebrewingman | ![]() | 04 Apr 2014 | Not on top form, probably been on too long. |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 13 Feb 2014 |
| Who | Score | When | Notes |
|---|---|---|---|
| Tobes | Not Tried | 25 Oct 2013 | |
| Tobes | Not Tried | 18 Oct 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 26 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | Not Tried | 23 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Wittenden | ![]() | 21 Aug 2013 | Solid dark best bitter. Luscious malt and some stone fruit:good stuff. |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 19 Aug 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | Not Tried | 13 Jul 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Philip Pirrip | ![]() | 04 Jul 2013 | First rate yeasty bitter darkish beer - thoroughly enjoyed this |
| Alenomore | Not Tried | 22 Dec 2012 | |
| oz11 | Not Tried | 07 Jun 2012 | Went off before I could get a pint. |
| ChrisE | ![]() | 22 Mar 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| thebrewingman | ![]() | 07 Jun 2013 | |
| thebrewingman | Not Tried | 08 Jul 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 28 Apr 2013 | |
| oz11 | ![]() | 27 Apr 2013 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 17 Nov 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 20 Oct 2012 | Tunbridge Wells |
| Who | Score | When | Notes |
|---|---|---|---|
| Stephen Harris | ![]() | 27 Sep 2012 | Copper/bronze-coloured best bitter. Richly malty and fruity with hop character too. |
| Who | Score | When | Notes |
|---|---|---|---|
| thebrewingman | Not Tried | 07 Aug 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 01 Jun 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 11 May 2012 | |
| oz11 | ![]() | 27 Apr 2012 | |
| oz11 | ![]() | 20 Apr 2012 | |
| oz11 | ![]() | 17 Apr 2012 | Perfectly clear and in good condition. |
| oz11 | ![]() | 05 Apr 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| Pedro | ![]() | 11 May 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | Not Tried | 21 Apr 2012 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 15 Mar 2012 | Beer from the local brewery in a local pub, and my favourite of his range...fab! |
| Who | Score | When | Notes |
|---|---|---|---|
| Alenomore | ![]() | 22 Oct 2011 | A tasty deep bronze ale. Another ride back to Eridge to get this one. |
| Martin the Mildman | ![]() | 22 Oct 2011 | This one was to be found in the waiting room at Eridge which was a little warmer. Good all round flavour in this bronze coloured bitter. Some toffee malt and a little spicy hop combine to give a good flavour profile. Good malty finish. My score 16/20. |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 08 Oct 2011 | Nice to have my favourite beer from my local brewery in good nick! |
| Pedro | ![]() | 29 Jul 2011 |
| Who | Score | When | Notes |
|---|---|---|---|
| oz11 | ![]() | 03 Sep 2011 |
4.00% ABV.
We have tried this beer 92 times.
We have given this beer an average score of
to
.