| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Liverpool Organic - King John's Ale | ![]() | 1 |
| Cains - Finest Bitter | Not Tried | 0 |
| Thwaites - Lancaster Bomber (please now use the Banks's entry) | Not Tried | 0 |
| Phoenix - Hopsack | Not Tried | 0 |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Liverpool Organic - King John's Ale | 3.90 | ![]() | Dark ruby colour, lasting beige head. Using the old Grand Union kit I think. Lovely proper dark mild. Good choc, lovely mouthfeel, full, milk choc, but good milk choc. Leaves a dryish finish. Very good beer. |
| Cains - Finest Bitter | 4.00 | Not Tried | |
| Thwaites - Lancaster Bomber (please now use the Banks's entry) | 4.40 | Not Tried | |
| Phoenix - Hopsack | 3.80 | Not Tried |
| Total | |
|---|---|
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
![]() | - |
The pub is found in Liverpool, Merseyside, L1 9HB.
Basement pub with booths along the walls and old style jukebox selection boxes at each booth. Brick bar has 4 handpumps. Look out for the waggon wheel on the ceiling.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: L1 9HB