History: Home > The Crown Inn
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Stonehenge - Pigswill | ![]() | 1 |
| Fuller's (part of Asahi Europe) - London Pride | Not Tried | 0 |
| Ringwood - Old Thumper (now superseded by 5.1% version - separate entry) | Not Tried | 0 |
| Skinner's (now brewed by Goodh) - Cornish Knocker Ale | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Stonehenge - Pigswill | 4.00 | ![]() | Tasted much like its name. |
| Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
| Ringwood - Old Thumper (now superseded by 5.1% version - separate entry) | 5.60 | Not Tried | |
| Skinner's (now brewed by Goodh) - Cornish Knocker Ale | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
The pub is found in Old Basing, Hampshire, RG24 7BW.
A multi-roomed pub with a garden rising up at the rear.
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: RG24 7BW