History: Home > The Bull Inn
We believe this building is NO LONGER a pub
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Greene King - IPA (was 3.6%) | ![]() | 1 |
| Wadworth - 6X | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Greene King - IPA (was 3.6%) | 3.40 | ![]() | Quite malty but it also had a slight vinegar taste to it. |
| Wadworth - 6X | 4.10 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | - |
![]() | - |
![]() | 1 |
The pub is found in Eastry, Kent, CT13 0HF.
A large pub in High Street, with a modern town pub feel to it. Closed February 2012 and change of use to residential sought and obtained in 2014.
We have visited this pub once, seen 2 different beers and tried 1 of them.
Postcode: CT13 0HF