History: Home > Hare & Hounds
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Otter - Ale | ![]() | 1 |
| Otter - Bitter | Not Tried | 0 |
| St Austell - Tribute | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Otter - Ale | 4.50 | ![]() | |
| Otter - Bitter | 3.60 | Not Tried | |
| St Austell - Tribute | 4.20 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Putts Corner, Devon, EX10 0QQ.
Near Sidbury, on entry from the rear car park (there is also one at the front) one comes into an L-shaped bar area and moving right into an extensive restaurant broken up with alcoves.
We have visited this pub once, seen 3 different beers and tried 1 of them.
Postcode: EX10 0QQ