Otter Ale
The Great Harry | Woolwich, Greater London | 08 Oct 2023 |
|
The Furze Wren | Bexleyheath, Greater London | 04 Oct 2023 |
|
The Anchor Inn | Wingham, Kent | 11 Jun 2023 |
|
Bricklayers Arms | Beckenham, Greater London | 03 Jun 2023 |
|
The Warren House Inn | Postbridge, Devon | 18 Jul 2022 |
|
The Nags Head | Lyme Regis, Dorset | 01 Aug 2021 |
|
Talbot Arms | Uplyme, Devon | 31 Jul 2020 |
|
Harbour Inn | Lyme Regis, Dorset | 13 Aug 2019 |
|
Royal Lion Hotel | Lyme Regis, Dorset | 09 Aug 2019 |
|
The Snooty Fox | Canonbury, Greater London | 14 Jun 2019 |
|
The Midland | Cheltenham, Gloucestershire | 14 Apr 2018 |
|
Fordwich Arms | Fordwich, Kent | 03 Oct 2017 |
|
The New Inn | Canterbury, Kent | 17 Sep 2017 |
|
Volunteer Inn | Lyme Regis, Dorset | 01 Aug 2017 |
|
The Bell | Walthamstow, Greater London | 13 Mar 2017 |
|
Three Kings | Clerkenwell, Central London | 01 Dec 2016 |
|
The Grapes | Limehouse, Greater London | 12 May 2016 |
|
The Just Reproach | Deal, Kent | 28 Jan 2016 |
|
The Compass Alehouse | Gravesend, Kent | 28 Nov 2015 |
|
Old Bank | Keynsham, Somerset | 17 Oct 2015 |
|
The Garden House | Norwich, Norfolk | 14 Oct 2015 |
|
The White Horse | Chilham, Kent | 19 Sep 2015 |
|
Blacksmiths Arms | Willesborough, Kent | 06 Jul 2015 |
|
The Queens Head Inn | Minehead, Somerset | 01 Jun 2015 |
|
The Quay Inn | Minehead, Somerset | 01 Jun 2015 |
|
The Lobster | Sheringham, Norfolk | 04 Apr 2015 |
|
The Woodman | Ruislip, Greater London | 05 Feb 2015 |
|
The Bell | Bath, Somerset | 01 Sep 2014 |
|
The Three Hats | Milton Regis, Kent | 29 Aug 2014 |
|
The Tiger Inn | Bridport, Dorset | 30 Jul 2014 |
|
The Bank | Plymouth, Devon | 05 Jul 2014 |
|
The Dolphin Hotel | Plymouth, Devon | 05 Jul 2014 |
|
Courtenay's (formerly Goldy's Ale and Cider Bar) | Tiverton, Devon | 31 May 2014 |
|
Globe Inn | Lostwithiel, Cornwall | 17 May 2014 |
|
Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 26 Apr 2014 |
|
Hole in the Wall | Torquay, Devon | 13 Jan 2014 |
|
The Hop Pocket | Bossingham, Kent | 10 Jan 2014 |
|
Atmospheric Railway Inn | Starcross, Devon | 24 Nov 2013 |
|
Royal Oak | Heavitree, Devon | 24 Nov 2013 |
|
Sandy Park Inn | Chagford, Devon | 05 Nov 2013 |
|
The Grafton | Kentish Town, Greater London | 30 Aug 2013 |
|
The Old Inn | Hawkchurch, Devon | 15 Aug 2013 |
|
Ye Olde Rose & Crown | Walthamstow, Greater London | 14 May 2013 |
|
The Vine Inn | Honiton, Devon | 20 Feb 2013 |
|
Nevill Bull | Birling, Kent | 17 Nov 2012 |
|
The Society Rooms | Maidstone, Kent | 26 Sep 2012 |
|
Hare & Hounds | Putts Corner, Devon | 02 Jul 2012 |
|
North Star | Leytonstone, Greater London | 10 May 2012 |
|
The Sovereign of the Seas | Petts Wood, Greater London | 01 May 2012 |
|
The Crown Rivers | Heathrow Airport Terminal 5, Greater London | 11 Apr 2012 |
|
The Lime Tree | Paignton, Devon | 30 Mar 2012 |
|
The Fox Goes Free | Charlton, West Sussex | 10 Jul 2011 |
|
The Cleave | Lustleigh, Devon | 19 Jun 2011 |
|
Hooden Smokehouse & Cellar (formerly Hooden on the Hill) | Willesborough, Kent | 15 Jun 2011 |
|
The Allied Arms | Reading, Berkshire | 27 Apr 2011 |
|
Clock House | Chideock, Dorset | 09 Jun 2010 |
|
The George | Charmouth, Dorset | 09 Jun 2010 |
|
The Archibald Simpson | Aberdeen, Aberdeenshire | 26 May 2010 |
|
Queens Head | Chislehurst, Greater London | 13 May 2010 |
|
The Mechanical Elephant | Margate, Kent | 15 May 2009 |
|
The County Hotel | Ashford, Kent | 25 Nov 2007 |
|
The Guildhall | Folkestone, Kent | 22 Jun 2007 |
|
The Yew Tree Inn | Barfrestone, Kent | 23 Apr 2006 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Great Harry, Woolwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 08 Oct 2023 | Good but a slight scummy yeasty head |
The Furze Wren, Bexleyheath, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 04 Oct 2023 | Excellent promise dissipated a little as the pint went down |
The Anchor Inn, Wingham, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 11 Jun 2023 | |
Bricklayers Arms, Beckenham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 03 Jun 2023 | Full bodied, fobbed a lot on pouring |
The Warren House Inn, Postbridge, Devon
Who | Score | When | Notes |
---|
Jack William | Not Tried | 18 Jul 2022 | |
Edbeck | | 01 Mar 2014 | Always served very well here |
Edbeck | | 02 Nov 2013 | The best pints of Otter I had all week |
Stu | Not Tried | 22 Jun 2011 | |
The Nags Head, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 01 Aug 2021 | |
Andrew | | 29 Jul 2018 | Excellent |
Andrew | | 30 Jul 2017 | |
Andrew | | 02 Aug 2015 | Excellent Otter. |
Andrew | | 27 Jul 2014 | Quality Otter Ale. I had 3 pints. |
Andrew | | 11 Aug 2013 | A Sunday staple. |
Andrew | | 10 Jun 2012 | Fruity |
Andrew | Not Tried | 05 Jun 2011 | |
Andrew | | 10 Jun 2010 | Fruity malty ale. |
Andrew | | 14 Jun 2009 | Dark brown bitter. Wood resins. Good beer. |
Andrew | | 07 Aug 2006 | Sweet malt with a strawberry undertone and well balance hop finish. |
Andrew | Not Tried | 30 Jul 2005 | |
Andrew | | 29 Jul 2005 | Brown rich and fruity with subtle hops |
Talbot Arms, Uplyme, Devon
Who | Score | When | Notes |
---|
Andrew | Not Tried | 31 Jul 2020 | |
Andrew | Not Tried | 04 Aug 2016 | |
Andrew | Not Tried | 31 Jul 2014 | |
Andrew | Not Tried | 09 Jun 2011 | |
Andrew | Not Tried | 26 Jul 2005 | |
Harbour Inn, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | | 13 Aug 2019 | |
Andrew | Not Tried | 31 Jul 2018 | |
Andrew | Not Tried | 03 Aug 2017 | |
Andrew | | 03 Aug 2015 | Touch too cold but nice and fruity |
Andrew | Not Tried | 30 Jul 2014 | |
Andrew | Not Tried | 29 Jul 2014 | |
Andrew | Not Tried | 09 Aug 2013 | |
Andrew | | 14 Jun 2012 | Way too cold but very drinkable |
Andrew | | 12 Jun 2012 | Far too cold but nice |
Andrew | Not Tried | 11 Jun 2012 | |
Andrew | Not Tried | 08 Jun 2011 | |
Andrew | Not Tried | 05 Jun 2011 | |
Andrew | | 14 Jun 2009 | Cold malty bitter. Quite drinkable |
Andrew | Not Tried | 28 Jul 2005 | |
Royal Lion Hotel, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Aug 2019 | |
Andrew | Not Tried | 27 Jul 2018 | |
Andrew | Not Tried | 28 Jul 2017 | |
Andrew | | 29 Jul 2016 | A malty bitter is what I wanted and a malty bitter is what I got. |
Andrew | Not Tried | 31 Jul 2015 | |
Andrew | Not Tried | 26 Jul 2014 | |
Andrew | | 14 Aug 2013 | Very fruity but well ballaced |
Andrew | Not Tried | 13 Aug 2013 | |
Andrew | Not Tried | 09 Aug 2013 | |
Andrew | Not Tried | 14 Jun 2012 | |
Andrew | | 12 Jun 2012 | |
Andrew | | 08 Jun 2011 | Rich malty bitter with summer fruits. |
The Snooty Fox, Canonbury, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 14 Jun 2019 | |
Stephen Harris | | 19 Sep 2018 | Exactly what you’d expect from a Best Bitter. |
Stephen Harris | Not Tried | 28 May 2015 | |
Stephen Harris | Not Tried | 11 Jun 2014 | |
The Midland, Cheltenham, Gloucestershire
Who | Score | When | Notes |
---|
Andrew | | 14 Apr 2018 | Not in great nick so we had a Carlsberg instead. |
Fordwich Arms, Fordwich, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 03 Oct 2017 | |
Jack William | Not Tried | 09 Jan 2016 | |
ChrisE | | 02 Jun 2015 | |
Andrew | | 25 Apr 2015 | Oaky. |
Jack William | | 16 Mar 2015 | nothing wrong with it - but nothing to commend it either. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 17 Sep 2017 | |
Volunteer Inn, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 01 Aug 2017 | |
Andrew | Not Tried | 09 Jun 2010 | |
Andrew | Not Tried | 13 Jun 2009 | |
The Bell, Walthamstow, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 13 Mar 2017 | |
Three Kings, Clerkenwell, Central London
Who | Score | When | Notes |
---|
ChrisE | | 01 Dec 2016 | |
The Grapes, Limehouse, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 12 May 2016 | |
The Just Reproach, Deal, Kent
Who | Score | When | Notes |
---|
ChrisE | | 28 Jan 2016 | |
The Compass Alehouse, Gravesend, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 28 Nov 2015 | An exceedingly fruity example of this beer |
Old Bank, Keynsham, Somerset
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 17 Oct 2015 | |
The Garden House, Norwich, Norfolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 14 Oct 2015 | |
The White Horse, Chilham, Kent
Who | Score | When | Notes |
---|
Jack William | | 19 Sep 2015 | bad luck this evening - this was the last one out of the barrel - nutty flavour but a bit flat. |
Blacksmiths Arms, Willesborough, Kent
Who | Score | When | Notes |
---|
Trevor | Not Tried | 06 Jul 2015 | |
Ian | | 10 Jan 2015 | Ok sweet malty bitter |
Andrew | Not Tried | 03 Aug 2014 | |
ChrisE | | 21 Apr 2014 | |
The Queens Head Inn, Minehead, Somerset
Who | Score | When | Notes |
---|
Stu | | 01 Jun 2015 | |
Stephen Harris | Not Tried | 05 Jun 2013 | |
Blair | | 02 Jul 2008 | Better than I remembered, very malty with a lot of flavour for it's strength. |
The Quay Inn, Minehead, Somerset
Who | Score | When | Notes |
---|
Stu | | 01 Jun 2015 | |
The Lobster, Sheringham, Norfolk
Who | Score | When | Notes |
---|
Stu | | 04 Apr 2015 | |
The Woodman, Ruislip, Greater London
Who | Score | When | Notes |
---|
HSB | | 05 Feb 2015 | One of the pub's regular beers. |
The Bell, Bath, Somerset
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 01 Sep 2014 | |
The Three Hats, Milton Regis, Kent
Who | Score | When | Notes |
---|
Archie14 | | 29 Aug 2014 | |
The Tiger Inn, Bridport, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 30 Jul 2014 | |
Session Beer man | | 09 Apr 2010 | |
Andrew | Not Tried | 17 Jun 2009 | |
The Bank, Plymouth, Devon
Who | Score | When | Notes |
---|
Andrew | | 05 Jul 2014 | Sickly sweet and lacking condition. |
The Dolphin Hotel, Plymouth, Devon
Who | Score | When | Notes |
---|
Andrew | Not Tried | 05 Jul 2014 | |
Courtenay's (formerly Goldy's Ale and Cider Bar), Tiverton, Devon
Who | Score | When | Notes |
---|
Nick Willis | Not Tried | 31 May 2014 | |
Globe Inn, Lostwithiel, Cornwall
Who | Score | When | Notes |
---|
HSB | Not Tried | 17 May 2014 | |
HSB | | 14 May 2014 | Claggy |
Bridge Arms (formerly The White Horse Inn), Bridge, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 26 Apr 2014 | |
Hole in the Wall, Torquay, Devon
Who | Score | When | Notes |
---|
Mick | Not Tried | 13 Jan 2014 | |
Mick | | 20 Aug 2012 | Smooth and well balanced, nice. |
Pedro | Not Tried | 30 Mar 2012 | |
The Hop Pocket, Bossingham, Kent
Who | Score | When | Notes |
---|
Mick | Not Tried | 10 Jan 2014 | |
Atmospheric Railway Inn, Starcross, Devon
Who | Score | When | Notes |
---|
Stephen Harris | | 24 Nov 2013 | Very fruity. |
Royal Oak, Heavitree, Devon
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Nov 2013 | |
Sandy Park Inn, Chagford, Devon
Who | Score | When | Notes |
---|
Edbeck | | 05 Nov 2013 | |
The Grafton, Kentish Town, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 30 Aug 2013 | |
The Old Inn, Hawkchurch, Devon
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Aug 2013 | |
Ye Olde Rose & Crown, Walthamstow, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 14 May 2013 | |
The Vine Inn, Honiton, Devon
Who | Score | When | Notes |
---|
Philip Pirrip | | 20 Feb 2013 | A taster gave too much of a red ale maltiness for me today |
Nevill Bull, Birling, Kent
Who | Score | When | Notes |
---|
Pedro | | 17 Nov 2012 | |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Eddie | | 26 Sep 2012 | Wonderful light bitter with nice dry finnish |
Alenomore | | 24 Jun 2012 | Acceptable. |
Pedro | Not Tried | 15 May 2010 | |
Hare & Hounds, Putts Corner, Devon
Who | Score | When | Notes |
---|
Trevor | | 02 Jul 2012 | |
North Star, Leytonstone, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 10 May 2012 | |
The Sovereign of the Seas, Petts Wood, Greater London
Who | Score | When | Notes |
---|
oz11 | | 01 May 2012 | Slightly hazy. |
The Crown Rivers, Heathrow Airport Terminal 5, Greater London
Who | Score | When | Notes |
---|
HSB | | 11 Apr 2012 | Tip top condition |
The Lime Tree, Paignton, Devon
Who | Score | When | Notes |
---|
Pedro | | 30 Mar 2012 | |
The Fox Goes Free, Charlton, West Sussex
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 10 Jul 2011 | |
The Cleave, Lustleigh, Devon
Who | Score | When | Notes |
---|
Stu | | 19 Jun 2011 | Reddish copper colour,dark fruit hoppiness and with sweet caramel malts. |
Hooden Smokehouse & Cellar (formerly Hooden on the Hill), Willesborough, Kent
Who | Score | When | Notes |
---|
Trevor | | 15 Jun 2011 | Very smooth and drinkable |
The Allied Arms, Reading, Berkshire
Who | Score | When | Notes |
---|
Ian | Not Tried | 27 Apr 2011 | |
Clock House, Chideock, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Jun 2010 | |
The George, Charmouth, Dorset
Who | Score | When | Notes |
---|
Andrew | | 09 Jun 2010 | Brown, resinous bitter |
The Archibald Simpson, Aberdeen, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | Not Tried | 26 May 2010 | |
Queens Head, Chislehurst, Greater London
Who | Score | When | Notes |
---|
James T | | 13 May 2010 | Not bad.. Malty bittersweet taste. Almost berry like.. Kinda like un ripe Strawberry's sweet yet tart. Quite a lot of malty body. |
The Mechanical Elephant, Margate, Kent
Who | Score | When | Notes |
---|
Blair | Not Tried | 15 May 2009 | |
The County Hotel, Ashford, Kent
Who | Score | When | Notes |
---|
Ian | | 25 Nov 2007 | OK, not bad condition, some sweetish malt, some hop, but ultimately pretty forgettable. |
The Guildhall, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 22 Jun 2007 | |
The Yew Tree Inn, Barfrestone, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 23 Apr 2006 | |
4.50% ABV.
We have tried this beer 62 times.
We have given this beer an average score of to .
Other Otter beers.