The Feathers (Free House)
[More Visits]
Michael Croxford
Visits Details
24 Dec 2015 (HSB)
12:00 Lots of tables reserved, we were lucky to get one. Pub was wedged before we left. I witnessed a dreadful solecism. Chap ordered a pint of Tally Ho with a lemonade top!
Adnams - Tally Ho-Ho-Ho | 7.20 | | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
Cottage - Scrooged | 4.00 | Not Tried | |
19 Dec 2015 (HSB)
12:15 Went in search of promised Tally-Ho. Not on the pumps. Questions asked. Pint from the cellar. Liver and onions for lunch. Second pint. Bliss.
Adnams - Tally Ho-Ho-Ho | 7.20 | | Superb condition. Lovely wood soured notes. |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Cottage - Santa's Steaming Ale | 5.50 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Greene King - Hardys & Hansons Rocking Rudolph | 4.20 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
30 Nov 2015 (HSB)
12:00 Poor weather stopped planned activity so came here for lunch. Steady trade, not bad for a Monday. Chat with Landlady revealed that Adnams Tally-Ho should be on sale from the the 18th of December.
Adnams - Southwold Bitter | 3.70 | | As both guest beers were not to my taste I stuck to the Adnams. |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Greene King - Fireside | 4.50 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
10 Oct 2015 (HSB)
12:30 A day of being thwarted. Rain stopped planned outside work and Waitrose's self scan system had shut down, so we came here to wait for it to be rebooted. The pub was busy, especially so with the upper room being used for a christening party.
Cottage - Blindside | 4.20 | | Best of a poor choice today. Too malty for my tastes. |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
13 Jul 2015 (HSB)
19:00 Came here to eat as our Aga has decided it needs servicing and has shut down. The pub was steadily busy, encouraging to see on a Monday evening.
Adnams - Ghost Ship | 4.50 | | |
Adnams - Broadside | 4.70 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
18 Apr 2015 (HSB)
13:30 Having traversed the Ely West curve in the other direction we were met at Wymondham by my wife and were driven here for a light lunch. The pub was reasonably busy.
Adnams - Mosaic Pale Ale | 4.10 | | Not quite as good as it can be. |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
Lincolnshire Craft (formerly Tom Wood's) - Old Codger | 4.00 | Not Tried | |
14 Mar 2015 (HSB)
12:30 Into to town for a few bits & bobs and then here for lunch. Steady trade.
Cottage - Texas Brown Ale | 4.70 | | Strong brown ale. |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Oyster Stout | 4.30 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
12 Jan 2015 (HSB)
14:00 A handy waiting room whilst my wife visits the hairdressers.
Adnams - Tally-Ho | 7.00 | | So tempting. |
Adnams - Broadside | 4.70 | Not Tried | |
Greene King - Morland Old Speckled Hen | 4.50 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
26 Dec 2014 (HSB)
11:40 Watched the Dunston Harriers on the Market Square than came here. We got a table but the pub quickly became wedged.
Adnams - Tally-Ho | 7.00 | | Superb. Best for some years.
|
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
Cottage - Santa's Sack | 4.70 | Not Tried | |
07 Nov 2014 (HSB)
A day of shopping. Lunch stop and beer respite.
Nethergate (was Nethergate Growler for a while then name reverted) - Black Shadow | 4.70 | | Nice roast notes |
Adnams - Broadside | 4.70 | Not Tried | |
Fuller's (part of Asahi Europe) - London Pride | 4.10 | Not Tried | |
Greene King - Abbot | 5.00 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Nethergate (was Nethergate Growler for a while then name reverted) - Feathers Tickler | 3.90 | Not Tried | |
[More Visits]