History: Home > The Red Lion
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Tring - Blond | ![]() | 1 |
York (now brewed by and at Black Sheep) - Yorkshire Terrier | ![]() | 1 |
Elgood's - Black Dog Mild | ![]() | 2 |
Dark Star - Winter Solstice | ![]() | 1 |
Teignworthy - Beachcomber | ![]() | 1 |
Theakston - Old Peculier | Not Tried | 0 |
Batemans - XB | Not Tried | 0 |
Mighty Oak - Oscar Wilde Mild | Not Tried | 0 |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | Not Tried | 0 |
Oakham - Bishops Farewell | Not Tried | 0 |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | Not Tried | 0 |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Beacon Hill (was Beacon) | Not Tried | 0 |
B&T (Banks & Taylor's) - Dragons Gold | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
York (now brewed by and at Black Sheep) - Yorkshire Terrier | 4.20 | ![]() | Creamy |
Teignworthy - Beachcomber | 4.50 | ![]() | Very unpleasant taste, couldn't drink it. |
Oakham - Bishops Farewell | 4.60 | Not Tried | |
Batemans - XB | 3.70 | Not Tried | |
Mighty Oak - Oscar Wilde Mild | 3.70 | Not Tried | |
Tring - Blond | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Elgood's - Black Dog Mild | 3.60 | ![]() | What a great beer and brewed near by too. Black with a well ballanced earthy toasted malt bite with some background sweetness. So good I had 2. |
Tring - Blond | 4.00 | ![]() | Straw coloured. Tasted of straw with some strawberry and grass. |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | Not Tried | |
Oakham - Bishops Farewell | 4.60 | Not Tried | |
Theakston - Old Peculier | 5.60 | Not Tried | |
York (now brewed by and at Black Sheep) - Yorkshire Terrier | 4.20 | Not Tried | |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Beacon Hill (was Beacon) | 3.80 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Elgood's - Black Dog Mild | 3.60 | ![]() | Black with dark brown edges, lasting beige head. Lovely mild, fine roasted malt aroma. Full in mouth, good malts on finish. Slightly grainy/powdery. Great dark fruits, blackberry. Excellent mild. |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | Not Tried | |
Oakham - Bishops Farewell | 4.60 | Not Tried | |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | 4.00 | Not Tried | |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Beacon Hill (was Beacon) | 3.80 | Not Tried | |
Dark Star - Winter Solstice | 4.20 | Not Tried | |
B&T (Banks & Taylor's) - Dragons Gold | 5.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Winter Solstice | 4.20 | ![]() | Copper colour with thin off white head. Ginger/aniseed spicey flavour. Ginger nut biscuity aroma. Fairly solid in mouth and then spicey/earthy finish. Very good. Nice spicey winter beer. |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Tiger | 4.20 | Not Tried | |
Oakham - Bishops Farewell | 4.60 | Not Tried | |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Sunchaser | 4.00 | Not Tried | |
Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Beacon Hill (was Beacon) | 3.80 | Not Tried | |
Elgood's - Black Dog Mild | 3.60 | Not Tried | |
B&T (Banks & Taylor's) - Dragons Gold | 5.20 | Not Tried |
Total | |
---|---|
![]() | - |
![]() | 4 |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Histon, Cambridgeshire, CB24 9JD.
Wonderful pub in the middle of the village of Histon in High Street. The smaller public bar has a juke box and TV. Bar in the lounge has 7 handpumps. A vast array of pump clips of beers that have been featured line the ceiling. There is also a large collection of water jugs hanging from hooks. Lots of photos of the pub and village and beer memorabilia adorn the walls. There is a list of Belgian beers with a few German mostly in bottle, but with a couple on tap too. Real fire in the lounge bar too.
We have visited this pub 4 times, seen 13 different beers and tried 5 of them.
Postcode: CB24 9JD