History: Home > Gardener's Arms
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Marston's - Porter | 1 | |
Brains - St David's Ale | 1 | |
Marston's - Old Empire IPA | Not Tried | 0 |
Jennings (since closure now brewed at Marston's) - Bitter | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Marston's - Porter | 4.50 | Bit of sourness on aroma. Bit of malt in mouth, toffee maybe, soft hop dryness on finish. Dull, but drinkable porter | |
Brains - St David's Ale | 4.10 | Copper colour with lasting thin beige head. Dullish bitter, bit creamy maybe. Some hop on end. But just forgettable. | |
Marston's - Old Empire IPA | 5.70 | Not Tried | |
Jennings (since closure now brewed at Marston's) - Bitter | 3.50 | Not Tried |
Total | |
---|---|
- | |
- | |
- | |
1 | |
1 |
The pub is found in Oxford, Oxfordshire, OX2 6JE.
On Plantation Road, in the Jericho area of the city, this has the feel of a good local residential pub. Several rooms and drinking areas. Good vegetarian food, bar billiards in rear room. 4 handpulls.
We have visited this pub once, seen 4 different beers and tried 2 of them.
Postcode: OX2 6JE