| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Holler (formerly Holler Boys) - Fog Cutter | ![]() | 1 |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | Not Tried | 0 |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | Not Tried | 0 |
| Hop Back - Entire Stout | Not Tried | 0 |
| Dark Star - Imperial Stout | Not Tried | 0 |
| Redemption - Hopspur | Not Tried | 0 |


| Beer | ABV | Score | Notes |
|---|---|---|---|
| Holler (formerly Holler Boys) - Fog Cutter | 4.50 | ![]() | Bit eggy. Nice light body and white pepper finish to this pale gold beer. |
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Hop Back - Entire Stout | 4.50 | Not Tried | |
| Dark Star - Imperial Stout | 10.50 | Not Tried | |
| Redemption - Hopspur | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in St Leonards on Sea, East Sussex, TN37 6NB.
In London Road, a very sports oriented proper boozer.
We have visited this pub once, seen 6 different beers and tried 1 of them.
Postcode: TN37 6NB