History: Home > The Eastgate Lloyds No. 1 Bar
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Caledonian - Ale Langs Syne | ![]() | 1 |
| Greene King - IPA (was 3.6%) | Not Tried | 0 |
| Greene King - Abbot | Not Tried | 0 |
| Marston's - Pedigree | Not Tried | 0 |

| Beer | ABV | Score | Notes |
|---|---|---|---|
| Caledonian - Ale Langs Syne | 4.60 | ![]() | Slightly sweet fruity ale dark brown hint of spice got better as day progressed |
| Greene King - IPA (was 3.6%) | 3.40 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Marston's - Pedigree | 4.50 | Not Tried |

| Total | |
|---|---|
![]() | - |
![]() | - |
![]() | 1 |
![]() | - |
![]() | - |
The pub is found in Northampton, Northamptonshire, NN1 2BP.
Slightly less cavernous that the usual 'Spoon's but more like a local because it was quiet but staff friendly and happy to discuss the ales
We have visited this pub once, seen 4 different beers and tried 1 of them.
Postcode: NN1 2BP