History: Home
| Pub | Address | Last Visit Seen | 
|---|---|---|
| Crown Inn | Burston, Norfolk | 07 Nov 2015 | 
| London Tavern | Attleborough, Norfolk | 26 Oct 2015 | 
| The Windham Arms | Sheringham, Norfolk | 01 Nov 2014 | 
| Louis Marchesi (formerly Take 5) | Norwich, Norfolk | 23 Oct 2014 | 
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
| Who | Score | When | Notes | 
|---|---|---|---|
| HSB | Not Tried | 07 Nov 2015 | 
| Who | Score | When | Notes | 
|---|---|---|---|
| HSB | ![]()  | 26 Oct 2015 | Full bodied and flavoursome | 
| Who | Score | When | Notes | 
|---|---|---|---|
| Bear & Ragged Staff | ![]()  | 01 Nov 2014 | Flavours were too sharp for me. | 
| Who | Score | When | Notes | 
|---|---|---|---|
| HSB | Not Tried | 23 Oct 2014 | 
4.40% ABV.
We have tried this beer twice.
We have given this beer an average score of 
 to 
.