Palmers Copper Ale
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 27 Aug 2024 |
|
The Pilot Boat | Lyme Regis, Dorset | 15 Aug 2024 |
|
Royal Standard | Lyme Regis, Dorset | 09 Aug 2024 |
|
Axminster Inn | Axminster, Devon | 12 Jul 2022 |
|
George Hotel | West Bay, Bridport, Dorset | 08 Oct 2021 |
|
The Cobb Arms | Lyme Regis, Dorset | 13 Aug 2019 |
|
Royal Oak | Drimpton, Dorset | 05 Jul 2019 |
|
White Lion | Broadwindsor, Dorset | 05 Jul 2019 |
|
31st Dorchester Beerex 2019 | Dorchester, Dorset | 01 Feb 2019 |
|
Ship Inn | Lyme Regis, Dorset | 31 Jul 2018 |
|
Anchor Inn | Seatown, Dorset | 01 Aug 2017 |
|
The Harp | Charing Cross, Central London | 16 Sep 2016 |
|
The Tichborne Arms | Tichborne, Hampshire | 21 Dec 2015 |
|
The Rising Sun | Stanford-le-Hope, Essex | 19 Nov 2015 |
|
New Inn | Eype, Dorset | 09 Jun 2015 |
|
The Hand & Shears | Smithfield, Central London | 24 Feb 2015 |
|
The Guest House | Southport, Merseyside | 07 Feb 2015 |
|
Lord Nelson Hotel | Bridport, Dorset | 30 Jul 2014 |
|
Market House | Bridport, Dorset | 30 Jul 2014 |
|
The New Inn | Canterbury, Kent | 25 May 2014 |
|
Crown Inn | Bridport, Dorset | 24 Sep 2013 |
|
The Shore Inn | East Wittering, West Sussex | 27 Aug 2013 |
|
The Seal | Selsey, West Sussex | 24 Aug 2013 |
|
Tobie Norris | Stamford, Lincolnshire | 14 Oct 2012 |
|
Prince of Wales | Farnborough, Hampshire | 19 Apr 2012 |
|
The Ship | South Harting, West Sussex | 30 Mar 2012 |
|
The Eight Bells | Alton, Hampshire | 29 Oct 2011 |
|
Six Bells | Woodchurch, Kent | 06 May 2011 |
|
George Inn | Chideock, Dorset | 09 Jun 2010 |
|
Royal Oak | Charmouth, Dorset | 09 Jun 2010 |
|
Square & Compass | Worth Matravers, Dorset | 28 May 2010 |
|
Red Lion | Swanage, Dorset | 26 May 2010 |
|
Ropemakers | Bridport, Dorset | 09 Apr 2010 |
|
George Hotel | Bridport, Dorset | 17 Jun 2009 |
|
New Inn | Kilmington, Devon | 15 Jun 2009 |
|
Malet Arms | Newton Tony, Wiltshire | 12 Jun 2009 |
|
The Phoenix | Canterbury, Kent | 15 Aug 2008 |
|
Bermuda Triangle | Poole, Dorset | 27 Oct 2007 |
|
Ilchester Arms | Symondsbury, Dorset | 28 Jul 2005 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 Aug 2024 | Good head |
Philip Pirrip | Not Tried | 08 Mar 2024 | |
Philip Pirrip | | 06 Mar 2024 | Rare for here, felt tired and bland |
Philip Pirrip | Not Tried | 12 Jan 2024 | Ran out |
Philip Pirrip | | 01 Dec 2023 | A most satisfactory substitute for the Palmers IPA which was not ready to serve tonight |
Philip Pirrip | | 08 Nov 2023 | Better than the IPA tonight |
Philip Pirrip | Not Tried | 17 Jun 2023 | |
Philip Pirrip | Not Tried | 16 Jun 2023 | |
Philip Pirrip | Not Tried | 13 Jun 2023 | |
Philip Pirrip | Not Tried | 12 Jun 2023 | |
Philip Pirrip | | 19 May 2023 | In fine form |
Philip Pirrip | Not Tried | 10 May 2023 | |
Philip Pirrip | Not Tried | 06 May 2023 | |
Philip Pirrip | Not Tried | 04 Feb 2023 | |
Philip Pirrip | | 16 Aug 2022 | Different to the IPA but excellent quality in an obviously professional brew |
Philip Pirrip | Not Tried | 27 Jun 2022 | |
Philip Pirrip | Not Tried | 25 Jun 2022 | |
The Pilot Boat, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Aug 2024 | |
Andrew | Not Tried | 11 Aug 2023 | |
Andrew | Not Tried | 04 Aug 2020 | |
Andrew | Not Tried | 15 Aug 2019 | |
Andrew | Not Tried | 27 Jul 2018 | |
Andrew | Not Tried | 28 Jul 2017 | |
Andrew | Not Tried | 31 Jul 2016 | |
Andrew | Not Tried | 02 Aug 2015 | |
Andrew | Not Tried | 26 Jul 2014 | |
Andrew | Not Tried | 14 Aug 2013 | |
Andrew | Not Tried | 11 Aug 2013 | |
Andrew | Not Tried | 09 Aug 2013 | |
Andrew | Not Tried | 08 Jun 2012 | |
Andrew | Not Tried | 10 Jun 2010 | |
Andrew | Not Tried | 14 Jun 2009 | |
Andrew | | 30 Jul 2005 | Copper brown coloured beer with a resinous undertone |
Royal Standard, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | | 09 Aug 2024 | Good condition. Watery body, malt, and peppery hop. |
Andrew | Not Tried | 04 Aug 2023 | |
Andrew | Not Tried | 05 Aug 2022 | |
Andrew | Not Tried | 03 Aug 2020 | |
Andrew | Not Tried | 14 Aug 2019 | |
Andrew | | 09 Aug 2019 | Old school malty twiglets. |
Andrew | Not Tried | 01 Aug 2018 | |
Andrew | Not Tried | 02 Aug 2017 | |
Andrew | Not Tried | 05 Aug 2016 | |
Andrew | Not Tried | 02 Aug 2015 | |
Andrew | | 01 Aug 2014 | |
Andrew | Not Tried | 28 Jul 2014 | |
Andrew | Not Tried | 13 Aug 2013 | |
Andrew | Not Tried | 12 Jun 2012 | |
Andrew | | 10 Jun 2012 | A descent half |
Axminster Inn, Axminster, Devon
Who | Score | When | Notes |
---|
Jack William | Not Tried | 12 Jul 2022 | |
George Hotel, West Bay, Bridport, Dorset
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 08 Oct 2021 | |
The Cobb Arms, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 13 Aug 2019 | |
Andrew | | 02 Aug 2018 | Clean crisp and sweet |
Andrew | Not Tried | 05 Aug 2016 | |
Andrew | Not Tried | 05 Aug 2015 | |
Stu | | 09 Jun 2015 | |
Andrew | Not Tried | 29 Jul 2014 | |
Andrew | | 13 Aug 2013 | Suppable beer that makes seaside holidays better. |
Andrew | Not Tried | 14 Jun 2012 | |
Andrew | Not Tried | 13 Jun 2012 | |
Andrew | Not Tried | 16 Jun 2009 | |
Royal Oak, Drimpton, Dorset
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 05 Jul 2019 | |
ChrisE | | 05 Jul 2019 | |
White Lion, Broadwindsor, Dorset
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 05 Jul 2019 | |
31st Dorchester Beerex 2019, Dorchester, Dorset
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 01 Feb 2019 | |
Ship Inn, Lyme Regis, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 31 Jul 2018 | |
Andrew | | 03 Aug 2016 | |
Andrew | Not Tried | 31 Jul 2016 | |
Andrew | Not Tried | 06 Aug 2015 | |
Andrew | Not Tried | 26 Jul 2014 | |
Andrew | Not Tried | 09 Aug 2013 | |
Andrew | Not Tried | 08 Jun 2012 | |
Andrew | Not Tried | 04 Jun 2011 | |
Andrew | Not Tried | 10 Jun 2010 | |
Andrew | Not Tried | 12 Jun 2009 | |
Alison | | 09 Jul 2008 | An ok pint but not much flavour. Kind of hoppy. |
Andrew | Not Tried | 05 Aug 2006 | |
Anchor Inn, Seatown, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 01 Aug 2017 | |
The Harp, Charing Cross, Central London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Sep 2016 | |
Philip Pirrip | Not Tried | 15 Sep 2016 | |
Philip Pirrip | | 09 Sep 2016 | |
Philip Pirrip | Not Tried | 29 Jun 2016 | |
Philip Pirrip | Not Tried | 28 Jun 2016 | |
Philip Pirrip | Not Tried | 22 Jun 2016 | |
Philip Pirrip | Not Tried | 01 Dec 2014 | |
Philip Pirrip | Not Tried | 30 Nov 2014 | |
Philip Pirrip | Not Tried | 04 Oct 2014 | |
Philip Pirrip | Not Tried | 02 Oct 2014 | |
Philip Pirrip | Not Tried | 09 Sep 2014 | |
Philip Pirrip | Not Tried | 08 Sep 2014 | |
Philip Pirrip | Not Tried | 02 Sep 2014 | |
Philip Pirrip | Not Tried | 01 Sep 2014 | Ran out |
Philip Pirrip | Not Tried | 30 Aug 2014 | Replaced the Dorset Gold |
Philip Pirrip | Not Tried | 26 Jul 2014 | |
Philip Pirrip | Not Tried | 25 Jul 2014 | |
Philip Pirrip | Not Tried | 28 Jun 2014 | |
Philip Pirrip | Not Tried | 27 Jun 2014 | |
Philip Pirrip | | 12 Apr 2014 | |
Philip Pirrip | | 17 Feb 2014 | Top notch |
Philip Pirrip | | 14 Feb 2014 | |
Philip Pirrip | Not Tried | 06 Oct 2012 | |
The Tichborne Arms, Tichborne, Hampshire
Who | Score | When | Notes |
---|
Wittenden | | 21 Dec 2015 | I've always had a soft spot for Palmers' beers.Nutty and earthy session bitter.On gravity dispense. |
HSB | Not Tried | 11 Dec 2014 | |
Wittenden | | 17 Dec 2011 | A good malty copper coloured session bitter with a floral hoppy finish. I thought this had run out, but the landlord had taken the cask end sign down as he wanted to reserve it for his regulars In any event, I had a couple. |
The Rising Sun, Stanford-le-Hope, Essex
Who | Score | When | Notes |
---|
HSB | Not Tried | 19 Nov 2015 | |
New Inn, Eype, Dorset
Who | Score | When | Notes |
---|
Stu | Not Tried | 09 Jun 2015 | |
The Hand & Shears, Smithfield, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Feb 2015 | |
The Guest House, Southport, Merseyside
Who | Score | When | Notes |
---|
HSB | Not Tried | 07 Feb 2015 | |
Lord Nelson Hotel, Bridport, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 30 Jul 2014 | |
Market House, Bridport, Dorset
Who | Score | When | Notes |
---|
Andrew | | 30 Jul 2014 | Good condition. Metalic maltyness. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Mick | Not Tried | 25 May 2014 | |
Crown Inn, Bridport, Dorset
Who | Score | When | Notes |
---|
ChrisE | | 24 Sep 2013 | A fresh cask put on during our visit. |
The Shore Inn, East Wittering, West Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 27 Aug 2013 | |
thebrewingman | | 21 Feb 2012 | |
The Seal, Selsey, West Sussex
Who | Score | When | Notes |
---|
Andrew | Not Tried | 24 Aug 2013 | |
Tobie Norris, Stamford, Lincolnshire
Who | Score | When | Notes |
---|
Stu | Not Tried | 14 Oct 2012 | |
Prince of Wales, Farnborough, Hampshire
Who | Score | When | Notes |
---|
Martin the Mildman | | 19 Apr 2012 | A good traditional English bitter, copper in colour of course, with bitter flavour to the fore but also some malt balance. My score 15/20. |
The Ship, South Harting, West Sussex
Who | Score | When | Notes |
---|
HSB | Not Tried | 30 Mar 2012 | |
The Eight Bells, Alton, Hampshire
Who | Score | When | Notes |
---|
thebrewingman | Not Tried | 29 Oct 2011 | |
Six Bells, Woodchurch, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 06 May 2011 | |
George Inn, Chideock, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Jun 2010 | |
Royal Oak, Charmouth, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 09 Jun 2010 | |
Square & Compass, Worth Matravers, Dorset
Who | Score | When | Notes |
---|
Stu | | 28 May 2010 | Copper coloured with a Sweetish fruity malty caramel flavour. |
Red Lion, Swanage, Dorset
Who | Score | When | Notes |
---|
Stu | | 26 May 2010 | |
Ropemakers, Bridport, Dorset
Who | Score | When | Notes |
---|
Session Beer man | Not Tried | 09 Apr 2010 | |
Andrew | Not Tried | 17 Jun 2009 | |
George Hotel, Bridport, Dorset
Who | Score | When | Notes |
---|
Andrew | | 17 Jun 2009 | Bit cold. Some plum; watery with plum skin flavour. |
New Inn, Kilmington, Devon
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Jun 2009 | |
Malet Arms, Newton Tony, Wiltshire
Who | Score | When | Notes |
---|
Andrew | Not Tried | 12 Jun 2009 | |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 15 Aug 2008 | |
Andrew | | 01 Aug 2008 | Good head, rich, minerally, sour-malt-mashy beer with a soft mouth feel. Got to love Palmers |
Bermuda Triangle, Poole, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 27 Oct 2007 | |
Andrew | Not Tried | 27 Oct 2007 | |
Ilchester Arms, Symondsbury, Dorset
Who | Score | When | Notes |
---|
Andrew | Not Tried | 28 Jul 2005 | |
3.70% ABV.
We have tried this beer 31 times.
We have given this beer an average score of to .
Other Palmers beers.