Blythe Hill Tavern (Ei Group (formerly Enterprise Inns))
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
04 Jul 2019 (Philip Pirrip)
Evening visit until midnight close.
| Harvey's - Sussex Best Bitter | 4.00 |  | Cool and delicious |
| Brockley - Summer XPA | 3.60 |  | Few XPAs are successful. This was thin and not satisfying |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
20 Jun 2019 (Philip Pirrip)
Evening visit until midnight close. Thursday night is a cosy night with the Irish live music playing.
| Harvey's - Sussex Best Bitter | 4.00 |  | The bitter sweet balance in this beer that I crave for whenever trying it. No need to try any other beer |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Butcombe - Bitter (or Original Beer) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Exmoor (now brewed by Hogs Back) - Exile Urban Fox | 4.20 | Not Tried | |
13 Jun 2019 (Philip Pirrip)
Evening visit until midnight close. With background Irish live music playing not minded to move on.
| St Austell - Proper Job | 4.50 |  | Becoming very much the St Austell beer of choice |
| Harvey's - Sussex Best Bitter | 4.00 |  | At the more sickly fruity end of this beer's vast spectrum of tastes |
| Butcombe - Bitter (or Original Beer) | 4.00 |  | New cask on, fresh and very malty - unrecognisable from the hoppy Butcombe Bitter when first launched |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
02 May 2019 (Philip Pirrip)
Evening visit until midnight close. Plans to move on elsewhere were cancelled when the pub, packed upon arrival, thinned out after TV football was over and the Irish folk music in the background had me drumming my fingers on a newspaper with a sadly uncompleted ES crossword attempt.
| Harvey's - Sussex Best Bitter | 4.00 |  | Have had better although this was good |
| St Austell - Proper Job | 4.50 |  | Quickly becoming the St Austell beer of choice over the rather increasingly bland Tribute |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | Does anybody drink this anymore |
| Butcombe - Bitter (or Original Beer) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
23 Apr 2019 (Philip Pirrip)
Evening visit until 11pm close. Here for the Harvey's, or not!
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 |  | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Butcombe - Bitter (or Original Beer) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
25 Mar 2019 (Philip Pirrip)
Evening visit, emphasis on England football on TV so a good crowd in for a Monday.
| Brockley - Porter | 4.30 |  | Delightful nourishing beer |
| Brockley - Pale Ale | 4.10 |  | Disappointing lacking much flavour |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
14 Feb 2019 (Philip Pirrip)
Late evening visit. Live Irish music playing is very rhythmical, soon encouraging some humming along. I was given a ginger and honey drink recipe for cold treatment, if only I had a grater at home.
| Harvey's - Sussex Best Bitter | 4.00 |  | Slightly sweetish |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Adnams - Old Ale | 4.10 | Not Tried | |
08 Jan 2019 (Philip Pirrip)
Evening visit until somewhat after 11pm close.
| Harvey's - Sussex Best Bitter | 4.00 |  | Flattish head, sweetish bitterness in a creamy pint |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Brockley - Porter | 4.30 | Not Tried | |
17 Jul 2018 (Philip Pirrip)
Evening visit until 11pm close. The crowds quickly thinned out.
| Harvey's - Sussex Best Bitter | 4.00 |  | |
| Dark Star - Not Into Yoga | 4.50 |  | Massive pineapple tones |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Brockley - Pale Ale | 4.10 | Not Tried | |
10 Jul 2018 (Philip Pirrip)
Evening visit until 11pm close. Usual high standards of service and atmosphere.
| Harvey's - Sussex Best Bitter | 4.00 |  | Rather cloying |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Adnams - Fat Sprat | 3.80 | Not Tried | |
| Sharp's - Atlantic Pale Ale | 4.20 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]