History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | ![]() | 3 |
Goacher's - 1066 Old Ale | ![]() | 2 |
Brewster's - Porter | ![]() | 2 |
Saltaire - Raspberry Blonde | ![]() | 2 |
Tring - Colley's Dog | ![]() | 2 |
Goacher's - Gold Star | ![]() | 3 |
Saltaire - Saltaire Blonde | ![]() | 1 |
Lancaster - Amber | ![]() | 1 |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | ![]() | 2 |
Hidden - Pleasure IPA | ![]() | 1 |
Hop Back - Summer Lightning | ![]() | 2 |
Ramsbury - Pophams Pride | ![]() | 2 |
Theakston - Old Peculier | ![]() | 1 |
Hanlons (formerly O'Hanlon's) - Original Port Stout | ![]() | 4 |
Young's - Kew Gold | ![]() | 1 |
Greene King - Abbot Reserve | ![]() | 2 |
Skinner's (now brewed by Goodh) - Betty Stogs Bitter | Not Tried | 0 |
St Austell - Tribute | Not Tried | 0 |
Hidden - Quest | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Hidden - Pleasure IPA | 4.90 | ![]() | |
Hanlons (formerly O'Hanlon's) - Original Port Stout | 4.80 | ![]() | Near the end ! |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Tring - Colley's Dog | 5.20 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Hanlons (formerly O'Hanlon's) - Original Port Stout | 4.80 | ![]() | |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Tring - Colley's Dog | 5.20 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Saltaire - Saltaire Blonde | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | |
Goacher's - 1066 Old Ale | 6.70 | ![]() | Excellent ale, just a little strong for a lady. On gravity. |
Hanlons (formerly O'Hanlon's) - Original Port Stout | 4.80 | ![]() | Superb. |
Hop Back - Summer Lightning | 5.00 | ![]() | |
Tring - Colley's Dog | 5.20 | ![]() | Most enjoyable flavoursome beer. |
Hidden - Pleasure IPA | 4.90 | Not Tried | |
Hidden - Quest | 4.20 | Not Tried | Ran out |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Saltaire - Saltaire Blonde | 4.00 | Not Tried | |
Lancaster - Amber | 3.70 | Not Tried | Ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - 1066 Old Ale | 6.70 | ![]() | |
Tring - Colley's Dog | 5.20 | ![]() | |
Hop Back - Summer Lightning | 5.00 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | |
Hanlons (formerly O'Hanlon's) - Original Port Stout | 4.80 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | ![]() | |
Saltaire - Saltaire Blonde | 4.00 | ![]() | |
Lancaster - Amber | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | |
Lancaster - Amber | 3.70 | ![]() | A little weak for me. |
Greene King - Abbot Reserve | 6.50 | ![]() | Only £1.80 whilst stocks last!! |
Goacher's - Gold Star | 5.10 | Not Tried | |
Hidden - Quest | 4.20 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Saltaire - Raspberry Blonde | 4.00 | Not Tried | Ran out. |
Brewster's - Porter | 5.50 | Not Tried | Ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | |
Saltaire - Raspberry Blonde | 4.00 | ![]() | |
Brewster's - Porter | 5.50 | ![]() | |
Ramsbury - Pophams Pride | 3.60 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Greene King - Abbot Reserve | 6.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Saltaire - Raspberry Blonde | 4.00 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried | |
Greene King - Abbot Reserve | 6.50 | Not Tried | |
Ramsbury - Pophams Pride | 3.60 | Not Tried | |
Brewster's - Porter | 5.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Brewster's - Porter | 5.50 | ![]() | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | ![]() | |
Ramsbury - Pophams Pride | 3.60 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
St Austell - Tribute | 4.20 | Not Tried | |
Greene King - Abbot Reserve | 6.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Theakston - Old Peculier | 5.60 | ![]() | alas now run out ! |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | |
Young's - Kew Gold | 4.00 | ![]() | |
Greene King - Abbot Reserve | 6.50 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Theakston - Old Peculier | 5.60 | Not Tried | |
Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
Young's - Kew Gold | 4.00 | Not Tried | |
Banks's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood | 3.70 | Not Tried |
Total | |
---|---|
![]() | 777 |
![]() | 2492 |
![]() | 583 |
![]() | 84 |
![]() | 10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ