[Back to most recent] [Previous Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|---|---|
| Butcombe - Blonde | ![]() | 1 |
| Goacher's - Real Mild Ale | ![]() | 2 |
| Goacher's - Fine Light Ale | ![]() | 1 |
| Goacher's - Crown Imperial Stout | Not Tried | 0 |



| Beer | ABV | Score | Notes |
|---|---|---|---|
| Goacher's - Real Mild Ale | 3.40 | ![]() | Not at its best, a bit like the Light on this occasion |
| Goacher's - Fine Light Ale | 3.70 | ![]() | A little bit watery which was disappointing for what is normally an exceptional beer with a rich malty taste for a "light" beer |
| Goacher's - Crown Imperial Stout | 4.50 | Not Tried |
| Beer | ABV | Score | Notes |
|---|---|---|---|
| Butcombe - Blonde | 5.00 | ![]() | Drank like a lager |
| Goacher's - Real Mild Ale | 3.40 | ![]() | Bit bitter but drinkable |

| Total | |
|---|---|
![]() | 28 |
![]() | 141 |
![]() | 101 |
![]() | 48 |
![]() | 5 |
The pub is found in Snargate, Kent, TN29 9UQ.
One of the best pubs in England. It's in CAMRA's national pub inventory because it hasn't really changed much in the last 100 years. In fact in 2011 the Jemison family celebrated 100 years of running the pub. All beers are on gravity and Goacher's is a regular. It's locally known as Doris's after the last landlady. Before that it was Alf's. A 20 minute (no more no less) brisk walk from / to Appledore railway station. Local CAMRA branch Pub of the Year 2015. The handpumps atop the pewter bar counter were used once upon a time but not now. Extensive garden for fair-weather use. Regrettably Doris died in April 2016. The pub closed for some weeks as a result of the bereavement. Re-opened, hopefully forever, on Saturday 11th June 2016. Presume it will soon become known as Kate's! Card payments now accepted here.
We have visited this pub 142 times, seen 215 different beers and tried 129 of them.
Postcode: TN29 9UQ