The Leading Light (Wetherspoon)
[Back to most recent] [Previous Visits] [More Visits]

Visits Details
24 Jul 2016 (Stephen Harris)
Nice and cool in here after a full day of sunshine stomping across Luddenham and Oare Marshes.
| Westerham - Single Hop Hallertau Tradition | 4.00 |  | I really liked this golden, crisp, beer with relatively subtle hops. |
| Hopdaemon - Incubus | 4.00 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
16 Mar 2016 (Philip Pirrip)
Evening. A re-visit as the Bouclier had been so good
| Wantsum - Bouclier | 4.50 |  | Single hop brew |
| Hopdaemon - Incubus | 4.00 | Not Tried | |
| Adnams - Explorer | 4.30 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Yakima | 4.00 | Not Tried | |
| Wantsum - One Hop First Gold | 4.50 | Not Tried | |
| Marston's - Irish Peated Ale | 4.30 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - O'Hara's JDW Irish Red | 4.50 | Not Tried | |
16 Mar 2016 (Philip Pirrip)
Evening.
| Wantsum - Bouclier | 4.50 |  | First rate clarity, balance and taste |
| Hopdaemon - Incubus | 4.00 | Not Tried | |
| Adnams - Explorer | 4.30 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - Yakima | 4.00 | Not Tried | |
| Wantsum - One Hop First Gold | 4.50 | Not Tried | |
| Marston's - Irish Peated Ale | 4.30 | Not Tried | |
| Everards (see entries against Joule's & Robinsons whilst its new brewery was being built) - O'Hara's JDW Irish Red | 4.50 | Not Tried | |
21 Nov 2015 (Alenomore)
15:00 visit. Small mix of diners/drinkers in. Time for tea & cake before our bus home.
| Temperance Union - Vfm Softy | 1.00 |  | |
30 Jun 2015 (Philip Pirrip)
Evening. Surprisingly bantering barman.
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 |  | |
| Rockin Robin - Spoonshine | 4.70 |  | Only available in Wetherspoon outlets in Kent, brewed by JDW managers |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Batemans - Cervecería Fort Barcelona Pale Ale | 5.00 | Not Tried | |
15 Apr 2015 (Philip Pirrip)
Evening late whistlestop half before a train.
| Whitstable - Winkle Picker | 4.50 |  | Bordering on poor |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Caledonian - Nøgne Ø Asian Pale Ale | 4.50 | Not Tried | |
08 Jan 2015 (Philip Pirrip)
Evening. Used as station waiting room!
| Whitstable - Cockle Warmer | 4.70 |  | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Adnams - Sixpoint Importer | 4.20 | Not Tried | |
| Adnams - Sixpoint XPorter | 6.00 | Not Tried | |
22 Dec 2014 (Philip Pirrip)
Evening near closing time.
| Hopdaemon - Skrimshander IPA | 4.50 |  | |
| Greene King - Abbot | 5.00 | Not Tried | |
| Shepherd Neame - Bishops Finger | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Wadworth - Full Sail Wassail | 6.00 | Not Tried | |
13 Sep 2014 (ChrisE)
Saturday afternoon, I just had the one pint.
| Wantsum - 1381 | 3.80 |  | I did not finish this pint. |
| Greene King - Abbot | 5.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Whitstable - Kentish Reserve | 5.00 | Not Tried | |
| Adnams - Topaz Gold | 4.00 | Not Tried | |
10 Apr 2014 (Philip Pirrip)
Evening. Quite limited selection of festival ales here.
| Titanic - Iron Curtain | 6.00 |  | Simply too rich for a first of the day |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Adnams - English Red Ale | 4.50 | Not Tried | |
| Wadworth - Klosterbrauerei Scheyern Kloster Bock Dunkel | 6.50 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]