Bull Inn (Free House)
[Back to most recent] [Previous Visits] [More Visits]
| Beer (sort) | Average Score (sort) | No. Samples (sort) |
|---|
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) |  | 1 |
| Black Sheep - Best Bitter |  | 1 |
| Loddon - Hullabaloo |  | 1 |
| Hop Back - Elf & Hoppiness |  | 1 |
| Thwaites - Liberation |  | 1 |
| Loddon - Gravesend Shrimpers Bitter |  | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) |  | 1 |
| RCH - PG Steam |  | 1 |
| Brains - Christmas Cheer |  | 1 |
| Adnams - Old Ale |  | 1 |
| Elgood's - Cambridge Bitter |  | 1 |
| Timothy Taylor - Landlord |  | 1 |
| Rudgate - Jorvik Blonde |  | 1 |
| Thwaites - Santa's Sack |  | 1 |
| Goacher's - Best Dark Ale (aka Original) |  | 1 |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's |  | 2 |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter |  | 1 |
| Kent - Porter |  | 1 |
| Batemans - Rosey Nosey |  | 1 |
| Wolf - Granny Wouldn't Like It !!! |  | 1 |
| Caledonian - Scottie Dog |  | 1 |
| Goacher's - Gold Star |  | 1 |
| RCH - Old Slug Porter |  | 1 |
| Belhaven - Caledonian Deuchars IPA |  | 1 |
| Triple fff - Alton's Pride |  | 1 |
| Palmers - IPA (Best) |  | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (now superseded by 4.1% version) |  | 1 |
| Hook Norton - Hooky Bitter |  | 1 |
| Hanlons (formerly O'Hanlon's) - Firefly |  | 1 |
| Holt's (see also Joseph Holt) - Touchwood |  | 1 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's London Special (was Special) | Not Tried | 0 |
| Ringwood - Huffkin | Not Tried | 0 |
| Adnams - Ghost Ship | Not Tried | 0 |
| Wadworth - Swordfish | Not Tried | 0 |
| Caledonian - 80/- | Not Tried | 0 |
| Holt's (see also Joseph Holt) - Maple Moon | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | Not Tried | 0 |
| Shepherd Neame - Rudolph's Reward | Not Tried | 0 |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's Winter Warmer | Not Tried | 0 |
| Caledonian - Escape Claus | Not Tried | 0 |

Visits Details
03 Feb 2011 (Pedro)
Evening
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 |  | |
| Timothy Taylor - Landlord | 4.30 |  | |
| Hook Norton - Hooky Bitter | 3.60 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
29 Jan 2011 (Pedro)
Afternoon
| Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 |  | fresh on - superb |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 |  | |
| Black Sheep - Best Bitter | 3.80 |  | |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | Ran out |
22 Dec 2010 (Hopmonster)
A quiet lunchtime, four drinkers, two dogs... Wonderful to see 3 out of the 4 active handpumps serving Christmas ales
| Batemans - Rosey Nosey | 4.90 |  | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's Winter Warmer | 5.00 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Caledonian - Escape Claus | 4.00 | Not Tried | |
20 Dec 2010 (Hopmonster)
Christmas Quiz Night - very jolly
| Thwaites - Santa's Sack | 5.50 |  | Lovely Christmas Ale |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Directors (use Banks's entry now please) | 4.80 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Shepherd Neame - Rudolph's Reward | 3.70 | Not Tried | |
13 Dec 2010 (Hopmonster)
weekly free quiz night going on, good vibe in both bars
| Hop Back - Elf & Hoppiness | 3.90 |  | Surprisingly tasty for a beer with his strength. Shame Shep's couldn't match it with their Rudolph's Reward. |
| Brains - Christmas Cheer | 4.00 |  | Not sure of the ABV. Couldn't find it on their website, but typical Brain's Beer. Not too deep, similar to Reverend James I thought |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Courage Best Bitter (use Marston's entry now please) | 4.00 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
01 Dec 2010 (Hopmonster)
Nice roaring log fire
| Belhaven - Caledonian Deuchars IPA | 3.80 |  | |
| Caledonian - 80/- | 4.10 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Holt's (see also Joseph Holt) - Maple Moon | 4.80 | Not Tried | |
11 Nov 2010 (Pedro)
evening visit
| Thwaites - Liberation | 4.50 |  | The replacement |
| Adnams - Old Ale | 4.10 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 |  | |
| Caledonian - Scottie Dog | 4.30 |  | |
| Wadworth - Swordfish | 5.00 | Not Tried | Ran out before I tried it! |
30 Oct 2010 (Pedro)
Afternoon visit to beer festival
| Goacher's - Gold Star | 5.10 |  | |
| Loddon - Gravesend Shrimpers Bitter | 4.10 |  | |
| Elgood's - Cambridge Bitter | 3.80 |  | |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 |  | |
| Triple fff - Alton's Pride | 3.80 |  | |
| Hanlons (formerly O'Hanlon's) - Firefly | 3.70 |  | |
| Holt's (see also Joseph Holt) - Touchwood | 3.80 |  | |
| Goacher's - Best Dark Ale (aka Original) | 4.10 | Not Tried | |
| Wolf - Granny Wouldn't Like It !!! | 4.80 | Not Tried | |
| RCH - Old Slug Porter | 4.50 | Not Tried | |
| Loddon - Hullabaloo | 4.20 | Not Tried | |
| Ringwood - Huffkin | 4.40 | Not Tried | |
| RCH - PG Steam | 3.90 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Rudgate - Jorvik Blonde | 3.80 | Not Tried | |
| Adnams - Ghost Ship | 4.50 | Not Tried | |
| Kent - Porter | 5.50 | Not Tried | |
29 Oct 2010 (Pedro)
Evening visit for beer festival
| Goacher's - Best Dark Ale (aka Original) | 4.10 |  | |
| Wolf - Granny Wouldn't Like It !!! | 4.80 |  | |
| RCH - Old Slug Porter | 4.50 |  | |
| Loddon - Hullabaloo | 4.20 |  | |
| RCH - PG Steam | 3.90 |  | |
| Rudgate - Jorvik Blonde | 3.80 |  | |
| Kent - Porter | 5.50 |  | The first beer on sale in a Public House - still awaiting planning permission to set up in Offham. Currently brewing at Larkins |
| Goacher's - Gold Star | 5.10 | Not Tried | |
| Triple fff - Alton's Pride | 3.80 | Not Tried | |
| Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
| Elgood's - Cambridge Bitter | 3.80 | Not Tried | |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
| Hanlons (formerly O'Hanlon's) - Firefly | 3.70 | Not Tried | |
| Ringwood - Huffkin | 4.40 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Adnams - Ghost Ship | 4.50 | Not Tried | |
| Holt's (see also Joseph Holt) - Touchwood | 3.80 | Not Tried | |
21 Jul 2010 (Pedro)
evening
| Palmers - IPA (Best) | 4.20 |  | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Bombardier (now superseded by 4.1% version) | 4.30 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Young's London Special (was Special) | 4.50 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]