History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | ![]() | 2 |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | ![]() | 2 |
Dark Star - Sussex Extra Stout | ![]() | 3 |
Thornbridge / Thornbridge Hall - Wild Swan (was 3.5%) | ![]() | 3 |
Thornbridge / Thornbridge Hall - Colorado Red | ![]() | 2 |
Bath Ales - Summer's Hare | ![]() | 2 |
Bath Ales - Gem Bitter | ![]() | 1 |
Dark Star - Tripel | ![]() | 4 |
Goacher's - Gold Star | ![]() | 2 |
Frome (formerly Milk Street) - Amarillo | ![]() | 2 |
White Horse - Village Idiot | ![]() | 1 |
Old Dairy (being contract brewed after it closed) - Sun Top | ![]() | 2 |
Wyre Piddle - Summer Splash | ![]() | 2 |
Elgood's - Summer Sun | ![]() | 2 |
Old Dairy (being contract brewed after it closed) - Blue Top | ![]() | 1 |
Brains - Steaming Wagon | ![]() | 1 |
RCH - PG Steam | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Bath Ales - Gem Bitter | 4.10 | ![]() | |
Dark Star - Sussex Extra Stout | 4.50 | ![]() | |
Old Dairy (being contract brewed after it closed) - Blue Top | 4.80 | ![]() | Replacement |
Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 | ![]() | Ran out |
Goacher's - Gold Star | 5.10 | Not Tried | |
Frome (formerly Milk Street) - Amarillo | 4.30 | Not Tried | |
Dark Star - Tripel | 8.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Sussex Extra Stout | 4.50 | ![]() | |
Dark Star - Tripel | 8.50 | ![]() | A decent big un' replicating a Belgium Tripel, and nearly succeeds. Very drinkable. |
Frome (formerly Milk Street) - Amarillo | 4.30 | ![]() | |
Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Bath Ales - Gem Bitter | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Sussex Extra Stout | 4.50 | ![]() | |
Bath Ales - Summer's Hare | 3.90 | ![]() | |
Dark Star - Tripel | 8.50 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | |
Frome (formerly Milk Street) - Amarillo | 4.30 | ![]() | |
Brains - Steaming Wagon | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | |
Thornbridge / Thornbridge Hall - Wild Swan (was 3.5%) | 3.40 | ![]() | |
Dark Star - Tripel | 8.50 | ![]() | |
Bath Ales - Summer's Hare | 3.90 | ![]() | |
Brains - Steaming Wagon | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Wild Swan (was 3.5%) | 3.40 | ![]() | |
Dark Star - Tripel | 8.50 | ![]() | |
Brains - Steaming Wagon | 4.00 | ![]() | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
RCH - PG Steam | 3.90 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | ![]() | Excellent beers on tonight in superb condition. |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | |
Thornbridge / Thornbridge Hall - Wild Swan (was 3.5%) | 3.40 | ![]() | |
Thornbridge / Thornbridge Hall - Colorado Red | 5.90 | ![]() | |
Elgood's - Summer Sun | 3.70 | ![]() | |
Wyre Piddle - Summer Splash | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Elgood's - Summer Sun | 3.70 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
RCH - PG Steam | 3.90 | Not Tried | |
White Horse - Village Idiot | 4.10 | Not Tried | |
Thornbridge / Thornbridge Hall - Colorado Red | 5.90 | Not Tried | |
Wyre Piddle - Summer Splash | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Wyre Piddle - Summer Splash | 4.20 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
RCH - PG Steam | 3.90 | Not Tried | |
White Horse - Village Idiot | 4.10 | Not Tried | |
Thornbridge / Thornbridge Hall - Colorado Red | 5.90 | Not Tried | |
Elgood's - Summer Sun | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Colorado Red | 5.90 | ![]() | |
Wyre Piddle - Summer Splash | 4.20 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
RCH - PG Steam | 3.90 | Not Tried | |
White Horse - Village Idiot | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | |
White Horse - Village Idiot | 4.10 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
RCH - PG Steam | 3.90 | Not Tried | |
Wyre Piddle - Summer Splash | 4.20 | Not Tried |
Total | |
---|---|
![]() | 777 |
![]() | 2492 |
![]() | 583 |
![]() | 84 |
![]() | 10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ