The Flying Horse (formerly The Tottenham) (Nicholson's (Mitchells & Butlers))
Michael Croxford
Visits Details
30 Jan 2016 (ChrisE)
Saturday evening and very busy. Although I used to work in this area I had never been in here, I seem to remember it used to be an Ind Coope pub and just recall the Tottenham Dive which is now the St Giles Cellar Bar. I was very impressed with the interior of the upstairs bar which is listed in the Campaign for Real Ale as a historic pub interior of national importance.
Bristol Beer Factory - Acer | 3.80 | | A truly superb pint. |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Castle Rock - Midnight Owl | 5.50 | Not Tried | |
Bays - Topsail | 4.00 | Not Tried | |
Camerons - Tontine | 4.10 | Not Tried | |
Cotleigh - Uncle Sam Hop Burst | 4.30 | Not Tried | |
28 Jan 2016 (Stephen Harris)
Pleased to see this pub revert to its earlier name, and it’s looking good after the recent refurbishment. Less crowded than other pubs all around - I didn't venture downstairs.
Adnams - The Herbalist (collaboration with Magic Rock) | 4.80 | | Pleased to see this lovely beer back on sale. ‘Gin Saisons’ were my favourite beer style of 2015. |
Bristol Beer Factory - Acer | 3.80 | Not Tried | |
Bays - Topsail | 4.00 | Not Tried | |
Rooster's - Fort Smith | 5.00 | Not Tried | |
St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
Camerons - Tontine | 4.10 | Not Tried | |
Cotleigh - Uncle Sam Hop Burst | 4.30 | Not Tried | |
04 Aug 2015 (Philip Pirrip)
Evening until last bell. Little changed upstairs but downstairs transformed into a bar with viewing window into the cask cellar. Oddly does not sell food beyond ploughman's and snacks.
Backyard - Dandelion & Burdock Porter | 4.30 | | From the upstairs bar. Actually very little D&B to note |
Backyard - Dandelion & Burdock Porter | 4.30 | | This time from downstairs. Light frothy head but definite acetic smell and taste came through. Nothing like the superb one upstairs. How odd when both came from same cask with a splitter in line. Manageress was most concerned |
Marston's - Pedigree | 4.50 | | On sale upstairs. Given a taster in downstairs bar and it was Sarsonic in extremis |
Hook Norton - Lion (aka Cotswold Lion) | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
Robinsons - Trooper (superseded by 4.7% version) | 4.80 | Not Tried | Ran out upstairs. When asked for taster downstairs it was off too despite clip showing |
Great Yorkshire (see also Cropton) - Hadley's Gold | 4.00 | Not Tried | |
10 Feb 2015 (HSB)
15:13 Last stop of the day, busy with tourists. I hadn't been here for years but wanted to re-visit as the pub is threatened with closure and conversion to other retail use. This would be a tragedy both for the loss of an historic pub, and the lack of any pubs on Oxford Street would prevent anyone completing the Drink the Monopoly Board challenge.
Hop Back - Winter Lightning | 5.50 | | First time beer for me. Quite tasty. |
Hook Norton - Lion (aka Cotswold Lion) | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
Woodforde's - Bure Gold | 4.30 | Not Tried | |
Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - McEwan's Signature | 4.80 | Not Tried | |
16 Jun 2014 (Stephen Harris)
Mid-evening and reasonably busy.
Black Sheep - Monty Python's Holy Grail | 4.00 | | Typical, amber-coloured Black Sheep beer. Some citrus and a lingering bitterness. A bit thin – might have actually been improved by use of a sparkler. |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
St Austell - Nicholson's Pale Ale | 4.00 | Not Tried | |
05 Jun 2014 (Stephen Harris)
Possibly my first time ever in here. I may have visited in the 1980s, but I don’t remember much about the 1980s (or the 90s for that matter). Interesting interior, busy with a mostly tourist clientele – although the landlord found time for a chat, which was nice.
St Austell - Proper Job | 4.50 | | An off-putting, thick, creamy head affected the taste and this pint did not have the bite I usually expect from this beer. |
Sharp's - Doom Bar | 4.00 | Not Tried | |
Sambrook's - Junction | 4.50 | Not Tried | |
28 Jul 2013 (Philip Pirrip)
Evening. Years since I last visited. Nicholson's beer festival operating but only 2 beers on offer as other pumps were having their lines cleaned. Pleased it was quiet tonight.
Oakleaf (now see Fallen Acorn entries) - Hole Hearted | 4.70 | | Coldish with condensation on glass |
Harviestoun - Schiehallion | 4.80 | Not Tried | The clip says "Craft Lager". Is everyone travelling the craft bandwagon? |