The Penny Farthing (Free House)
Visits Details
04 Dec 2024 (Magnus Greel)
Early evening and buzzing with folk everywhere. I managed to purloin a just vacated table and soaked up the beers as well as the relaxed chilled out atmosphere.
Kent - Christmas Session | 3.70 | | Floral nose with an orange and subtle spice including cloves gave for a more full bodied and flavoursome golden ale than it's ABV belied. |
Disruption IS Brewing (sub-brand of Ascot) - Shadow Of Darkness - Vanilla Stout | 5.00 | | After a head shaking bittery start the creamy silky smooth vanilla flavour became apparent. |
Kent - Cobnut | 4.10 | Not Tried | |
Kent - Session Pale | 3.70 | Not Tried | |
Mighty Oak - Top Hat | 4.30 | Not Tried | |
28 Feb 2024 (Magnus Greel)
Late afternoon very quiet just 3 others in however a few more arrived during my stay. Friendly warm welcoming spacious and cosy with tables well spaced thus without the claustrophobic atmosphere akin to many micropubs.
Liverpool Brewing Company - Sanctuary | 5.00 | | Delicious silky smooth creamy nectar with a slight beefy bovril, roasted coffee beans and even hints of marshmallow flavours. Very clever! |
White Rose (Sheffield) - White Rose | 4.00 | | Hoppy pale with a grapefruit kick |
Elephant School (sub-brand of Brentwood) - Gold Rush | 5.00 | | Hoppy and dry with a subtle apricot sweetness.. |
Silver Brewhouse (formerly Raw) - Brickworks Bitter | 4.00 | Not Tried | |
12 Aug 2017 (Philip Pirrip)
Evening until 10.30pm close. Thriving with quite a few out on the pavement seating too. Dudda's Tun Spiced cider to finish on.
Nottingham - Legend | 4.00 | | Very fruity and did I taste a tad of finings? |
Bexley - Howbury 10 American Hopped Pale | 4.90 | | Good flavours but poor carbonation. Turned out to be near end of cask and ran out soon afterwards |
Westerham - Summer Perle | 3.80 | Not Tried | Ran out |
Mighty Oak - Endeavour | 4.20 | Not Tried | Seemed to be the most popular beer here tonight |
22 Jun 2017 (ChrisE)
Early afternoon and fairly busy. A good welcome here.
Mad Cat - Pow Wow Session Pale Ale | 3.60 | | |
Bexley - BOB (Bexley's Own Beer) | 4.20 | | |
1648 - Triple Champion | 4.00 | Not Tried | |
Mad Cat - Platinum Blonde (previously Meaney's Platinum Blonde Ale) | 4.20 | Not Tried | |
Exeter - Darkness The Prince of Ales | 5.10 | Not Tried | |
20 May 2017 (Stephen Harris)
Late afternoon. Trade has been slow today apparently and for a while I am the only customer. Beers were in notably superb condition here.
Whitstable - Oyster Stout | 4.50 | | A black Stout that I still think has a bit of a whiff of the ocean. |
Mad Cat - Special Relationship Anglo-American Pale Ale | 4.80 | | Amber in colour. A really good, mid-Atlantic IPA with both fruity and spicy hop flavours. |
Mighty Oak - IPA | 3.50 | Not Tried | |
Adnams - Ghost Ship | 4.50 | Not Tried | |
Mad Cat - Red Ale | 3.90 | Not Tried | |
13 Oct 2016 (Philip Pirrip)
Evening visit. Disastrous journey to and from due to traffic disruption with burst water main. Bexley CAMRA Branch cider trail visit. Lyme Bay Reefbreak cherry flavoured, rather sickly sweet.
Oakham - Citra | 4.20 | Not Tried | |
Wickwar - BOB | 4.00 | Not Tried | |
Black Hole - Venus | 4.40 | Not Tried | |
Cairngorm - Nessie's Monster Mash | 4.10 | Not Tried | |
11 Oct 2014 (Philip Pirrip)
Evening. The steamed up front windows were welcoming on an Autumnal evening.
Whitstable - Winkle Picker | 4.50 | | Lovely dry bitter |
Bexley - Redhouse | 4.20 | | Lots of mouthzing, a brown ale perhaps too gassy |
Westerham - Grasshopper Kentish Bitter | 3.80 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
16 Sep 2014 (Philip Pirrip)
Evening until close. Good crowd in.
Dartford Wobbler (re-named from Millis) - Gravesend Guzzler | 3.70 | | |
Wantsum - Red Raddle | 5.00 | Not Tried | |
Caveman (latterly a cuckoo at Leatherbritches) - Neanderthal (superseded by 4.4% version) | 4.60 | Not Tried | |
13 Sep 2014 (Philip Pirrip)
Evening visit. Friendly inclusive Micropub. Already settled in despite being the third day of opening. The area needs the choice this house will provide. Also had 5 varieties of Dudda's cider and I tried the Spiced and the Cherry.
Kent - Altered States | 4.70 | | |
Westerham - Summer Perle | 3.80 | Not Tried | |
Westerham - Finchcocks Original | 3.50 | Not Tried | |
Adnams - Southwold Bitter | 3.70 | Not Tried | |
Dartford Wobbler (re-named from Millis) - Golden Wobbler | 4.10 | Not Tried | Ran out |