BrewDog Punk IPA
Galbraith's Alehouse | Auckland, New Zealand | 12 Feb 2020 |
|
The Flower Pot | Maidstone, Kent | 08 Apr 2011 |
|
The Bull | Horton Kirby, Kent | 18 Mar 2011 |
|
The Marine Hotel | Stonehaven, Aberdeenshire | 11 Dec 2010 |
|
02nd Gainsborough Beer & Folk Festival | Gainsborough, Lincolnshire | 16 Oct 2010 |
|
01st Amber Valley Beer & Cider Festival (The Ripley Rail Ale Festival) | Ripley, Derbyshire | 02 Oct 2010 |
|
The Talbot Taphouse | Ripley, Derbyshire | 02 Oct 2010 |
|
The Bank | Manchester, Greater Manchester | 28 Sep 2010 |
|
The Market Porter | Southwark, Central London | 17 Jul 2010 |
|
The Bree Louise | Euston, Central London | 23 Jun 2010 |
|
Cask Pub & Kitchen | Pimlico, Central London | 15 Jun 2010 |
|
Coastguard | St Margaret's at Cliffe, Kent | 07 Nov 2007 |
|
Blackfriars | Glasgow, Glasgow, City of | 25 Aug 2007 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Galbraith's Alehouse, Auckland, New Zealand
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 12 Feb 2020 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Pedro | Not Tried | 08 Apr 2011 | |
Pedro | Not Tried | 07 Apr 2011 | |
Pedro | Not Tried | 11 Mar 2011 | |
Angie | | 28 Jun 2010 | A little too much syrup for this lady. |
Pedro | Not Tried | 26 Jun 2010 | |
Pedro | | 20 Jun 2010 | |
Alenomore | | 20 Jun 2010 | Another, stunningly good beer. Cant get enough of those hops. Also took some away to devour at home. |
Dosser | Not Tried | 19 Jun 2010 | |
The Bull, Horton Kirby, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 18 Mar 2011 | |
Dubbel | Not Tried | 31 Aug 2009 | |
JeffnJo | | 15 Aug 2009 | |
Ian | | 15 Aug 2009 | Really quite different in cask as to bottle. In bottle I think a lot hoppier, in cask fuller in the malt and fuller in the mouth. Drinkable and very good IPA. Marble Dobber and Thornbridge Jaipur are better, but I know that Garratt thinks differently which is great as everyone has their own favourite |
Dubbel | | 14 Aug 2009 | I detected an ever-so-slight buttery edge which tempered down the punchy grapefruit a little bit. Still astoundingly consumable though and unanimously enjoyed in the pub. |
Dubbel | | 02 Apr 2009 | A gorgeously fruity and brutish IPA, surpassed only by Jaipur for me. Sparklingly clear but loses a star for being just a couple of degrees too warm on the stillage in the busy bar. |
The Marine Hotel, Stonehaven, Aberdeenshire
Who | Score | When | Notes |
---|
McGargle | | 11 Dec 2010 | At 6% the expression 'easy drinking' shouldn't apply but, in Punk IPA, the big mouthfeel is perfectly balanced by the well defined fruity hops and the the mellow finish.
|
Ray | | 23 May 2010 | Usual high standard. |
McGargle | | 25 Apr 2010 | Dangerously drinkable. Big hops and mouthfeel balanced by those hops. Excellent brewing. |
McGargle | | 13 Sep 2009 | Much better than the last sample. Full on hoppy aromas carried through to the taste balance by plenty of malt for mouthfeel. |
McGargle | | 27 Aug 2009 | One of my favourite beers but off form tonight. Initial slightly acetic aroma faded to a unique North Indian curry smell. Harsh flavours subsided to give hints of what the beer should be. Either first pint of the day or, more likely, past its best. |
02nd Gainsborough Beer & Folk Festival, Gainsborough, Lincolnshire
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 16 Oct 2010 | Again, no time left to imbibe from my favourite brewer today! |
01st Amber Valley Beer & Cider Festival (The Ripley Rail Ale Festival), Ripley, Derbyshire
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 02 Oct 2010 | |
The Talbot Taphouse, Ripley, Derbyshire
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 02 Oct 2010 | |
The Bank, Manchester, Greater Manchester
Who | Score | When | Notes |
---|
pavorossi | Not Tried | 28 Sep 2010 | |
pavorossi | Not Tried | 26 Sep 2010 | |
The Market Porter, Southwark, Central London
Who | Score | When | Notes |
---|
James T | | 17 Jul 2010 | Very fizzy.. Continuous thick creamy head which just kept on growing! |
The Bree Louise, Euston, Central London
Who | Score | When | Notes |
---|
Andrew | Not Tried | 23 Jun 2010 | |
Cask Pub & Kitchen, Pimlico, Central London
Who | Score | When | Notes |
---|
James T | | 15 Jun 2010 | |
Coastguard, St Margaret's at Cliffe, Kent
Who | Score | When | Notes |
---|
Ian | | 07 Nov 2007 | The hops on the end of this are to die for. Love it. Just so drinkable even if it is 6%. |
Blackfriars, Glasgow, Glasgow, City of
Who | Score | When | Notes |
---|
Charles | | 25 Aug 2007 | Bottled version is 6% - I think the cask version is slightly weaker but, even so, don't drink too much of it or you won't remember the journey home. First time I'd tried it, so I don't know how this should taste. Very impressed with this sample. Ian introduced me to Paradox by the same brewer which was outstanding but only comes in bottles. |
Ian | | 25 Aug 2007 | I could have drunk this all night. In fact I more or less did drink this all night. Excellent British take on an American IPA, with lots of grapefruit hop, but with a soft creaminess to the body that helps it slip down. |
6.00% ABV.
We have tried this beer 17 times.
We have given this beer an average score of to .
Other BrewDog beers.