The Brewers Arms (Free House)
[More Visits]
Visits Details
07 Jan 2020 (Magnus Greel)
Late afternoon in yet another proper drinkers pub in this holy grail of a town for us fellow beer drinkers. No music, no Sky Sports and bacon sandwiches in crusty bread available on request.
Burning Sky - Plateau (was 3.5%) | 3.40 | | Just a tad tired feeling to what I've had earlier |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 | Not Tried | |
Black Tor - Pride of Dartmoor | 4.00 | Not Tried | |
Dark Revolution - Velveteen | 4.80 | Not Tried | |
30 May 2018 (ChrisE)
I needed something to eat and what better than the good value sandwiches in here. I opted for the healthy sausage and bacon sarnie which was very enjoyable. I did not list all the beers but as usual there was a good range. I picked up the latest Sussex Drinker whilst in here.
Harvey's - Sussex Best Bitter | 4.00 | | |
31 Oct 2016 (Philip Pirrip)
Evening visit. Quite pleasant and cosy until I caught the whiff of the first vinegar sprinkled on chips then out as soon as I could.
Harvey's - Sussex Best Bitter | 4.00 | | 5% CAMRA discount |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
Sharp's - Atlantic Pale Ale | 4.20 | Not Tried | |
Long Man - Scary Man | 4.30 | Not Tried | |
20 Aug 2015 (HSB)
17:40 Last stop of the day. Fairly busy.
Scarborough - Citra | 4.20 | | Rather thin but good Citra taste |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Triple fff - Pressed Rat & Warthog | 3.80 | Not Tried | |
Dark Star - Hylder Blonde | 4.20 | Not Tried | |
24 May 2015 (Philip Pirrip)
Evening. A Sunday Bank Holiday pub quiz in full throttle. Gives a 5% CAMRA discount but none was proferred.
Burning Sky - Plateau (was 3.5%) | 3.40 | | Full in taste but no head |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Cairngorm - Black Gold | 4.40 | Not Tried | |
Bedlam - India Pale Ale | 4.80 | Not Tried | |
Salopian - Kangaroo Court | 4.00 | Not Tried | |
02 Nov 2012 (Eddie)
12:00 visit. I love this pub it's the sort of pub where you can either sit at the bar or sit in a corner and read or chat or just watch and listen great :)
Harvey's - Sussex Best Bitter | 4.00 | | Stunning example of this wonderful best bitter :)
|
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | | Another 5* ale served in top condition great to see this ale back to its best great stuff :)
|
Biddenden - Biddenden Dry strong cider | 8.00 | | If it on I have to have it, simples! Lovely hic! ;) |
1648 - Gold Angel | 5.00 | | |
Hop Back - Summer Lightning | 5.00 | Not Tried | |
06 Oct 2012 (Philip Pirrip)
Evening visit. Very attentive barmaid kept well on top of proceedings and customers' pastoral and beer needs.
Harvey's - Sussex Best Bitter | 4.00 | | |
Dark Star - Original | 5.00 | Not Tried | |
Stonehenge - Eye-Opener | 4.50 | Not Tried | |
Ilkley - Lotus IPA (was 5.6%) | 5.50 | Not Tried | |
Long Man - Old Man | 4.30 | Not Tried | |
26 Feb 2011 (thebrewingman)
A busy Saturday lunchtime. Tourists in the front bar and Woking supporters in the back bar.
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 | | As good as always. |
Dark Star - Original | 5.00 | | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Hepworth - Pullman First Class Ale | 4.20 | Not Tried | |
Batemans - Hooker | 4.50 | Not Tried | |
08 Jun 2009 (Ian)
Not too busy mid Monday afternoon. We all got here, got beers and then Tom tried to buy some of the bottles of Rodenbach Alexander that were on the picture rail. Could have done with one or two more beers on I guess.
Harvey's - Copperwheat Beer | 4.80 | | Not at its best |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Cottage - Golden Arrow | 4.50 | Not Tried | |
Weltons - Red Cross Mild | 5.10 | Not Tried | |
25 Apr 2009 (Ian)
Busy pub with quieter front bar and pool tables, darts and TVs showing sport in the rear. Always a good beer selection on the bar.
1648 - Saint George English Ale | 4.50 | | Copper/amber colour, lasting beige head. Very malty bitter. Decent fruit. Like all 1648 beers, well made, decent bitter. |
Hepworth - Super Horse | 6.10 | | Hazy copper colour. It’s like a green apple strongish bitter. Bit of toffee. Bit disappointing. Bit too much toffee. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Olympia | 4.30 | Not Tried | |
Dark Star - Original | 5.00 | Not Tried | |
[More Visits]