Five Bells Inn (Pickled Egg Pub Co.)
[More Visits]
Visits Details
20 Jul 2022 (Magnus Greel)
Mid afternoon and surprisingly busy with folk drinking rather than eating, no doubt that will change in a couple of hours. My first visit and was impressed, although I wouldn't stay for a session here.
Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | | Rich dark toffee caramel body with chocolate undertones from the Maris Otter, Crystal and Chocolate malts. Balanced with a spicy and fruity bite from the Bramling Cross and Challenger hops. |
Cellar Head - Session Pale Ale | 3.80 | | Tropical fruit and sweet floral aromas with the intense flavour of gooseberry and green grapes with a light honeyed sweetness leaving a crisp punch and a dry, clean finish. |
01 Jan 2017 (Wittenden)
Busy on a murky New Years Day afternoon.We came for lunch, and I enjoyed the revitalising effect of Goacher's Crown Imperial Stout.
Goacher's - Crown Imperial Stout | 4.50 | | Pretty well perfect.Gentle roast chocolate.Bible black. |
First In Last Out (FILO) - Crofters Best Bitter | 3.80 | Not Tried | |
First In Last Out (FILO) - Old Town Tom | 4.50 | Not Tried | |
Tonbridge - Hookers Hooch (house beer) | 4.00 | Not Tried | |
20 May 2014 (Wittenden)
Music night: a warm evening, we sat by the embers of the open fire,enjoying some proper food and debated the attractions of Canada.
Kent - Cobnut | 4.10 | | Dark and dry.Autumnal.More approachable than other Kent Brewery beers that I've tried. |
Tonbridge - Coppernob | 3.80 | | Old school:the sort of beer I wish I'd grown up with. |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
12 Apr 2014 (Andrew)
We came for lunch. Well, I came for the beer. This is a local produce pub and that covered the beers too. The pub got busy quickly. Friendly place with good beer.
Hopdaemon - Golden Braid | 3.70 | | Excellent condition. Drying. Astringent. Tangy. Lemon & lime bite. |
Goacher's - Crown Imperial Stout | 4.50 | | Ah Goachers. Oily. Roasted with hints of milk chocolate |
Tonbridge - Rustic | 4.00 | | Good condition. Grapefruit with red fruit flavours. Brown. |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
Kent - Cobnut | 4.10 | Not Tried | |
12 Oct 2013 (Dosser)
Expensive pub packed with diners enjoying their posh nosh and not noticing the high prices
Goacher's - Crown Imperial Stout | 4.50 | | £3.80 or £3.90 a pint if you got a different person to serve you.The beer was given a different name to confuse but it was definetly Goachers. |
12 Oct 2013 (ChrisE)
The lack of public transport means that I rarely get the chance to visit this pub. It is very much food orientated, and the food looked good, as were the beers that I tried.
Goacher's - Best Dark Ale (aka Original) | 4.10 | | |
Goacher's - Crown Imperial Stout | 4.50 | | Badged as a house beer. |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
Ramsgate Brewery (Gadds') - Rye Pale Ale | 4.00 | Not Tried | |
10 Sep 2013 (Wittenden)
A pre-return to uni family meal. We sat behind the glowing fire on a busy September evening , reminiscing about chinchillas, amongst other topics, entertained by a good singer.
Goacher's - Best Dark Ale (aka Original) | 4.10 | | Luscious and chocolately:this beer hasn't altered since the 80s, when I enjoyed it at the Smarden Bell. Prime. |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | | Pretty much the ideal pale 'n' hoppy. Lot of flavour from comparatively modest ABV. |
Goacher's - Silver Star | 4.20 | | Stone fruit, long hop finish. Slightly sweet after the Dark. |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | Had a taste of our son's. Looked and tasted dark brown. |
25 Jun 2013 (Wittenden)
Busy on a sunny June evening. A couple of good musicians, good beer and food. If this isn't my favouritest pub in all the world it's a damn close thing.
Goacher's - Gold Star | 5.10 | | Pale, hoppy in an English, amiable manner: I like it. |
Ripple Steam - Original Best Bitter | 4.10 | | Well balanced saloon bar stalwart. A new brewery for me. |
Kent - KGB or Kent Golding Bitter | 4.10 | | Towards the end of the barrel. More malty than hoppy tonight. I try to love this brewery, but perhaps it's not for me! |
Goacher's - Crown Imperial Stout | 4.50 | Not Tried | Went off as I ordered it. |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
17 Feb 2013 (Wittenden)
Sunday afternoon on a bright February day.The pub was busy with diners: a few walkers and drinkers came in with their dogs as the session progressed. Grand pub.
Goacher's - Crown Imperial Stout | 4.50 | | A classic black dry toasty roasty stout. The ladies enjoyed their lattes, I reveled in this. |
Kent - KGB or Kent Golding Bitter | 4.10 | | Plenty of hops, but more balanced.Touch of farmyard. Perhaps the first beer from this brewery that I've really enjoyed. |
Goody Ales - Bleangate Brewery - Genesis | 3.50 | | Deep ruby, plenty of hops and flavour for the ABV. Less sweet than the other beers I've tried from the Blean. Down to earth.Grand. |
Kent - Session Pale | 3.70 | | Pale 'n' hoppy, fruity,fairly aggressively citric. |
19 May 2012 (Wittenden)
Good buzz of activity on a warm May Saturday lunchtime. Groups of diners enjoying life.Captain Cook and Anchor Butter cropped up in conversation. Excellent pub.
Goacher's - Crown Imperial Stout | 4.50 | | A pub that has a stout as its House Beer! Understand that the Brabourne Velvet Stout is Goacher's Crown Imperial.Anyway, this is fine:dark, bitter chocolate and a deep earthiness. Pretty near ideal. |
Springhead - The Bees Knees (superseded by 3.9% version) | 4.20 | | Had a taste of my son's pint. A honey beer:in good condition , but not really to either of our tastes. |
Kent - Spring Wheat | 4.80 | | Seemed to lack the cloves that I associate with wheat beer. I still have not found a beer from Kent Brewery that I really enthuse over. I'll carry on looking, though! |
Hopdaemon - Golden Braid | 3.70 | Not Tried | Coming next.Frustrating, as I love this beer. |
Loddon - Gravesend Shrimpers Bitter | 4.10 | Not Tried | |
[More Visits]