Bell & Crown (Wellington Pub Company)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
08 Oct 2010 (Andrew)
I just love the interior of the Bell & Crown. Not overly busy. Sat up the back under the Fremlin window.
Wantsum - Dynamo (superseded by 4.3% version) | 4.60 |  | Bit warm. Roasted signature of Wantsum. Bit rubbery. |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried | |
01 Oct 2010 (pavorossi)
Pleasant atmosphere, seemed respectably busy for a Friday teatime.
Hopdaemon - Incubus | 4.00 |  | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried | |
Wantsum - Dynamo (superseded by 4.3% version) | 4.60 | Not Tried | |
27 Sep 2010 (Magnus Greel)
Popped in here with some friends during an afternoon pub crawl - friendly atmosphere with a varied food menu but with the emphasis more on the ales with good selection available..
Whitstable - East India Pale Ale (or EIPA) | 4.10 |  | One of my favourite beers - had to have another as the first was so good - refreshing, creamy, slightly citrusy and delicious! |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried | |
Wantsum - Dynamo (superseded by 4.3% version) | 4.60 | Not Tried | |
16 Jul 2010 (Andrew)
Was in this neck of the woods. Quite inside with a smattering of locals at the bar. There was some good music on the juke box and I just sat there and enjoyed my pint.
Ramsgate Brewery (Gadds') - She Sells Sea Shells | 4.70 |  | Is this Eddie Gadd's shot at Summer Lightning? If so, he hit the target good and proper. Light gold, rich creamy body, good hop profile to match the alcohol. ...and in superb condition. |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Ramsgate Brewery (Gadds') - No. 3 | 5.00 | Not Tried | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
10 Jul 2010 (Ian)
Good pub for a decent pint. Now does Bellevue Kriek on tap
Ramsgate Brewery (Gadds') - No. 3 | 5.00 |  | Not often my favourite of the beers from Ramsgate, but this one was better than good. Excellent hop and malt balance and excellent finish |
10 Jul 2010 (Andrew)
There was a big party of French tourists in and a handful of locals. The jukebox was playing random weirdness and it was all quite relaxed.
Whitstable - Faversham Creek | 3.80 |  | Pale brown, big nettley hop, malty with tangy nettle finish |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Ramsgate Brewery (Gadds') - No. 3 | 5.00 | Not Tried | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
04 May 2010 (Andrew)
Met up with Martin for a swift one. A smattering of people were in with a few more sitting outside enjoying the wind. The landlady's very pleasant here and it's a great little pub.
Whitstable - East India Pale Ale (or EIPA) | 4.10 |  | Excellent condition. Light, lemony beer with a slightly tart hop signature. Great stuff. |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Ramsgate Brewery (Gadds') - No. 5 | 4.40 | Not Tried | |
10 Apr 2010 (Ian)
Good solid pub
Ramsgate Brewery (Gadds') - No. 5 | 4.40 |  | Beer of the day for me, just a classic brown best bitter. |
10 Apr 2010 (Andrew)
Ian, Martin and Jane (Brighton not bushy - I can see this is going to get confusing in the future) managed to get a seat at the rear of the pub. Great pub this one; a proper boozer with great character.
Ramsgate Brewery (Gadds') - No. 5 | 4.40 |  | Excellent condition on this well crafted beer. Can't knock the beer for it's construction or how it's been kept but it just isn't quite to my taste. It was a nutty brown bitter but I found the finish slightly harsh and sickly. It's never been my favourite Gadds. I should have had the No. 3 - other than the strength it's much more my type of beer. |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Ramsgate Brewery (Gadds') - No. 3 | 5.00 | Not Tried | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
12 Feb 2010 (Andrew)
I was going to the Zebra Cards shop to buy a birthday card so found myself in the area. The pub had a smattering of people in so I got my pint and sat under the window with Fremlins etched into it. I really like this pub.
Whitstable - Native Bitter | 3.70 |  | It suddenly dawned on me why I like this beer; it's a brown bitter. Mellow, earthy with hints of roasted toffee. Great beer |
Hopdaemon - Incubus | 4.00 | Not Tried | |
Ramsgate Brewery (Gadds') - No. 5 | 4.40 | Not Tried | |
Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]