Bull Inn (Free House)
[Back to most recent] [Previous Visits] [More Visits]

Visits Details
27 Oct 2012 (Alenomore)
13:00 visit. I was advised by Pedro in the morning that a beer festival was going on here. Not a disappointment either. Very good in fact. Only visited this nice pub once before, a current 2013 gbg, and has been some 9 times previous. The ales were on a stillage in the unheated room on the left of the pub, which also has a serving hatch and a dartboard. Third measures were also very handy, and all ales were equivalent to £3 a pint. The homemade meat pies and suet pudding specials on offer were very good value at £5 too. Be warned, in attendance was a Kent Messenger reporter! No doubt "mug shots" of two of P&B's regular scribes will appear very soon down this way...!
| Kent - Porter | 5.50 |  | Superb as ever. |
| Canterbury Brewers - Scrumpkin | 4.60 |  | This was a top ale. Made with real pumpkin. Very spicy, rich notes. |
| Caveman (latterly a cuckoo at Leatherbritches) - Chinook (brewed at Kent Brewery) | 4.30 |  | Another top ale, well hopped, as they all should be. |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 |  | |
| Daleside - Autumn Leaves | 3.40 |  | Pretty good. Went into the main bar to warm up and enjoy the minted lamb suet meal with this one. |
| Old Dairy (being contract brewed after it closed) - Wild Hop | 4.00 |  | |
| Pin-Up - Milk Stout | 4.50 |  | |
| Old Dairy (being contract brewed after it closed) - Top Bull | 4.00 |  | Very good too. |
| Pin-Up - Natural Blonde | 3.80 |  | |
| Pin-Up - Honey Brown | 4.00 |  | Very good. Only my second sampling of these Pin Up beers. |
| Kent - Bulls Bollocks | 4.00 |  | Finished on this one for todays visit. This was the pubs "house" ale. Very good too. Locally brewed and aptly named I'd say! |
| Whitstable - Native Bitter | 3.70 |  | |
27 Oct 2012 (Pedro)
Lunchtime - pretty cold
| Goacher's - Special House Ale | 3.80 |  | |
| Whitstable - Oyster Stout | 4.50 |  | |
| Whitstable - Native Bitter | 3.70 |  | |
| Daleside - Autumn Leaves | 3.40 |  | |
| Kent - Porter | 5.50 |  | |
| Canterbury Brewers - Scrumpkin | 4.60 |  | |
| Old Dairy (being contract brewed after it closed) - Wild Hop | 4.00 |  | |
| Pin-Up - Milk Stout | 4.50 |  | |
| Caveman (latterly a cuckoo at Leatherbritches) - Chinook (brewed at Kent Brewery) | 4.30 |  | |
| Old Dairy (being contract brewed after it closed) - Top Bull | 4.00 |  | |
| Pin-Up - Honey Brown | 4.00 |  | |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 |  | |
| Pin-Up - Natural Blonde | 3.80 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Goacher's - Silver Star | 4.20 | Not Tried | |
| Kent - Special Pale | 3.70 | Not Tried | |
| Robinsons - Green Bullet Pale Ale | 4.40 | Not Tried | |
26 Oct 2012 (Pedro)
V late visit to find out beer list
| Caveman (latterly a cuckoo at Leatherbritches) - Chinook (brewed at Kent Brewery) | 4.30 |  | Although still in Kent Brewery cask |
| Old Dairy (being contract brewed after it closed) - Top Bull | 4.00 |  | |
| Goacher's - Special House Ale | 3.80 | Not Tried | |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
| Whitstable - Oyster Stout | 4.50 | Not Tried | |
| Whitstable - Native Bitter | 3.70 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Goacher's - Silver Star | 4.20 | Not Tried | |
| Daleside - Autumn Leaves | 3.40 | Not Tried | |
| Kent - Porter | 5.50 | Not Tried | |
| Canterbury Brewers - Scrumpkin | 4.60 | Not Tried | |
| Kent - Special Pale | 3.70 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Wild Hop | 4.00 | Not Tried | |
| Pin-Up - Milk Stout | 4.50 | Not Tried | |
| Robinsons - Green Bullet Pale Ale | 4.40 | Not Tried | |
| Pin-Up - Natural Blonde | 3.80 | Not Tried | |
| Pin-Up - Honey Brown | 4.00 | Not Tried | |
23 Oct 2012 (Pedro)
Evening for quiz league
| Goacher's - Best Dark Ale (aka Original) | 4.10 |  | |
| Goacher's - Silver Star | 4.20 |  | |
| Eagle (formerly Wells & Young's, formerly Charles Wells, formerly Wells) - Wells Golden Cauldron | 4.10 |  | |
| Robinsons - Green Bullet Pale Ale | 4.40 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
16 Sep 2012 (Pedro)
Afternoon
| Goacher's - Real Mild Ale | 3.40 |  | |
| Loddon - Gravesend Shrimpers Bitter | 4.10 |  | |
| Goacher's - Fine Light Ale | 3.70 | Not Tried | |
| Skinner's (now brewed by Goodh) - Betty Stogs Bitter | 4.00 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
13 Aug 2012 (Pedro)
Evening for charity quiz in memory of Alun Jenkins
| Goacher's - Fine Light Ale | 3.70 |  | |
| Harvey's - Sussex Best Bitter | 4.00 |  | |
| Shepherd Neame - Bishops Finger | 5.00 |  | Ran out - replaced by Harveys |
| Kent - Beyond the Pale | 5.40 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 |  | |
| Old Dairy (being contract brewed after it closed) - Hop Top | 9.00 |  | Probably shouldn't have gone for the pint ! |
25 Jul 2012 (Pedro)
Evening
| Goacher's - Gold Star | 5.10 |  | |
| Old Dairy (being contract brewed after it closed) - Hop Top | 9.00 |  | Just had a half! |
| Kent - Going for Gold | 4.40 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Goody Ales - Bleangate Brewery - Genesis | 3.50 | Not Tried | |
07 Jul 2012 (Stephen Harris)
I really liked this pub, on my first visit here. Busy in the bar to the right, empty in the bar to the left. Quite a mature crowd.
| Goacher's - Real Mild Ale | 3.40 |  | Lovely dark mild, I always go for this when I see it. |
| Kent - Spring Wheat | 4.80 |  | Nice, authentic, cloudy wheat beer in the German style. |
| Goacher's - Gold Star | 5.10 | Not Tried | |
| Whitstable - Native Bitter | 3.70 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
11 May 2012 (Dosser)
Quiet
| Kent - Beyond the Pale | 5.40 |  | |
| Goacher's - Real Mild Ale | 3.40 | Not Tried | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried | |
| Kent - Clerkenwell Pale | 3.80 | Not Tried | |
10 May 2012 (Pedro)
Evening
| Goacher's - Real Mild Ale | 3.40 |  | |
| Marston's - Young's London Original (was Bitter) - previously brewed in Bedford and at Wychwood then Banks's | 3.70 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Red Top | 3.80 | Not Tried | |
| Kent - Beyond the Pale | 5.40 | Not Tried | |
| Kent - Clerkenwell Pale | 3.80 | Not Tried | Badged as bull's Bollocks |
[Back to most recent] [Previous Visits] [More Visits]