The Butchers Arms (Free House)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
15 Dec 2016 (Philip Pirrip)
Evening visit. A churn of customers as we sat there. Guv not in top form with toothache following bouts of virus and gout.
| Old Dairy (being contract brewed after it closed) - Silver Top | 4.50 |  | Head, condition, temperature all right so bliss |
| Hopdaemon - Red | 4.20 |  | Good condition but not to my taste |
| Mighty Oak - Maldon Gold | 3.80 | Not Tried | |
| Adnams - Wild Hop | 4.80 | Not Tried | |
24 Aug 2016 (Philip Pirrip)
Evening. Bus from outside Parkerville to front door of Butchers with maximum of 15 yards of walking. Quiet tonight but a former pub licensee from London told us a thing or two about the foibles of Pubcos.
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | |
| Old Dairy (being contract brewed after it closed) - Gold Top | 4.30 |  | |
| Ramsgate Brewery (Gadds') - No. 5 | 4.40 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | Not Tried | |
08 Jul 2016 (Andrew)
The chaps from work eventually phoned me as I was on the bus from the Two Smoking Barrels. I met them in the Butchers! Good fun.
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | Had a few of these! |
| Adnams - Broadside | 4.70 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Gold Top | 4.30 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | Not Tried | |
06 Jul 2016 (ChrisE)
Early doors before 12:00 and the full session until just after official closing for the afternoon. A very good conversation with Martyn on various subjects to do with beer, pubs and campaigning.
| Adnams - Broadside | 4.70 |  | |
| Burning Sky - Plateau (was 3.5%) | 3.40 |  | |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | Not Tried | |
05 May 2016 (Philip Pirrip)
Evening visit from shortly after opening time. Just the two of us in for much of the time so a great opportunity for us to joust with Martin over Micropubs, breweries and beers.
| Dark Star - Hophead Dry | 3.80 |  | Excess bitterness from the dry hopping |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 |  | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Deverell's - Darkside | 4.80 | Not Tried | Taster but not to my style |
16 Feb 2016 (Mick)
Chatted to Martyn about beer, brewers, CAMRA and SIBA. Also drank excellent beer.
| Adnams - Broadside | 4.70 |  | Perfect pint to finish on. |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 |  | Superb condition, dark and full bodied. |
| Dark Star - Hophead Dry | 3.80 |  | First try of this, very nice. |
| Adnams - Old Ale | 4.10 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Gold Top | 4.30 | Not Tried | |
28 Jan 2016 (Philip Pirrip)
Evening until close. The other two customers left just after we arrived. One other customer came in with a dog that investigated all corners, perhaps bemused by the fermenting beer smells. Good chat with the Guv, lots of gossip on existing and proposed Micropubs.
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 |  | New sweeter recipe perhaps? |
| Burning Sky - Plateau (was 3.5%) | 3.40 |  | |
| Ramsgate Brewery (Gadds') - No. 5 | 4.40 |  | |
| Adnams - Broadside | 4.70 | Not Tried | Priced at £3.33 - half the price of the devil! |
16 Jan 2016 (Andrew)
Last stop in my random bus pub tour. Sat and talked to Martyn untill the bus was due.
| Ramsgate Brewery (Gadds') - No. 5 | 4.40 |  | Not usually my favourite of Gadds beers but this was in excellent condition and went down a treat. |
| Ramsgate Brewery (Gadds') - No. 3 | 5.00 | Not Tried | |
31 Dec 2015 (Jack William)
Lunctime - jolly banter ongoing.
| Adnams - Old Ale | 4.10 |  | Disappointing, ok condition but rather tasteless for an old ale. |
| Ramsgate Brewery (Gadds') - No. 5 | 4.40 | Not Tried | |
| Adnams - Broadside | 4.70 | Not Tried | |
| Fuller's (part of Asahi Europe) - ESB | 5.50 | Not Tried | |
| Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
| Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | Not Tried | |
20 Dec 2015 (Dosser)
Maidstone camra in. Well just Jeff Tucker plus one so we joined our old colleague. Martin a fountain of camra knowledge. Ifyour local sells these beers better than the Butchers you are drinking in a top pub.
| Adnams - Broadside | 4.70 |  | What the wetherspoons pubs selling this can aspire to |
| Fuller's (part of Asahi Europe) - ESB | 5.50 |  | A quality pint at £3.75. |
| Old Dairy (being contract brewed after it closed) - Silver Top | 4.50 |  | Quality beer |
[Back to most recent] [Previous Visits] [More Visits]