History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Wantsum - 1381 | ![]() | 2 |
Greene King - XX Dark Mild | ![]() | 2 |
Old Dairy (being contract brewed after it closed) - Silver Top | ![]() | 2 |
Belhaven - Caledonian Deuchars IPA | ![]() | 1 |
Kelham Island (probably brewed by Thornbridge now) - Pale Rider | ![]() | 2 |
Orkney (Sinclair) - Dark Island | ![]() | 2 |
Country Life - Laceys | ![]() | 1 |
Royal Tunbridge Wells - Royal Best Bitter | ![]() | 1 |
Frome (formerly Milk Street) - Funky Monkey (organic) | ![]() | 1 |
North Yorkshire - Flying Herbert | ![]() | 2 |
Hogs Back - Wobble | ![]() | 2 |
Saltaire - Cheeky Kriek | ![]() | 1 |
Tonbridge - Ebony Moon | ![]() | 1 |
Frome (formerly Milk Street) - Amarillo | ![]() | 2 |
Cairngorm - Trade Winds | ![]() | 1 |
Old Dairy (being contract brewed after it closed) - Copper Top | ![]() | 2 |
Fuller's (part of Asahi Europe) - Front Row | ![]() | 2 |
BrewDog - Edge | ![]() | 3 |
Abigale - Samphire | ![]() | 1 |
Kent - Bitter | ![]() | 1 |
Goacher's - Gold Star | ![]() | 7 |
Greene King - Tolly Cobbold Phoenix | ![]() | 2 |
BrewDog - Rip Tide | ![]() | 3 |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | ![]() | 2 |
Oakham - White Dwarf | ![]() | 1 |
Tonbridge - Blonde Ambition | Not Tried | 0 |
Hogs Back - Santa's Wobble (aka Still Wobbling) | Not Tried | 0 |
Royal Tunbridge Wells - Sovereign Blonde | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Belhaven - Caledonian Deuchars IPA | 3.80 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | |
Oakham - White Dwarf | 4.30 | ![]() | |
Royal Tunbridge Wells - Royal Best Bitter | 4.10 | ![]() | |
Saltaire - Cheeky Kriek | 4.00 | ![]() |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | last of cask |
Frome (formerly Milk Street) - Amarillo | 4.30 | ![]() | |
Orkney (Sinclair) - Dark Island | 4.60 | ![]() | |
North Yorkshire - Flying Herbert | 4.80 | ![]() | |
BrewDog - Edge | 3.20 | ![]() | |
Greene King - Tolly Cobbold Phoenix | 4.20 | ![]() | |
Fuller's (part of Asahi Europe) - Front Row | 3.70 | ![]() | |
Royal Tunbridge Wells - Sovereign Blonde | 3.80 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
BrewDog - Edge | 3.20 | ![]() | Hit of grapefruit hop on aroma and choccy malts. Great condition. Lovely beer |
Frome (formerly Milk Street) - Amarillo | 4.30 | ![]() | Amber red beer with decent hops. |
Fuller's (part of Asahi Europe) - Front Row | 3.70 | ![]() | Toffee-ish bitter with Fullers yeast character. Good session bitter |
Goacher's - Gold Star | 5.10 | ![]() | Good condition. Took me a while to get used to Goachers malty taste |
Orkney (Sinclair) - Dark Island | 4.60 | Not Tried | |
Hogs Back - Santa's Wobble (aka Still Wobbling) | 7.50 | Not Tried | |
North Yorkshire - Flying Herbert | 4.80 | Not Tried | |
Greene King - Tolly Cobbold Phoenix | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Orkney (Sinclair) - Dark Island | 4.60 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | New cask put on after first pint |
North Yorkshire - Flying Herbert | 4.80 | ![]() | Lacked any real taste. Not for this lady |
Frome (formerly Milk Street) - Amarillo | 4.30 | Not Tried | |
Cairngorm - Trade Winds | 4.30 | Not Tried | New cask on |
BrewDog - Edge | 3.20 | Not Tried | |
Greene King - Tolly Cobbold Phoenix | 4.20 | Not Tried | |
Hogs Back - Wobble | 7.50 | Not Tried | |
Fuller's (part of Asahi Europe) - Front Row | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | ![]() | |
BrewDog - Edge | 3.20 | ![]() | |
Greene King - Tolly Cobbold Phoenix | 4.20 | ![]() | |
Cairngorm - Trade Winds | 4.30 | Not Tried | |
Tonbridge - Blonde Ambition | 4.20 | Not Tried | |
Abigale - Samphire | 4.10 | Not Tried | |
Hogs Back - Wobble | 7.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Cairngorm - Trade Winds | 4.30 | ![]() | |
Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | ![]() | |
BrewDog - Rip Tide | 4.10 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Wantsum - 1381 | 3.80 | Not Tried | |
Abigale - Samphire | 4.10 | Not Tried | |
Hogs Back - Wobble | 7.50 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Wantsum - 1381 | 3.80 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | Changed during day |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | Ran out |
Greene King - XX Dark Mild | 3.00 | ![]() | |
BrewDog - Rip Tide | 4.10 | ![]() | Lovely burnt taste |
Hogs Back - Wobble | 7.50 | ![]() | A little strong for this lady |
Cairngorm - Trade Winds | 4.30 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | Not Tried | |
Abigale - Samphire | 4.10 | Not Tried | |
Country Life - Laceys | 4.20 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Greene King - XX Dark Mild | 3.00 | ![]() | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | ![]() | |
Wantsum - 1381 | 3.80 | ![]() | |
Old Dairy (being contract brewed after it closed) - Copper Top | 4.10 | ![]() | |
Abigale - Samphire | 4.10 | ![]() | |
BrewDog - Rip Tide | 4.10 | ![]() | |
Country Life - Laceys | 4.20 | ![]() | |
Hogs Back - Wobble | 7.50 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Tonbridge - Ebony Moon | 4.20 | Not Tried | ran out |
Beer | ABV | Score | Notes |
---|---|---|---|
Old Dairy (being contract brewed after it closed) - Silver Top | 4.50 | ![]() | |
Kelham Island (probably brewed by Thornbridge now) - Pale Rider | 5.20 | ![]() | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Frome (formerly Milk Street) - Funky Monkey (organic) | 4.00 | Not Tried | |
Tonbridge - Ebony Moon | 4.20 | Not Tried | |
Kent - Bitter | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Kelham Island (probably brewed by Thornbridge now) - Pale Rider | 5.20 | ![]() | |
Goacher's - Gold Star | 5.10 | ![]() | |
Frome (formerly Milk Street) - Funky Monkey (organic) | 4.00 | ![]() | |
Tonbridge - Ebony Moon | 4.20 | ![]() | |
Old Dairy (being contract brewed after it closed) - Silver Top | 4.50 | ![]() | |
Kent - Bitter | 4.10 | ![]() |
Total | |
---|---|
![]() | 777 |
![]() | 2492 |
![]() | 583 |
![]() | 84 |
![]() | 10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ