Royal Oak (Harvey's Brewery)
[Back to most recent] [Previous Visits] [More Visits]
Stephen Harris
Visits Details
30 Jan 2016 (ChrisE)
Mid day visit, the Labologist's Society were holding an auction of labels upstairs but with prices going in to three figures for a label that was too much for me. I met an interesting chap who has an amazing collection of Toby Jugs from Hoare & Co., Charrington and Bass Charrington.
Harvey's - Sussex Pale Ale | 3.50 |  | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Bonfire Boy | 5.80 | Not Tried | |
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 | Not Tried | |
Harvey's - Christmas Ale | 7.50 | Not Tried | |
27 Jan 2016 (Philip Pirrip)
Evening until close for successful London Drinker magazine pick-up and Good Beer Guide survey.
Harvey's - Sussex Best Bitter | 4.00 |  | |
Harvey's - Sussex Pale Ale | 3.50 |  | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Bonfire Boy | 5.80 | Not Tried | |
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 | Not Tried | |
Harvey's - Christmas Ale | 7.50 | Not Tried | |
07 Jan 2016 (ChrisE)
I sat in the back bar and was unable to see the decent array of pump clips in the front bar so I have not listed all the beers that were available. A really pleasant atmosphere in here today and I would have stayed longer had time permitted.
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 |  | Very good indeed. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Bonfire Boy | 5.80 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's HSB | 4.80 | Not Tried | |
25 Nov 2015 (Philip Pirrip)
Evening until close. Much CAMRA London royalty in situ long into the night.
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 |  | In fine silky smooth form
|
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Southdown Harvest Ale | 5.00 | Not Tried | |
Harvey's - Bonfire Boy | 5.80 | Not Tried | |
Harvey's - Sussex Pale Ale | 3.50 | Not Tried | |
Fuller's (part of Asahi Europe) - Oliver's Island | 3.80 | Not Tried | Ran out - no loss in a Harveys house |
14 Nov 2015 (HSB)
12:00 - 17:00 Quarterly meeting of the CAMRA Pub Heritage Group. We were in the upper room but I made a number of visits to the bar. Steady trade but nowhere near as busy as it was last year when we met at this venue.
Harvey's - Sussex Best Bitter | 4.00 |  | Much better than the first. Nutty and bitter. |
Harvey's - Bonfire Boy | 5.80 |  | Rich and dark |
Harvey's - Sussex Best Bitter | 4.00 |  | |
Harvey's - Southdown Harvest Ale | 5.00 |  | Much better, I suspect I may have had the first one out previously |
Harvey's - Southdown Harvest Ale | 5.00 |  | Touch sour |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Sussex Pale Ale | 3.50 | Not Tried | |
Harvey's - Old Ale (or Sussex XXXX Old Ale) | 4.30 | Not Tried | |
30 Sep 2015 (Philip Pirrip)
Evening until close. Exalted company with the CAMRA LRD and SPBW Vice-Chair in situ.
Harvey's - Sussex Wild Hop | 3.70 |  | |
Harvey's - Tom Paine | 5.50 |  | Dry and woody |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - Southdown Harvest Ale | 5.00 | Not Tried | |
Harvey's - Sussex Pale Ale | 3.50 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's Spring Sprinter | 4.00 | Not Tried | Ran out |
29 Jul 2015 (Philip Pirrip)
Evening.
Harvey's - Waterloo Rye IPA | 6.10 |  | Probably better matching an historical IPA style than many that purport to. £4.40 pp |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Sussex Pale Ale | 3.50 | Not Tried | |
Harvey's - Tom Paine | 5.50 | Not Tried | |
Fuller's (part of Asahi Europe) - Gale's Spring Sprinter | 4.00 | Not Tried | Ran out |
Harvey's - Sussex Wild Hop | 3.70 | Not Tried | |
15 Jul 2015 (Stephen Harris)
Early evening and quiet enough when I arrived to have my pick of tables in the front bar.
Harvey's - Sussex Pale Ale | 3.50 |  | Tasty, malt-led, amber-coloured beer. |
Harvey's - Waterloo Rye IPA | 6.10 |  | Strong, golden beer. Initially seemed sweet, but bitter rye flavours developed. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Copperwheat Beer | 4.80 | Not Tried | |
Harvey's - Sussex Wild Hop | 3.70 | Not Tried | |
11 Jun 2015 (Philip Pirrip)
Evening until close. Second consecutive visit when earlier than usual closing applied due to low level of custom.
Harvey's - Sussex Pale Ale | 3.50 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Copperwheat Beer | 4.80 | Not Tried | |
Harvey's - Knots of May Light Mild | 3.00 | Not Tried | |
Harvey's - Sussex Wild Hop | 3.70 | Not Tried | |
27 May 2015 (Philip Pirrip)
Evening until close. Actually got in just as premature last orders was being called due to light business tonight.
Harvey's - Sussex Pale Ale | 3.50 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Harvey's - XX Dark Mild (or Sussex XX Mild) | 3.00 | Not Tried | |
Harvey's - Knots of May Light Mild | 3.00 | Not Tried | |
Harvey's - Sussex Wild Hop | 3.70 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]