Bedlam Benchmark
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 18 Mar 2023 |
|
Larkins' Alehouse | Cranbrook, Kent | 10 Sep 2022 |
|
The Eagle | Eastbourne, East Sussex | 10 Feb 2022 |
|
Parkerville | Herne Bay, Kent | 22 Jul 2021 |
|
The Milk House | Sissinghurst, Kent | 18 Feb 2020 |
|
The Broken Drum | Blackfen, Greater London | 02 Jul 2019 |
|
Morgan Arms | Bow, Greater London | 18 Sep 2018 |
|
Kings Stores | Spitalfields, Central London | 29 Sep 2017 |
|
Westow House | Crystal Palace, Greater London | 06 Aug 2017 |
|
The Bedford | Tunbridge Wells, Kent | 31 Oct 2016 |
|
The Black Dog | Whitstable, Kent | 14 May 2016 |
|
Ravensbourne Arms | Lewisham, Greater London | 09 Aug 2015 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 18 Mar 2023 | Ran out |
Philip Pirrip | Not Tried | 16 Sep 2022 | |
Philip Pirrip | Not Tried | 15 Mar 2022 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 10 Sep 2022 | |
Wittenden | Not Tried | 29 Jan 2022 | |
Wittenden | Not Tried | 29 May 2021 | |
Wittenden | Not Tried | 05 Sep 2020 | |
Wittenden | Not Tried | 29 Feb 2020 | |
Wittenden | Not Tried | 07 Dec 2019 | |
Wittenden | Not Tried | 16 Nov 2019 | |
Wittenden | Not Tried | 17 Aug 2019 | |
Wittenden | Not Tried | 23 Feb 2019 | |
Wittenden | | 05 Jan 2019 | New style old school Best Bitter.Farmyard,hedge fruit. |
The Eagle, Eastbourne, East Sussex
Who | Score | When | Notes |
---|
ChrisE | | 10 Feb 2022 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 22 Jul 2021 | |
The Milk House, Sissinghurst, Kent
Who | Score | When | Notes |
---|
Wittenden | | 18 Feb 2020 | Standard fare. |
The Broken Drum, Blackfen, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Jul 2019 | |
Morgan Arms, Bow, Greater London
Who | Score | When | Notes |
---|
Stephen Harris | | 18 Sep 2018 | A standard Bitter. |
Kings Stores, Spitalfields, Central London
Who | Score | When | Notes |
---|
ChrisE | | 29 Sep 2017 | |
Wittenden | Not Tried | 03 Jun 2017 | |
Westow House, Crystal Palace, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 06 Aug 2017 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Oct 2016 | |
The Black Dog, Whitstable, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 14 May 2016 | |
Ravensbourne Arms, Lewisham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 09 Aug 2015 | |
Philip Pirrip | Not Tried | 07 Jun 2015 | |
Philip Pirrip | | 07 May 2015 | |
4.00% ABV.
We have tried this beer 6 times.
We have given this beer an average score of .
Other Bedlam beers.