Greene King XX Dark Mild
Fishmongers' Tavern (formerly The Dunstable Arms) | Sheringham, Norfolk | 11 Aug 2019 |
|
The Olive Tree (formerly The Green Man) | Little Snoring, Norfolk | 07 Aug 2019 |
|
Orange Tree | Baldock, Hertfordshire | 11 Jan 2019 |
|
The Prince Albert | Ely, Cambridgeshire | 24 Aug 2017 |
|
Old Bay Alehouse | Minnis Bay, Kent | 25 May 2017 |
|
The Chequers | Stevenage, Hertfordshire | 19 May 2017 |
|
King's Head | Canterbury, Kent | 10 Mar 2017 |
|
The Drum Inn | Stanford North, Kent | 17 Sep 2016 |
|
The Woolpack | Chelmsford, Essex | 07 Jun 2016 |
|
Ten Bells | Norwich, Norfolk | 23 Jan 2016 |
|
Rochford Beer & Cider Festival 2015 | Rochford, Essex | 19 Nov 2015 |
|
Bell Inn | Nottingham, Nottinghamshire | 21 Aug 2015 |
|
The Greyhound | Ixworth, Suffolk | 27 Apr 2015 |
|
The Free Press | Cambridge, Cambridgeshire | 04 Dec 2014 |
|
The Golden Fleece | City, Central London | 01 Dec 2014 |
|
Victoria (aka Little Vic) | Newcastle-under-Lyme, Staffordshire | 25 Nov 2014 |
|
The Wenlock Arms | Hoxton, Central London | 30 Sep 2014 |
|
Haymarket | Edinburgh, Edinburgh, City of | 05 Jul 2014 |
|
The Coal Hole | Charing Cross, Central London | 24 Jun 2014 |
|
The Magpie | City, Central London | 04 Jun 2014 |
|
The Flower Pot | Maidstone, Kent | 12 Apr 2014 |
|
Trafford Arms | Norwich, Norfolk | 12 Feb 2014 |
|
The Woodcock | Iden Green, Kent | 23 Nov 2013 |
|
Champion of the Thames | Cambridge, Cambridgeshire | 30 Oct 2013 |
|
The Portland Arms | Cambridge, Cambridgeshire | 30 Oct 2013 |
|
The Marquis of Lorne | Stevenage, Hertfordshire | 10 Oct 2013 |
|
Rose & Crown | Bury St Edmunds, Suffolk | 05 Oct 2013 |
|
Windmill | Norwich, Norfolk | 03 Oct 2013 |
|
Ship Inn | Blaxhall, Suffolk | 26 Aug 2013 |
|
Allsop Arms | Baker Street, Central London | 10 Jan 2013 |
|
Rochford Beer & Cider Festival 2012 | Rochford, Essex | 21 Nov 2012 |
|
The Bedford | Tunbridge Wells, Kent | 24 Jul 2011 |
|
Cock | Baldock, Hertfordshire | 09 Dec 2010 |
|
Lass O' Gowrie | Manchester, Greater Manchester | 19 Aug 2010 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Fishmongers' Tavern (formerly The Dunstable Arms), Sheringham, Norfolk
Who | Score | When | Notes |
---|
Trevor | Not Tried | 11 Aug 2019 | |
Trevor | | 10 Aug 2019 | A very dark ale which I much enjoyed. |
The Olive Tree (formerly The Green Man), Little Snoring, Norfolk
Who | Score | When | Notes |
---|
Trevor | Not Tried | 07 Aug 2019 | |
Orange Tree, Baldock, Hertfordshire
Who | Score | When | Notes |
---|
ChrisE | | 11 Jan 2019 | I had several of these, all very good. |
HSB | Not Tried | 23 Jun 2015 | |
HSB | Not Tried | 30 Dec 2013 | |
ChrisE | | 30 Dec 2013 | |
Philip Pirrip | Not Tried | 04 Oct 2013 | |
HSB | Not Tried | 26 Sep 2013 | |
HSB | | 11 Jun 2013 | Much improved taste since I last had a pint. |
Martin the Mildman | | 23 Aug 2012 | On top form here, lightly roasted malt with toffee, chocolate and caramel flavours and a hint of berry fruit in the finish. My score 16/20. |
The Prince Albert, Ely, Cambridgeshire
Who | Score | When | Notes |
---|
ChrisE | | 24 Aug 2017 | Creamy dark mild, delicious. |
Wittenden | Not Tried | 09 Jan 2016 | I was tempted |
Old Bay Alehouse, Minnis Bay, Kent
Who | Score | When | Notes |
---|
beery steve | | 25 May 2017 | Surprisingly good |
The Chequers, Stevenage, Hertfordshire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 19 May 2017 | |
HSB | Not Tried | 22 Nov 2014 | |
King's Head, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | | 10 Mar 2017 | Reminded me of the dark mild I used to drink in the student union in Plymouth 25 years ago. Virtually no hops and just a reedy, watery, taste. |
Jack William | | 27 Nov 2016 | Smooth, good body for a low abv. |
Jack William | Not Tried | 29 Jul 2016 | |
The Drum Inn, Stanford North, Kent
Who | Score | When | Notes |
---|
ChrisE | | 17 Sep 2016 | A good traditional dark mild. |
ChrisE | | 24 Jan 2015 | A good traditional dark mild. |
The Woolpack, Chelmsford, Essex
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 07 Jun 2016 | |
ChrisE | Not Tried | 11 Feb 2012 | |
Stephen Harris | | 23 Dec 2011 | A lovely, rich, dark mild. |
Ten Bells, Norwich, Norfolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 23 Jan 2016 | |
Rochford Beer & Cider Festival 2015, Rochford, Essex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 19 Nov 2015 | |
Bell Inn, Nottingham, Nottinghamshire
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 21 Aug 2015 | |
ChrisE | Not Tried | 29 Mar 2014 | |
Martin the Mildman | | 11 Feb 2012 | Arguably GK's best beer, a dark ruby/brown mild with toffee and chocolate malt flavours and very low hop rate. My score 16/20. |
Martin the Mildman | | 02 May 2011 | A very traditional style mild with lots of sweet, lightly toasted malt character and no hoppiness. My score 17/20. |
ChrisE | Not Tried | 15 Mar 2011 | |
The Greyhound, Ixworth, Suffolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 27 Apr 2015 | |
The Free Press, Cambridge, Cambridgeshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 04 Dec 2014 | |
HSB | Not Tried | 21 Mar 2014 | |
Martin the Mildman | | 25 May 2010 | Dark red/brown in colour. Low hoppiness and a sweetish caramelly malt flavour with a hint of sherbet and a fruity finish. My score 16/20. |
The Golden Fleece, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 01 Dec 2014 | |
Victoria (aka Little Vic), Newcastle-under-Lyme, Staffordshire
Who | Score | When | Notes |
---|
Nick Willis | Not Tried | 25 Nov 2014 | |
The Wenlock Arms, Hoxton, Central London
Who | Score | When | Notes |
---|
Archie14 | Not Tried | 30 Sep 2014 | |
Haymarket, Edinburgh, Edinburgh, City of
Who | Score | When | Notes |
---|
HSB | Not Tried | 05 Jul 2014 | |
The Coal Hole, Charing Cross, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 24 Jun 2014 | |
The Magpie, City, Central London
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 04 Jun 2014 | |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 12 Apr 2014 | |
Dosser | Not Tried | 21 Feb 2014 | £2.60 |
Dosser | Not Tried | 10 Feb 2014 | £2.60 a pint |
Tobes | | 07 Feb 2014 | |
Pedro | | 05 Sep 2012 | |
Alenomore | Not Tried | 02 Sep 2012 | |
Pedro | | 02 Sep 2012 | |
Pedro | | 01 Sep 2012 | |
Alenomore | Not Tried | 31 Aug 2012 | |
Pedro | Not Tried | 13 May 2012 | |
Dosser | Not Tried | 12 May 2012 | |
Pedro | Not Tried | 12 May 2012 | |
Angie | | 09 May 2012 | £2.50 a pint |
Pedro | | 08 May 2012 | stayed on this |
Pedro | Not Tried | 07 May 2012 | |
Pedro | | 23 Dec 2011 | |
Pedro | | 22 Dec 2011 | |
Dosser | Not Tried | 25 Sep 2011 | £2.10 a pint |
Pedro | | 25 Sep 2011 | |
Pedro | | 24 Sep 2011 | |
Pedro | | 17 Sep 2011 | |
Pedro | | 01 Aug 2011 | |
Pedro | | 30 Jul 2011 | £2/pint for CAMRA members |
Pedro | | 29 Jul 2011 | |
Pedro | | 03 Apr 2011 | And at £2-15/pint b4 CAMRA discount I stayed on this one ! |
Pedro | | 02 Apr 2011 | |
Angie | | 12 Feb 2011 | |
Pedro | | 10 Feb 2011 | |
Dosser | Not Tried | 24 Jul 2010 | Ran out |
ChrisE | Not Tried | 20 Jul 2010 | |
Pedro | | 20 Jul 2010 | great example ! |
Angie | Not Tried | 27 Feb 2010 | Hard to find |
Pedro | | 27 Feb 2010 | |
Pedro | | 26 Feb 2010 | |
Pedro | | 24 Feb 2010 | freshly on and was it good ! |
Trafford Arms, Norwich, Norfolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 12 Feb 2014 | |
The Woodcock, Iden Green, Kent
Who | Score | When | Notes |
---|
Wittenden | | 23 Nov 2013 | Luscious dark mild.Chocolate.Lowland river.Classic. |
Pedro | | 02 May 2013 | |
Champion of the Thames, Cambridge, Cambridgeshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 30 Oct 2013 | |
The Portland Arms, Cambridge, Cambridgeshire
Who | Score | When | Notes |
---|
HSB | Not Tried | 30 Oct 2013 | |
The Marquis of Lorne, Stevenage, Hertfordshire
Who | Score | When | Notes |
---|
HSB | | 10 Oct 2013 | Too sweet. |
Rose & Crown, Bury St Edmunds, Suffolk
Who | Score | When | Notes |
---|
Stephen Harris | Not Tried | 05 Oct 2013 | |
Windmill, Norwich, Norfolk
Who | Score | When | Notes |
---|
HSB | | 03 Oct 2013 | |
Ship Inn, Blaxhall, Suffolk
Who | Score | When | Notes |
---|
HSB | Not Tried | 26 Aug 2013 | |
Allsop Arms, Baker Street, Central London
Who | Score | When | Notes |
---|
Martin the Mildman | | 10 Jan 2013 | On here by special request, in excellent condition and as good as it gets. My score 16/20. |
Rochford Beer & Cider Festival 2012, Rochford, Essex
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 21 Nov 2012 | |
The Bedford, Tunbridge Wells, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | Not Tried | 24 Jul 2011 | |
Cock, Baldock, Hertfordshire
Who | Score | When | Notes |
---|
Martin the Mildman | | 09 Dec 2010 | Excellent combination of low hop rate and smooth toffee and caramel malt flavours make this a classic mild ale. My score 17/20. |
Martin the Mildman | | 05 Nov 2009 | Probably the best beer brewed by this brewery, low hopping and good roast malt character give a fine traditional East Anglian mild. My score 16/20. |
Lass O' Gowrie, Manchester, Greater Manchester
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 19 Aug 2010 | |