Shipwrights Arms (Free House)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
21 Jan 2016 (Philip Pirrip)
Evening. Various debates about walking, part walking and cabbing ended in the latter. By time we left pub was being well patronised given time of year and the cold weather.
Goacher's - 1066 Old Ale | 6.70 | | One word applies - superb |
Goacher's - 1066 Old Ale | 6.70 | | On the Guv's suggestion we had a mixed Mild / 1066 mixed to 5% and it became a superb porter |
Goacher's - Shipwrecked (house beer) | 3.80 | | |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Franklins - Grumpy Guvnor | 4.50 | Not Tried | |
29 Dec 2015 (Andrew)
Came for a walk but started here. Filled up quite quickly.
Goacher's - 1066 Old Ale | 6.70 | | Dry with hints of raisins and a big roasted warming finish. |
Goacher's - Real Mild Ale (now use separate 3.4% entry) | 3.60 | | A little lacking in condition but drinkable |
Goacher's - Special House Ale | 3.80 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Franklins - Grumpy Guvnor | 4.50 | Not Tried | |
12 Sep 2015 (Andrew)
After leaving the Black Lion at Lynsted we got the train to Faversham and, a bit lazily, a taxi to here. It was a lovely day and we sat on the banks of the creek drinking Goacher's Beers and watching the tide go out. Once done, we stumbled our way back across the marsh, as best I recall.
Goacher's - Special House Ale | 3.80 | | Lovely combination of light and dark |
Goacher's - Gold Star | 5.10 | | Cam had this and I tried it. It was very very good |
Goacher's - Real Mild Ale | 3.40 | | Good condition mild with more coffee than chocolate. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Bexley - Golden Acre | 4.00 | Not Tried | |
11 Jan 2015 (Andrew)
Very busy which was good to see. The landlord was very friendly,pointing out when a table became free and saying good bye. Wonderful beer line up. Wonderful pub!
Goacher's - 1066 Old Ale | 6.70 | | Goacher's Old stands out as a beacon in the sphere of beer. This was just stunningly good. Superb condition and flavours that you could write a poem about. |
Goacher's - Real Mild Ale | 3.40 | | Really nice stuff. Had the Old before it so took me a while to shake off those intense flavours but this was just great. |
Goacher's - Special House Ale | 3.80 | | Excellent combo of the Dark and Light flavours of Mr Goacher. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
25 Mar 2014 (Philip Pirrip)
Evening. An exceedingly breezy walk out from Faversham enhanced the appetite for beer. Excellent chat with the landlord, a man who knows his business and what he wants to achieve here. Recently re-opened after flooding. A couple of lady customers chose to sit outside until they returned half frozen!
Goacher's - Gold Star | 5.10 | | In good form but never a beer I like a lot |
Whitstable - Challenger | 4.40 | | Latest single varietal from Whitstable |
Goacher's - Special House Ale | 3.80 | | A beer brewed specially for here and 3 other pubs and sold under their own names |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
26 Oct 2013 (Wittenden)
Lunchtime on a mild but windy October Saturday.We sat at a table by the unlit fire with our unruly dogs, and discussed Patterdale terriers with a fellow victim.
Goacher's - Special House Ale | 3.80 | | The epitome of Goacher's: earthy and dark tasting. |
Goacher's - Special House Ale | 3.80 | | Fresh barrel:the earthyness was there, but the freshness and condition held it at bay. |
Whitstable - Single Hop Brewers Gold | 4.40 | | Golden and undistinguished. |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Greene King - Tolly Cobbold Tolly English Ale | 2.80 | Not Tried | |
26 Jul 2013 (Andrew)
This has to be one of my favorite pubs. The marsh surrounding it is full of life and ancient ways. That, coupled with the creek and the Goachers make it hard to beat. Am I waxing too lyrical if I quote Carly Simon; No body does it better? Probably.
Goacher's - Real Mild Ale | 3.40 | | Rich, thick, roasted GM. Best I've had for years. |
Goacher's - Special House Ale | 3.80 | | Rich marmalade with hints of Dark. Lovely. |
Goacher's - Gold Star | 5.10 | | Not my favorite from the Goachers stable but by heck it was good. |
Goody Ales - Bleangate Brewery - Good Heavens | 4.10 | Not Tried | |
Tolly Cobbold - English Ale | 2.80 | Not Tried | |
20 Oct 2012 (Pedro)
Decided it had been too long since I'd been here and coincidentally bumped into Goacher's brewer Simon (and Marianne) who informed me their son Harvey was behind the bar, wow has he shot up from when I last saw him on a Good Friday CAMRA ramble. Great pub must visit more often.
Whitstable - Pearl of Kent | 4.50 | | |
Goacher's - Silver Star | 4.20 | | This was the Green Hopped version, very nice flavour. |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Goacher's - Special House Ale | 3.80 | Not Tried | Labelled as Shipwrecked here. |
Greene King - Tolly Cobbold Tolly English Ale | 2.80 | Not Tried | |
07 Oct 2012 (Eddie)
13:00 visit. What a wonderful pub this is. This is another pub I have not been to for a while and the moment I enter it makes me smile, it's such a quirky little pub, I must make a point of coming here sometime soon, WHITHOUT the car:(.....
Goacher's - Special House Ale | 3.80 | | Straight from the cask and a superb pint it was indeed :)
|
27 May 2012 (Stephen Harris)
It’s a few years since I have trod the creekside path out to this fabulous, isolated pub. I should go more often – definitely one of my ‘Desert Island Pubs’. Just a handful of other customers in the peaceful, shady back garden, a few more eating inside.
Goacher's - Special House Ale | 3.80 | | Perfect condition. Copper-coloured, malty and easy drinking, it really hit the spot. |
Whitstable - Pearl of Kent | 4.50 | | |
Goacher's - Real Mild Ale | 3.40 | Not Tried | |
Greene King - Tolly Cobbold Tolly English Ale | 2.80 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]