The Thomas Ingoldsby (Wetherspoon)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
19 Oct 2017 (Andrew)
Busy.
| Evan Evans - Celt Castro Mosaic | 3.90 |  | Light citrus hops yum |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Caledonian - Trojan Horse | 5.50 | Not Tried | |
| Brewster's - Seven Heaven | 4.70 | Not Tried | |
| Adnams - Young Henrys Newtowner | 4.80 | Not Tried | |
| Vale - Steampunk | 5.10 | Not Tried | |
| Banks's - Arcadia Autumn Wheat | 6.00 | Not Tried | |
| Banks & Taylor's (B&T) - SOS | 5.00 | Not Tried | |
24 Jul 2017 (Dosser)
Cold but busy Canterbury. Beers well cheap for Canterbury on cheap Monday in spoons.
| Shepherd Neame - Bishops Finger | 5.00 |  | A good pint that I wasn't expecting. |
09 May 2017 (Jack William)
Swift one at lunchtime. Plenty of customers but like most spoons no focal point - unless you smoke.
| Wantsum - Yellow Tail | 4.50 |  | A very nice pint. |
| Greene King - Abbot | 5.00 | Not Tried | |
| Westerham - British Bulldog "BB" (was 4.3%) | 4.10 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Weltons - Black Dragon | 6.20 | Not Tried | Think it was this one - definitely a Black Dragon on the clip. |
25 Jul 2016 (Andrew)
I went to the New Inn first but it was closed. I knew this would be open and it was. About a third full.
| Hopdaemon - Golden Braid | 3.70 |  | Bit cold and a touch apply but also very drinkable. |
| Greene King - Ruddles County | 4.30 | Not Tried | |
| B&T (Banks & Taylor's) - Dragon Slayer | 4.50 | Not Tried | |
| Burton Bridge - Top Dog Stout | 5.00 | Not Tried | |
16 Feb 2016 (Mick)
25 minutes to wait for bus so took a peep in here. Only listing beer tried.
| Hopdaemon - Green Daemon | 5.00 |  | Nice enough pint of this crisp, tasty beer. |
16 Jan 2016 (Mick)
Only listing the beer we had. The place was heaving, managed to get a table though.
| Purity - Mad Goose | 4.20 |  | A favourite of mine and this was in good condition. |
10 Jan 2016 (Alenomore)
3pm and busy enough. Our two Sunday Club meals were very good.
| Temperance Union - Vfm Softy | 1.00 |  | 'Free' with the meal! |
29 Nov 2015 (Alenomore)
14:30 visit. In the City, shopping for a decent cycle. Very busy here, and an uncleared table was taken, but soon cleaned up.
| Temperance Union - Vfm Softy | 1.00 |  | Time for afternoon tea and a slice of victoria spongecake. |
10 Oct 2015 (Andrew)
Ah a 'spoons on a Saturday afternoon. Sticky uncleared tables and bitter at £1.55 a pint with a CAMRA token.
| Wickwar - Cotswold Way | 4.20 |  | Brown, soft in mouth, low hopping, touch sweet. |
| Wantsum - Yellow Tail | 4.50 |  | Nice smokey light puckering beer. |
| Greene King - Abbot | 5.00 | Not Tried | |
| Sharp's - Doom Bar | 4.00 | Not Tried | |
| Greene King - Ruddles Best (was 3.7%) | 3.40 | Not Tried | |
| Adnams - Ghost Ship | 4.50 | Not Tried | |
| Hopdaemon - Skrimshander IPA | 4.50 | Not Tried | |
| Dorset Brewing Company - Jurassic Dark | 5.90 | Not Tried | |
27 Sep 2015 (Alenomore)
1130 and a better crowd here. Seats available too. Enjoyed my 99p Limonata...
| Temperance Union - Vfm Softy | 1.00 |  | I like these cans from Italy. Good value too. |
[Back to most recent] [Previous Visits] [More Visits]