Wantsum Imperium
The Door Hinge | Welling, Greater London | 11 Oct 2024 |
|
The Plough | Stalisfield Green, Kent | 07 Sep 2024 |
|
The Queens Head | Burnham-on-Crouch, Essex | 10 Aug 2024 |
|
The Bouncing Barrel | Herne Bay, Kent | 03 Aug 2024 |
|
The Tankerton Arms | Tankerton, Kent | 02 Aug 2024 |
|
Ales & Antiques | Tankerton, Kent | 02 Aug 2024 |
|
The Plume of Feathers | Greenwich, Greater London | 07 Jul 2024 |
|
Hair of the Dog | Minster (Thanet), Kent | 16 Jun 2024 |
|
The Rose & Crown | Stelling Minnis, Kent | 08 May 2024 |
|
Nelson Arms | Tonbridge, Kent | 31 Oct 2023 |
|
Wantsum Brewery (and Brewery Tap) | St Nicholas-at-Wade, Kent | 24 Sep 2023 |
|
The Long Pond | Eltham, Greater London | 27 Jul 2023 |
|
Bowl Inn | Charing, Kent | 07 May 2023 |
|
The Plum Tree | Plumstead, Greater London | 02 Mar 2023 |
|
Parkerville | Herne Bay, Kent | 10 Jan 2023 |
|
Kipps' Alehouse | Folkestone, Kent | 24 Dec 2022 |
|
Petham Pint | Petham, Kent | 10 Nov 2022 |
|
Claret & Ale (formerly Claret Free House) | Addiscombe, Greater London | 05 Aug 2022 |
|
The Real Ale Way | West Wickham, Greater London | 16 Jul 2022 |
|
The White Horse | Dover, Kent | 26 Mar 2022 |
|
The County Hotel | Ashford, Kent | 21 Feb 2022 |
|
The Peter Cushing | Whitstable, Kent | 21 Jan 2022 |
|
Bake & Alehouse | Westgate-on-Sea, Kent | 12 Mar 2020 |
|
The Vineyard | Sittingbourne, Kent | 09 Jan 2020 |
|
The River Ale House | East Greenwich, Greater London | 24 Oct 2019 |
|
The Capitol | Forest Hill, Greater London | 27 Dec 2018 |
|
12 Degrees (a.k.a. RAMS Micropub 12 Degrees) | Rochester, Kent | 22 Sep 2018 |
|
The Hope | Carshalton, Greater London | 18 Aug 2018 |
|
The Thomas Ingoldsby | Canterbury, Kent | 03 Jun 2018 |
|
Ye Olde Thirsty Pig | Maidstone, Kent | 22 Mar 2018 |
|
Larkins' Alehouse | Cranbrook, Kent | 15 Dec 2017 |
|
The Hackney Carriage | Sidcup, Greater London | 13 Oct 2016 |
|
The Lifeboat Ale & Cider House | Margate, Kent | 20 Feb 2016 |
|
The Society Rooms | Maidstone, Kent | 19 Dec 2015 |
|
The Crafty Alehouse | Maidstone, Kent | 01 Aug 2015 |
|
Turneround | Margate, Kent | 30 Jul 2015 |
|
Harbour Arms | Margate, Kent | 30 Jul 2015 |
|
The Duke William | Ickham, Kent | 14 Jun 2015 |
|
The George & Dragon | Fordwich, Kent | 30 May 2015 |
|
Bell & Crown | Canterbury, Kent | 06 Mar 2015 |
|
The Blue Pigeons | Worth, Kent | 25 Jan 2014 |
|
The Flower Pot | Maidstone, Kent | 22 Sep 2013 |
|
The Chapel | Broadstairs, Kent | 07 Sep 2013 |
|
Admiral Owen | Sandwich, Kent | 07 Sep 2013 |
|
The Phoenix | Canterbury, Kent | 12 Jul 2013 |
|
The Conqueror Alehouse | Ramsgate, Kent | 14 Jun 2013 |
|
The Man of Kent Ale House | Rochester, Kent | 05 Mar 2013 |
|
Robin Hood | Blue Bell Hill, Kent | 24 Jun 2012 |
|
The West Gate Inn | Canterbury, Kent | 27 Dec 2011 |
|
The Three Mariners | Hythe, Kent | 30 Jul 2011 |
|
Halfway House | Brenchley, Kent | 29 Apr 2011 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
The Door Hinge, Welling, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 11 Oct 2024 | |
Philip Pirrip | Not Tried | 06 Dec 2023 | |
Philip Pirrip | | 09 May 2023 | New cask fresh on today |
Philip Pirrip | Not Tried | 03 Feb 2023 | |
The Plough, Stalisfield Green, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 07 Sep 2024 | Tempted, but the Goacher's pump wouldn't let me. |
The Queens Head, Burnham-on-Crouch, Essex
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 10 Aug 2024 | |
The Bouncing Barrel, Herne Bay, Kent
Who | Score | When | Notes |
---|
Hogan Sampling | Not Tried | 03 Aug 2024 | |
The Tankerton Arms, Tankerton, Kent
Who | Score | When | Notes |
---|
Magnus Greel | | 02 Aug 2024 | A deep amber best bitter with smooth biscuit malts and a hoppy nose. |
Jack William | | 11 Mar 2023 | Bit disappointed with this, rather flat. |
Ales & Antiques, Tankerton, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 02 Aug 2024 | |
The Plume of Feathers, Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 07 Jul 2024 | |
Philip Pirrip | Not Tried | 04 Feb 2024 | |
Philip Pirrip | Not Tried | 05 Dec 2021 | |
Philip Pirrip | Not Tried | 12 Sep 2021 | |
Hair of the Dog, Minster (Thanet), Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 16 Jun 2024 | |
Dosser | | 31 May 2024 | Caramel notes and quite fresh. |
Jack William | Not Tried | 25 Apr 2024 | |
Jack William | Not Tried | 07 Apr 2024 | Is this becoming a Wantsum unofficial tie? |
Jack William | | 07 Feb 2024 | Very ordinary and rather flat. |
Dosser | | 28 Jul 2023 | Interesting flavour. |
Jack William | Not Tried | 12 Jul 2023 | |
Jack William | | 02 Jul 2022 | Superb. |
Jack William | | 09 Jun 2022 | Marked up as 3.8%. |
The Rose & Crown, Stelling Minnis, Kent
Who | Score | When | Notes |
---|
Jack William | | 08 May 2024 | Very well kept, full of body and malty flavours. |
Nelson Arms, Tonbridge, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 31 Oct 2023 | |
Wantsum Brewery (and Brewery Tap), St Nicholas-at-Wade, Kent
Who | Score | When | Notes |
---|
Jack William | | 24 Sep 2023 | Past it’s best. Rather flat. |
Jack William | | 30 Apr 2023 | Not a lot of life in this. |
The Long Pond, Eltham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 27 Jul 2023 | |
Philip Pirrip | | 27 Sep 2022 | A basic best bitter with excellent head and mouthfeel |
Philip Pirrip | | 02 Aug 2022 | Excellent small bubbled head remained until the end. A rarity |
Philip Pirrip | Not Tried | 18 Jul 2022 | |
Philip Pirrip | Not Tried | 15 Nov 2019 | |
Philip Pirrip | Not Tried | 21 Sep 2019 | |
Philip Pirrip | Not Tried | 23 Feb 2019 | |
Philip Pirrip | | 30 Nov 2018 | 3rd excellent ale on tonight's journey |
Philip Pirrip | Not Tried | 04 Oct 2018 | |
Philip Pirrip | | 07 Sep 2018 | Dark to mid brown English bitter, just what I wanted. Held a good head and condition throughout |
Philip Pirrip | Not Tried | 17 Apr 2018 | |
Philip Pirrip | Not Tried | 26 Jan 2018 | |
Philip Pirrip | Not Tried | 05 Aug 2017 | |
Bowl Inn, Charing, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 07 May 2023 | |
The Plum Tree, Plumstead, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 02 Mar 2023 | |
Parkerville, Herne Bay, Kent
Who | Score | When | Notes |
---|
Magnus Greel | Not Tried | 10 Jan 2023 | |
Jack William | | 22 Jul 2021 | |
Kipps' Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Jack William | | 24 Dec 2022 | |
Petham Pint, Petham, Kent
Who | Score | When | Notes |
---|
Jack William | | 10 Nov 2022 | |
Jack William | Not Tried | 30 Apr 2022 | |
Claret & Ale (formerly Claret Free House), Addiscombe, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Aug 2022 | |
Philip Pirrip | | 23 Jul 2022 | Some pubs seem to muck up Wantsum, not here though |
Philip Pirrip | | 19 Jul 2022 | Not in the same class as Palmers but excellent condition |
The Real Ale Way, West Wickham, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 16 Jul 2022 | |
The White Horse, Dover, Kent
Who | Score | When | Notes |
---|
Jack William | | 26 Mar 2022 | |
The County Hotel, Ashford, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 21 Feb 2022 | |
ChrisE | | 03 Feb 2022 | A short measure but at £1.49 I decided not to argue. A nice pint of Imperium. |
ChrisE | | 17 Oct 2021 | A short measure but as I was only paying £1.49 with a voucher I decided not to complain. |
ChrisE | Not Tried | 11 Mar 2020 | |
The Peter Cushing, Whitstable, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 21 Jan 2022 | |
Bake & Alehouse, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Jack William | | 12 Mar 2020 | Good, rounded flavour - just slightly hazy. |
The Vineyard, Sittingbourne, Kent
Who | Score | When | Notes |
---|
Jack William | | 09 Jan 2020 | Either the end of the barrel or left in the pipe overnight I’m guessing. Flat and a bit whiffy. |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 24 Oct 2019 | 2nd out of a new cask. Wantsum would seem to have beaten its recent quality problems |
The Capitol, Forest Hill, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 27 Dec 2018 | Tired or first out for a while. From a pump on the right hand end of the bar which is less often visited |
12 Degrees (a.k.a. RAMS Micropub 12 Degrees), Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 22 Sep 2018 | |
The Hope, Carshalton, Greater London
Who | Score | When | Notes |
---|
ChrisE | | 18 Aug 2018 | This replaced one of the beers that ran out. |
The Thomas Ingoldsby, Canterbury, Kent
Who | Score | When | Notes |
---|
Jack William | Not Tried | 03 Jun 2018 | |
Ye Olde Thirsty Pig, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | | 22 Mar 2018 | |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | Not Tried | 15 Dec 2017 | |
The Hackney Carriage, Sidcup, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 13 Oct 2016 | |
The Lifeboat Ale & Cider House, Margate, Kent
Who | Score | When | Notes |
---|
Ian | Not Tried | 20 Feb 2016 | |
Andrew | Not Tried | 20 Feb 2016 | |
Blair | Not Tried | 27 Oct 2011 | |
The Society Rooms, Maidstone, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 19 Dec 2015 | |
Tobes | Not Tried | 11 Oct 2014 | |
Tobes | Not Tried | 13 Sep 2014 | |
Philip Pirrip | | 06 Jun 2014 | Moreish |
Tobes | Not Tried | 03 May 2014 | |
The Crafty Alehouse, Maidstone, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 01 Aug 2015 | |
Turneround, Margate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 30 Jul 2015 | |
Harbour Arms, Margate, Kent
Who | Score | When | Notes |
---|
ChrisE | | 30 Jul 2015 | |
The Duke William, Ickham, Kent
Who | Score | When | Notes |
---|
Jack William | | 14 Jun 2015 | A malty, but not very distinctive beer. |
The George & Dragon, Fordwich, Kent
Who | Score | When | Notes |
---|
Jack William | | 30 May 2015 | |
Bell & Crown, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 06 Mar 2015 | |
The Blue Pigeons, Worth, Kent
Who | Score | When | Notes |
---|
Brian | | 25 Jan 2014 | Not bad brown best bitter |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Alenomore | Not Tried | 22 Sep 2013 | |
Dosser | Not Tried | 21 Sep 2013 | |
Tobes | | 21 Sep 2013 | |
Dosser | Not Tried | 11 Nov 2012 | |
Pedro | Not Tried | 09 Nov 2012 | |
Angie | Not Tried | 29 Feb 2012 | |
Pedro | Not Tried | 29 Feb 2012 | Ran out |
Pedro | | 28 Feb 2012 | |
Angie | Not Tried | 27 Feb 2011 | Ran out |
Pedro | | 23 Feb 2011 | |
Angie | Not Tried | 27 Jan 2011 | Ran out |
Dosser | Not Tried | 22 Dec 2010 | |
ChrisE | | 22 Dec 2010 | A good copper/brown coloured ale, earthy hop flavour. |
The Chapel, Broadstairs, Kent
Who | Score | When | Notes |
---|
HSB | Not Tried | 07 Sep 2013 | |
Admiral Owen, Sandwich, Kent
Who | Score | When | Notes |
---|
HSB | | 07 Sep 2013 | |
The Phoenix, Canterbury, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 12 Jul 2013 | |
Andrew | | 01 Feb 2013 | Had a whiff of vinegar and was quiet sharp. Still I can't give it a 2 as I drank it all - so a 3, but only just |
Andrew | | 08 Jul 2011 | Superb condition; fantastic refreshing, tart fruity flavours with that Wantsum roasted peanut bite to it. |
Andrew | | 06 Jan 2011 | Black and roasted with a tart red fruit finish. Excellent beer. |
Brian | Not Tried | 17 Dec 2010 | |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | | 14 Jun 2013 | |
ChrisE | | 05 Oct 2011 | |
The Man of Kent Ale House, Rochester, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | Not Tried | 05 Mar 2013 | |
Philip Pirrip | Not Tried | 22 Apr 2012 | |
Robin Hood, Blue Bell Hill, Kent
Who | Score | When | Notes |
---|
Alenomore | | 24 Jun 2012 | Very good. |
The West Gate Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Alenomore | | 27 Dec 2011 | A very nice dark type. One of Wantsum's best ales. |
Alenomore | Not Tried | 11 Dec 2011 | |
Ian | | 11 Dec 2010 | Good earthy hoppy bitter |
The Three Mariners, Hythe, Kent
Who | Score | When | Notes |
---|
thebrewingman | | 30 Jul 2011 | I have not had this beer before and it tasted as if it was getting near the end of the barrel. |
Halfway House, Brenchley, Kent
Who | Score | When | Notes |
---|
Martin the Mildman | | 29 Apr 2011 | Deep golden bitter with quite a sharp, piney hop character. Dry, hoppy finish. My score 14/20. |
4.00% ABV.
We have tried this beer 49 times.
We have given this beer an average score of to .
Other Wantsum beers.