The Bull Inn (Free House)
[Back to most recent] [Previous Visits] [More Visits]
Visits Details
17 Sep 2010 (BF)
great atmosphere as usual with this pub, one more beer on this time. always perfectly hospitable and welcoming landlord/staff.
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | excellent as ever. always seems to be in great condition here. |
Old Dairy (being contract brewed after it closed) - Sun Top | 3.60 |  | This beer was just not as good as i remembered it.. perhaps an adjustment to the recipe. definitely not the same beer as i've had from them earlier in the summer. less hoppy and floral on the nose and finish. and a thin mouthfeel which quickly dissipates to a mildly astringent aftertaste. |
11 Sep 2010 (BF)
Evening visit, as always with this pub there was a warm friendly atmosphere. This pub never fails to impress with hospitality.
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | spot on in terms of condition |
1648 - Lammas Ale | 4.20 |  | well kept beer, just failed to tear me away from my beloved hophead |
Larkins - Traditional | 3.40 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
03 Jun 2010 (Pedro)
Camra visit after Bat and Trap on the green
1648 - Ruby Mild | 3.60 |  | very quaffable...ran out |
Larkins - Traditional | 3.40 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Dark Star - American Pale Ale (some has also been brewed by Fuller's) | 4.70 | Not Tried | |
1648 - Signature | 4.40 | Not Tried | |
28 May 2010 (Magnus Greel)
Lunchtime and a bus load of us alighted and delighted to enjoy the beer and hospitality of this fine pub.
Larkins - Traditional | 3.40 |  | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | |
Rother Valley - Level Best | 4.00 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
28 May 2010 (ChrisE)
Friday lunch time, a good crowd of people enjoying the excellent food and beers. A most enjoyable visit.
Larkins - Traditional | 3.40 |  | A good session beer. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Rother Valley - Level Best | 4.00 | Not Tried | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 | Not Tried | |
07 May 2010 (thebrewingman)
Not many people but all were eating and the barmaid seemed to be doing everything front of house including operating what seemed a very complicated touch screen till (or so it seemed given the amount of time simple transactions took). Food was very nice and the service was given with a cheery smile.
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | |
Whitstable - Oyster Stout | 4.50 |  | |
Larkins - Traditional | 3.40 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
12 Apr 2010 (Magnus Greel)
Landlady was most helpful in arranging the buffet for my forthcoming 40th birthday bus crawl.
Larkins - Traditional | 3.40 |  | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Rother Valley - Level Best | 4.00 | Not Tried | |
12 Apr 2010 (ChrisE)
A warm welcome, and a good chat with the landlady about beer, and pubs in general. A splendid pub which always has four ales available. Unfortunately I forgot to make a note of the other beer that was on offer today, but I think it was from Rother Valley.
Larkins - Traditional | 3.40 |  | |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
16 Jan 2010 (Wittenden)
I was passing, and Hophead called
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | I always consider myself a brown to dark beer man, but this always hits the spot. |
Larkins - Traditional | 3.40 | Not Tried | |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | |
Rother Valley - Blues | 5.00 | Not Tried | I was sorely tempted |
19 Dec 2009 (Wittenden)
Quietly busy on a snowy Saturday lunchtime.
Larkins - Traditional | 3.40 |  | I came in the hope of finding Larkins Porter, but this banished any disappointment in its non appearance:satisfyingly hoppy, with a seasonal fruitiness. Probably my favourite "brown" bitter. |
Dark Star - Hophead was 3.8% (some has also been brewed by Fuller's) | 3.40 |  | This is a great beer-it's not dark,it's not chocolately, but I love it! |
Whitstable - Christmas Pudding | 4.60 |  | The barmaid kindly gave me a taster of this.I'd hoped for a dark , rich, spicy confection,just like its namesake. Unfortunately, it was mid-brown and cloyingly sweet. |
Harvey's - Sussex Best Bitter | 4.00 | Not Tried | A pub that forces me to pass Harveys by:thats praise indeed! |
[Back to most recent] [Previous Visits] [More Visits]