History: Home > The Flower Pot
[Back to most recent] [Previous Visits] [More Visits]
Beer (sort) | Average Score (sort) | No. Samples (sort) |
---|---|---|
Kent - Black Gold | 1 | |
Three Tuns - XXX | 2 | |
Thornbridge / Thornbridge Hall - Jaipur | 2 | |
Old Dairy (being contract brewed after it closed) - Snow Top | 2 | |
Hopdaemon - Dominator | 1 | |
Wantsum - Miller's Mirth | 1 | |
Three Tuns - Stout | 1 | |
Kent - Black Gold + | 2 | |
Goacher's - Special House Ale | 1 | |
Oakleaf (now see Fallen Acorn entries) - Reindeer's Delight | 1 | |
Burton Bridge - Burton Porter | 1 | |
Belhaven - EPA (Edinburgh Brewing Co.) | 2 | |
Timothy Taylor - Golden Best (was 3.5%) | 1 | |
Wantsum - More's Head (previously 3.4% & 3.5%) | 1 | |
Goacher's - Gold Star | 4 | |
Mauldons - Suffolk Pride (aka Suffolk Punch) | 2 | |
Kent - Pale | 4 | |
Canterbury Ales (sometimes badged as Canterbrew) - The Wife of Bath's Ale | 2 | |
Burton Bridge - Old Expensive | 3 | |
Moorhouse's - Lap Prancer | 3 | |
Wolf - Lavender Honey | Not Tried | 0 |
Kent - Zingiber | Not Tried | 0 |
Goacher's - Fine Light Ale | Not Tried | 0 |
Beer | ABV | Score | Notes |
---|---|---|---|
Old Dairy (being contract brewed after it closed) - Snow Top | 6.00 | Superb |
Beer | ABV | Score | Notes |
---|---|---|---|
Belhaven - EPA (Edinburgh Brewing Co.) | 3.40 | ||
Moorhouse's - Lap Prancer | 4.20 | ||
Canterbury Ales (sometimes badged as Canterbrew) - The Wife of Bath's Ale | 3.90 | ||
Kent - Pale | 4.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Mauldons - Suffolk Pride (aka Suffolk Punch) | 4.80 | Not Tried | |
Wantsum - Miller's Mirth | 4.20 | Not Tried | |
Old Dairy (being contract brewed after it closed) - Snow Top | 6.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Old Dairy (being contract brewed after it closed) - Snow Top | 6.00 | ||
Kent - Black Gold + | 4.00 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Mauldons - Suffolk Pride (aka Suffolk Punch) | 4.80 | Not Tried | |
Belhaven - EPA (Edinburgh Brewing Co.) | 3.40 | Not Tried | |
Wantsum - Miller's Mirth | 4.20 | Not Tried | |
Moorhouse's - Lap Prancer | 4.20 | Not Tried | |
Canterbury Ales (sometimes badged as Canterbrew) - The Wife of Bath's Ale | 3.90 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Hopdaemon - Dominator | 5.10 | Had to give it a 5*. Excellent. | |
Wantsum - Miller's Mirth | 4.20 | This ale too was superb. | |
Kent - Pale | 4.00 | A1. | |
Kent - Black Gold | 4.00 | Stunningly good. | |
Goacher's - Gold Star | 5.10 | Nightcap time... | |
Moorhouse's - Lap Prancer | 4.20 | Good to see this here. | |
Canterbury Ales (sometimes badged as Canterbrew) - The Wife of Bath's Ale | 3.90 | Pretty good. | |
Mauldons - Suffolk Pride (aka Suffolk Punch) | 4.80 | Nothing special. | |
Belhaven - EPA (Edinburgh Brewing Co.) | 3.40 |
Beer | ABV | Score | Notes |
---|---|---|---|
Mauldons - Suffolk Pride (aka Suffolk Punch) | 4.80 | ||
Moorhouse's - Lap Prancer | 4.20 | ||
Kent - Black Gold + | 4.00 | Same abv but this beer is double hopped ! | |
Goacher's - Gold Star | 5.10 | Not Tried | |
Hopdaemon - Dominator | 5.10 | Not Tried | |
Belhaven - EPA (Edinburgh Brewing Co.) | 3.40 | Not Tried | |
Wantsum - Miller's Mirth | 4.20 | Not Tried | |
Canterbury Ales (sometimes badged as Canterbrew) - The Wife of Bath's Ale | 3.90 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Jaipur | 5.90 | ||
Oakleaf (now see Fallen Acorn entries) - Reindeer's Delight | 4.50 | ||
Timothy Taylor - Golden Best (was 3.5%) | 3.40 | ||
Goacher's - Gold Star | 5.10 | Not Tried | |
Burton Bridge - Old Expensive | 6.50 | Not Tried | |
Kent - Pale | 4.00 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Thornbridge / Thornbridge Hall - Jaipur | 5.90 | Super | |
Kent - Pale | 4.00 | Fresh on | |
Goacher's - Gold Star | 5.10 | Not Tried | Not tried yet! |
Burton Bridge - Old Expensive | 6.50 | Not Tried | |
Oakleaf (now see Fallen Acorn entries) - Reindeer's Delight | 4.50 | Not Tried | New beer |
Timothy Taylor - Golden Best (was 3.5%) | 3.40 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Three Tuns - Stout | 4.40 | ||
Goacher's - Special House Ale | 3.80 | ||
Goacher's - Gold Star | 5.10 | ||
Burton Bridge - Burton Porter | 4.50 | ||
Burton Bridge - Old Expensive | 6.50 | ||
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | ||
Kent - Pale | 4.00 | ||
Wolf - Lavender Honey | 3.70 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Goacher's - Gold Star | 5.10 | On top form as usual. | |
Burton Bridge - Old Expensive | 6.50 | A top big un'. Very good. | |
Three Tuns - XXX | 4.30 | A Stout and pretty good too. | |
Goacher's - Fine Light Ale | 3.70 | Not Tried | |
Burton Bridge - Burton Porter | 4.50 | Not Tried | |
Wolf - Lavender Honey | 3.70 | Not Tried | |
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Kent - Zingiber | 4.10 | Not Tried |
Beer | ABV | Score | Notes |
---|---|---|---|
Three Tuns - XXX | 4.30 | ||
Goacher's - Gold Star | 5.10 | ||
Burton Bridge - Old Expensive | 6.50 | ||
Goacher's - Special House Ale | 3.80 | Not Tried | |
Burton Bridge - Burton Porter | 4.50 | Not Tried | |
Wolf - Lavender Honey | 3.70 | Not Tried | |
Wantsum - More's Head (previously 3.4% & 3.5%) | 3.70 | Not Tried | |
Kent - Pale | 4.00 | Not Tried | |
Kent - Zingiber | 4.10 | Not Tried |
Total | |
---|---|
777 | |
2492 | |
583 | |
84 | |
10 |
The pub is found in Maidstone, Kent, ME14 2RJ.
Excellent non tied pub in Sandling Road, run by Dave and Julie serving 9 real ales from local and far flung breweries. Regular live music nights and food on offer everyday. Always at least one local ale on offer. Real fire and computer. Maidstone and Mid Kent CAMRA branch Pub of the Year 2009, 2010, 2011, 2013 and 2017. Also voted West Kent Pub of the Year, 2010, 2011 and 2017. Voted Kent Pub of the Year, 2010, 2011 and 2017. 9 handpumps are all located on the upper level bar counter. The current cask ales range and prices are always listed on an overhead computer screen too.
We have visited this pub 1259 times, seen 1529 different beers and tried 1165 of them.
Postcode: ME14 2RJ