The Foundry Brew Pub (Stoneset Inns)
[Back to most recent] [Previous Visits] [More Visits]
Photographs are of original site, not the new venue.
Visits Details
13 May 2013 (Andrew)
Quiet but soon filled up.
Ramsgate Brewery (Gadds') - Old School Mild | 4.00 | | Black. Excellent condition. Roasted. Hint of sourness. Hint of farmyard. Very peppery. |
Canterbury Brewers - Foundry Torpedo | 4.50 | Not Tried | |
Canterbury Brewers - Foundry Man's Gold | 4.00 | Not Tried | |
Canterbury Brewers - Street Light Porter | 5.80 | Not Tried | |
Canterbury Brewers - Topaz | 4.70 | Not Tried | |
Canterbury Brewers - Swazzale | 4.80 | Not Tried | |
Canterbury Brewers - The Enigma Hop | 4.80 | Not Tried | |
23 Apr 2013 (Philip Pirrip)
Evening. Upstairs closed, downstairs ticking over. Most welcoming staff.
Canterbury Brewers - Topaz | 4.70 | | Belgian style |
Ramsgate Brewery (Gadds') - Common Conspiracy | 4.80 | Not Tried | |
Canterbury Brewers - Foundry Torpedo | 4.50 | Not Tried | |
Canterbury Brewers - Foundry Man's Gold | 4.00 | Not Tried | |
Canterbury Brewers - Street Light Porter | 5.80 | Not Tried | |
Canterbury Brewers - Foundry Man's Dragon | 3.90 | Not Tried | |
Canterbury Brewers - The Enigma Hop | 4.80 | Not Tried | |
20 Apr 2013 (Andrew)
Pub 2 on our tour. Not very busy when we arrived but quite full an hour later.
Canterbury Brewers - Foundry Torpedo | 4.50 | | |
Ramsgate Brewery (Gadds') - Common Conspiracy | 4.80 | Not Tried | |
Canterbury Brewers - Foundry Man's Gold | 4.00 | Not Tried | |
Canterbury Brewers - Street Light Porter | 5.80 | Not Tried | |
1648 - The Enigma Hop | 4.80 | Not Tried | Tony had this and said it was the best beer of the day for him |
Canterbury Brewers - Foundry Man's Dragon | 3.90 | Not Tried | |
09 Feb 2013 (Brian)
Last stop of the day and was only planning on having one, but then a work colleague and her husband turned up so I had to have another...oh well. There were about six hand pumps on with the usual suspects, but I can't remember them now - none of them were dark though.
Canterbury Brewers - Foundry Torpedo | 4.50 | | It's a bitter bitter. Great. |
Canterbury Brewers - Canterbury Haka | 4.10 | | Notes say it was excellent so it must have been. |
30 Dec 2012 (Alenomore)
15:30 visit. Maybe our paths crossed, who knows! Fairly busy with diners but found a spare seat. Having missed doing this twice recently, had to have a mini-session today. Never a disappointment with an excellant choice of craft beers on.
Canterbury Brewers - Street Light Porter | 5.80 | | The beer of the day. A top class big un'. And a shame that all the bottled Imperial Stout had gone. |
Canterbury Brewers - Foundry Black | 4.00 | | At 5.1% these days, this is a top tasting stout. |
Ramsgate Brewery (Gadds') - Left Coast Conspiracy | 5.50 | | Not seen this before. Pretty good too. |
Canterbury Brewers - 2012 | 4.20 | | Another new one on me. Top notch too. |
Canterbury Brewers - Topaz | 4.70 | | Good condition. |
30 Dec 2012 (Ken)
Great welcome. Great beer. Great food. What more can you want?
Canterbury Brewers - Topaz | 4.70 | | An excellent hoppy ale |
23 Dec 2012 (Martin the Mildman)
Quite busy with diners and drinkers on a Sunday afternoon.
Ramsgate Brewery (Gadds') - Left Coast Conspiracy | 5.50 | | Strong golden ale with a good balance of spicy hop and biscuity malt. My score 15/20. |
Canterbury Brewers - Black | 5.10 | | Stronger version of the stout with strong bitter roast flavours but not much hop character giving a slight unbalanced flavour. My score 15/20. |
Canterbury Brewers - Topaz | 4.70 | | Pale with an assertive hop character giving a quite harsh bitterenss. Dry hoppy finish. My score 14/20. |
16 Dec 2012 (Andrew)
Having decided to boycott Amazon this year I came to Canterbury to do my Christmas shopping. I had no list and only a few vague ideas. When I found myself aimlessly wandering around Debenhams' kitchenware department I knew I'd hit rock-bottom. Time for a pint.
Canterbury Brewers - Foundry Torpedo | 4.50 | | Stunning |
Ramsgate Brewery (Gadds') - No. 3 | 5.00 | Not Tried | |
Canterbury Brewers - Street Light Porter | 5.80 | Not Tried | |
Canterbury Brewers - Foundry Black | 4.00 | Not Tried | |
Canterbury Brewers - Christmas Pudding Ale | 4.60 | Not Tried | |
Canterbury Brewers - 2012 | 4.20 | Not Tried | |
Canterbury Brewers - Topaz | 4.70 | Not Tried | |
03 Dec 2012 (Eddie)
12:00 visit. Very busy lunchtime in this great brew pub :)
Canterbury Brewers - Street Light Porter | 5.80 | | Wonderful sweet light porter with hints of toffee and chocolate :)
|
Canterbury Brewers - Stout Engenius | 4.10 | | Stunning complex stout nice and dry :) |
Canterbury Brewers - Foundry Helles | 4.10 | | Very dry and hoppy |
Canterbury Brewers - Galactic Belgian | 6.50 | | |
Canterbury Brewers - Canterbury Wheat | 4.40 | Not Tried | |
Canterbury Brewers - Canterbury Haka | 4.10 | Not Tried | |
02 Dec 2012 (Brian)
Sunday xmas shopping - not as hellish as I was expecting, the town wasn't as busy as I feared. But here, during the eating hours (12 - 6) the place cannot always accomodate the potential custom. Shame really as the staff were working really hard to satisfy as many as possible.
Canterbury Brewers - Foundry Torpedo | 4.50 | | As always, superb light brown bitter |
Canterbury Brewers - Street Light Porter | 5.80 | | As I said before, the hit of coffee seems stronger than before. |
Canterbury Brewers - Galactic Belgian | 6.50 | | Yet another excellent brew from Canterbury. Sweet fruit backed by bitter hop - perfect balance. |
Canterbury Brewers - Canterbury Wheat | 4.40 | Not Tried | |
Canterbury Brewers - Canterbury Haka | 4.10 | Not Tried | |
Canterbury Brewers - Stout Engenius | 4.10 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]