Red Lion (Free House)
[Back to most recent] [Previous Visits] [More Visits]



Visits Details
25 Apr 2011 (Pedro)
Doris was looking very well
| Goacher's - Real Mild Ale | 3.40 |  | |
| Goacher's - Fine Light Ale | 3.70 | Not Tried | |
| Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
| Castle Rock - Harvest Pale | 3.80 | Not Tried | |
09 Mar 2011 (ChrisE)
A group of eight of us spent the lunchtime session here enjoying the good ales, and the company of some characterful locals.
| Surrey Hills - Ranmore Ale | 3.80 |  | This replaced the mild. I rate the Surrey Hills Brewery very highly, and this was very good. |
| Goacher's - Real Mild Ale | 3.40 |  | We finished off the polypin. |
| Goacher's - Fine Light Ale | 3.70 | Not Tried | |
| Goacher's - Crown Imperial Stout | 4.50 | Not Tried | |
| Westerham - William Wilberforce Freedom Ale | 4.00 | Not Tried | |
27 Dec 2010 (ChrisE)
A very busy Monday lunchtime which went on for an hour so past the usual 3pm deadline. We enjoyed monkey nuts, biltong, cherry brandy, and some excellent beers.
| Goacher's - Real Mild Ale | 3.40 |  | |
| Old Dairy (being contract brewed after it closed) - Silver Top | 4.50 |  | Superb |
| Goacher's - 1066 Old Ale | 6.70 | Not Tried | |
19 Oct 2010 (Collis)
Lunchtime visit to this excellent pub.
| Goacher's - Gold Star | 5.10 |  | |
| Westerham - Finchcocks Original | 3.50 |  | |
| Whitstable - Renaissance Ruby Mild | 3.80 | Not Tried | |
17 Aug 2010 (ChrisE)
A busy Tuesday lunch time session. There were a couple of cyclists and another customer waiting for the pub to open when I arrived shortly before opening time. I met a group of friends here and had a very enjoyable session.
| Goacher's - Real Mild Ale | 3.40 |  | |
| BrewDog - Alpha Dog | 4.50 |  | I did not make a note of the ABV as I thought there would be a reference to this beer somewhere on the web, but I can'f find anything about it. It was a little over 4% and had a distinctive toffee taste. |
| 1648 - Lion Brew | 3.90 | Not Tried | I did not try this, but those who were drinking it said it was a good old fashioned bitter reminiscent of Fremlins. |
19 Jun 2010 (Ian)
Summer beer festival. I sat in the same chair for nigh on 6 hours enjoying the ebb and flow of customers, including Kevin the Pickle, some guy from Littlestone, Martin and Alistair. Good day out.
| Goacher's - 1066 Old Ale | 6.70 |  | I mean what can I say? The most interesting and characterful beer here. Rich alcohol soaked fruit aroma. Full in mouth. Hint towards sour on the finish. Really amazing. |
| BrewDog - The Physics | 5.00 |  | Perfect condition, amazing toast on aroma and finish, but the fruit on the swallow was stunning. Ended up alternating between this and the Goachers Old. |
| Crouch Vale - Golden Duck | 3.80 |  | Good nelson sauvin type hops with good sauvignon blanc type flavours, some lime, a little light in the mouth on the malts but then a good dry finish. |
| 1648 - Bee-Head | 4.60 |  | Got this by mistake when ordering The Physics. Very drinkable well made beer. |
| Goacher's - Real Mild Ale | 3.40 | Not Tried | |
| Hanlons (formerly O'Hanlon's) - Original Port Stout | 4.80 | Not Tried | |
| Loddon - Hoppit | 3.50 | Not Tried | |
| Whitstable - Bohemium Lager | 4.90 | Not Tried | |
| Cotleigh - Seahawk Gold (formerly Golden Seahawk) | 4.20 | Not Tried | |
| Rudgate - Jorvik Blonde | 3.80 | Not Tried | |
| Whitstable - Renaissance Ruby Mild | 3.80 | Not Tried | |
30 Jan 2010 (Ian)
Second stop on the cycle ride. Doris was behind the bar and I chatted with Roy about his beating at shoots. Really interesting. Out of all of the pubs I visited today, this was my favourite.
| Goacher's - Crown Imperial Stout | 4.50 |  | Best pint I had all day. Brilliant and in perfect condition. Great malts, choc, touch of liquorice, good roasty burntness. |
| Goacher's - Real Mild Ale | 3.40 | Not Tried | |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
28 Dec 2009 (ChrisE)
A warm welcome from Doris, Kate, and Rob.
| Goacher's - Real Mild Ale | 3.40 |  | Superb. |
| Goacher's - Crown Imperial Stout | 4.50 |  | This beer replaced the Fine Light which ran out. First beers from a new pin. |
| Acorn - 7th Noel | 5.40 |  | Ruby coloured beer. Very flavoursome. |
| Goacher's - Fine Light Ale | 3.70 |  | End of cask. This beer ran out after this round of drinks. |
| Northumberland - Jingle Balls | 4.20 | Not Tried | |
31 Oct 2009 (Pedro)
Having a mini festival for Halloween, very busy!
| Moorhouse's - Witch Hunt | 4.80 |  | |
| Goacher's - Crown Imperial Stout | 4.50 |  | |
| Moorhouse's - Black Cat Mild | 3.40 |  | |
| Moorhouse's - Blond Witch | 4.40 |  | |
| Newmans - Wolvers Ale | 4.10 |  | |
| Northumberland - Wacky Dracy | 4.00 |  | |
01 Aug 2009 (Andrew)
What a great pub this is.We sat in the garden, all alone except for the exotic birds, and enjoyed to secluded sub-tropical atmosphere. I think the garden here is the best I've come across. When we were getting our drinks Doris chatted to us about the 8 beers she had on. She seemed very pleased they were all from Kent and that her locals had been enjoying them so much. Doris's; 8 Kent Beers; Jane driving - ace!
| Whitstable - Oyster Stout | 4.50 |  | Rich, burnt, oily, sooty, hint of tartness. Smelt of sour green appleskin (in a good way). Really very nice. |
| Goacher's - Best Dark Ale (aka Original) | 4.10 |  | Good, malty, strong tasting Dark. Goachers for the Goachers drinker |
| Westerham - Finchcocks Original | 3.50 |  | Hint of lime, bit of biscuit, herby. |
| Goacher's - Real Mild Ale | 3.40 | Not Tried | |
| Whitstable - East India Pale Ale (or EIPA) | 4.10 | Not Tried | |
| Westerham - Summer Perle | 3.80 | Not Tried | Had a sip of Jane's and it was lovely |
| Ramsgate Brewery (Gadds') - She Sells Sea Shells | 4.70 | Not Tried | |
| Westerham - Audit Ale | 6.20 | Not Tried | |
[Back to most recent] [Previous Visits] [More Visits]