Ramsgate Brewery (Gadds') East Kent India Pale Ale
Gadds' Beer Shop & Taproom | Broadstairs, Kent | 08 Apr 2023 |
|
The River Ale House | East Greenwich, Greater London | 13 Jan 2023 |
|
Artillery Arms | Ramsgate, Kent | 11 Jan 2023 |
|
The Hovelling Boat Inn | Ramsgate, Kent | 14 Nov 2022 |
|
Larkins' Alehouse | Cranbrook, Kent | 17 Oct 2020 |
|
Montefiore Arms | Ramsgate, Kent | 15 Sep 2020 |
|
The Red Lion | Ramsgate, Kent | 18 Jan 2020 |
|
Furlongs Ale House | Faversham, Kent | 22 Dec 2019 |
|
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse) | Broadstairs, Kent | 27 Mar 2019 |
|
The Conqueror Alehouse | Ramsgate, Kent | 26 Jan 2019 |
|
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms) | Ramsgate, Kent | 23 Dec 2017 |
|
The Bouncing Barrel | Herne Bay, Kent | 27 Jan 2017 |
|
Carpenters Arms | Coldred, Kent | 13 May 2016 |
|
The New Inn | Canterbury, Kent | 20 Feb 2016 |
|
The Tap Room | Cliftonville, Kent | 11 Apr 2015 |
|
Bridge Arms (formerly The White Horse Inn) | Bridge, Kent | 13 Jun 2014 |
|
Harbour Arms | Margate, Kent | 31 May 2014 |
|
The Flower Pot | Maidstone, Kent | 25 Apr 2014 |
|
The Foundry Brew Pub | Canterbury, Kent | 15 Mar 2014 |
|
White Cliffs Beer Festival 2014 | Dover, Kent | 07 Feb 2014 |
|
Catford Bridge Tavern | Catford, Greater London | 07 Jun 2013 |
|
York Tap | York, North Yorkshire | 13 May 2013 |
|
The Firkin Alehouse | Folkestone, Kent | 02 May 2013 |
|
2nd Angelfest Music and Beer Festival 2013 | Tonbridge, Kent | 28 Apr 2013 |
|
The Why Not | Westgate-on-Sea, Kent | 10 Apr 2013 |
|
Royal Cinque Ports Yacht Club | Dover, Kent | 02 Mar 2013 |
|
Tasting Summary
These comments are the opinion of the individual reviewer and represent what they thought of the beer on a particular day in a particular pub. If a review is less favourable, it may be because the beer suffered somewhere in the supply chain between them and the brewery.
Gadds' Beer Shop & Taproom, Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 08 Apr 2023 | Superb beer |
The River Ale House, East Greenwich, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 13 Jan 2023 | Holding up superbly for 4th consecutive day |
Philip Pirrip | | 12 Jan 2023 | Slight loss of condition since yesterday but still very nourishing |
Philip Pirrip | | 11 Jan 2023 | Why I came, heady and heavy |
Philip Pirrip | | 10 Jan 2023 | Glorious for taste and condition. A heavy heady brew. Moreish |
Philip Pirrip | | 18 Dec 2022 | Downed as semi-nectar |
Philip Pirrip | | 17 Dec 2022 | Third day on and progressively better each day until now's full flavour and full hop taste and nose. I am excusing the slight haze |
Philip Pirrip | | 16 Dec 2022 | Overnight had developed more hop nose but slight haze had not cleared |
Philip Pirrip | | 15 Dec 2022 | We all agreed this was too fresh and with a slight haze and will probably be much better tomorrow |
Artillery Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 11 Jan 2023 | This really couldn't have been better. I've thought about what they could have done and....nothing. |
Dosser | | 04 Jan 2023 | Lovely pint. 4.20. |
Dosser | | 11 Dec 2022 | Wazza behind the bar thought this might be off but this beer is often hazy. Excellent beer and value at £4.20 a pint. |
Dosser | | 08 Sep 2020 | Too warm for me on such a hot day. |
Dosser | | 06 Sep 2020 | Nice but a tad warm. |
Dosser | | 15 Feb 2017 | Love this beer |
Dosser | | 11 Jan 2017 | Superb |
The Hovelling Boat Inn, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 14 Nov 2022 | £4.20 a pint. Exceptional so 2 pints. |
Larkins' Alehouse, Cranbrook, Kent
Who | Score | When | Notes |
---|
Wittenden | | 17 Oct 2020 | Juicy flint.Perfectly conditioned.Epic. |
Montefiore Arms, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | | 15 Sep 2020 | |
Dosser | | 11 Jan 2017 | Last one out of cask |
Dosser | | 11 Jan 2017 | New cask. Quality pint. |
Dosser | | 16 Apr 2015 | Superb |
The Red Lion, Ramsgate, Kent
Who | Score | When | Notes |
---|
ChrisE | Not Tried | 18 Jan 2020 | |
Dosser | | 27 Feb 2019 | Took a few too many pulls to get the pint out. All beers being pulled through this Afternoon |
beery steve | Not Tried | 09 Jan 2019 | |
Dosser | | 03 Feb 2018 | Quality ale |
beery steve | | 08 Jan 2018 | Only a half of this superb beer! |
Dosser | | 07 Jan 2018 | Outstanding |
Dosser | | 31 Dec 2017 | Top pint. Fresh on |
Dosser | | 29 Dec 2017 | Very syrupy |
Dosser | | 17 Apr 2017 | Super |
Dosser | | 06 Apr 2017 | Superb hoppy syrupy beer. |
Dosser | | 11 Feb 2017 | Superb |
Dosser | | 16 Apr 2015 | |
Furlongs Ale House, Faversham, Kent
Who | Score | When | Notes |
---|
Archie14 | | 22 Dec 2019 | Stunning stuff, big bold flavoursome pint with an almost spirit like finish |
Jack William | Not Tried | 19 Sep 2018 | On my bike - so reluctantly had to pass on this. |
Sonder (formerly The Thirty-Nine Steps Brewhouse; The Thirty-Nine Steps Alehouse), Broadstairs, Kent
Who | Score | When | Notes |
---|
Dosser | | 27 Mar 2019 | Most enjoyable pint I had in Broadstairs. |
The Conqueror Alehouse, Ramsgate, Kent
Who | Score | When | Notes |
---|
Dosser | | 26 Jan 2019 | |
Dosser | | 24 Jan 2019 | Superb condition |
Dosser | | 31 Jan 2018 | A quality ale |
Eats 'n' Beats Bar & Kitchen (formerly Ravensgate Arms), Ramsgate, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 23 Dec 2017 | A nourishing beer, some slight haze |
The Bouncing Barrel, Herne Bay, Kent
Who | Score | When | Notes |
---|
Andrew | Not Tried | 27 Jan 2017 | |
Carpenters Arms, Coldred, Kent
Who | Score | When | Notes |
---|
Jack William | | 13 May 2016 | Too strong for the locals to finish in a week - so this was at £2 a pint - would have been rude not to. |
The New Inn, Canterbury, Kent
Who | Score | When | Notes |
---|
Mick | | 20 Feb 2016 | Put on to replace the Jaipur. First pint out. Stunning, dangerous and drinkable. superb balance of malt, hops, bitterness and body. Exceptional |
The Tap Room, Cliftonville, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 11 Apr 2015 | |
Bridge Arms (formerly The White Horse Inn), Bridge, Kent
Who | Score | When | Notes |
---|
Mick | Not Tried | 13 Jun 2014 | |
Mick | | 05 Jun 2014 | Full bodied IPA, sooo good but discretion required. |
Mick | | 16 Apr 2014 | Stunning beer, almost a flavour overload, malt, hops and alcohol. Full flavoured and it's ABV is obvious in the taste. Lovely. |
Mick | | 13 Feb 2014 | Very nice. Deep malt well balanced with hops. Pepper and spice. Sooo drinkable. |
Harbour Arms, Margate, Kent
Who | Score | When | Notes |
---|
Ian | | 31 May 2014 | Toffee hoppy some bitterness a bit of burnt toffee. Ok. |
ChrisE | | 24 Mar 2014 | Just a taster but it was superb. |
The Flower Pot, Maidstone, Kent
Who | Score | When | Notes |
---|
Tobes | Not Tried | 25 Apr 2014 | |
Bulls | | 05 May 2013 | |
HSB | | 05 May 2013 | Wow! |
The Foundry Brew Pub, Canterbury, Kent
Who | Score | When | Notes |
---|
Mick | | 15 Mar 2014 | Stunning. Such depth of flavour.
Drinks like a 6.5 but is irresistible. |
White Cliffs Beer Festival 2014, Dover, Kent
Who | Score | When | Notes |
---|
Mick | | 07 Feb 2014 | Just what an IPA should be. |
Philip Pirrip | | 07 Feb 2014 | Oily |
Catford Bridge Tavern, Catford, Greater London
Who | Score | When | Notes |
---|
Philip Pirrip | | 07 Jun 2013 | Nine, Oh, ninety top of the shop |
Philip Pirrip | | 05 Jun 2013 | New on - had 2nd and 4th out of cask |
York Tap, York, North Yorkshire
Who | Score | When | Notes |
---|
Philip Pirrip | | 13 May 2013 | |
The Firkin Alehouse, Folkestone, Kent
Who | Score | When | Notes |
---|
Ian | | 02 May 2013 | Brilliant condition, good malts, building hops on the finish. Spectacular. |
2nd Angelfest Music and Beer Festival 2013, Tonbridge, Kent
Who | Score | When | Notes |
---|
oz11 | | 28 Apr 2013 | |
oz11 | | 27 Apr 2013 | |
The Why Not, Westgate-on-Sea, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 10 Apr 2013 | Dangerously bitter and punchy with abv |
Royal Cinque Ports Yacht Club, Dover, Kent
Who | Score | When | Notes |
---|
Philip Pirrip | | 02 Mar 2013 | Some haze but substantial body yet subtle hopping |
ChrisE | Not Tried | 02 Mar 2013 | |
Pedro | Not Tried | 02 Mar 2013 | |